SW Minnesota State
Team Game-by-Game Statistics
Game Results
Final 2005 SW Minnesota State Football
SW Minnesota State Game Results (as of Aug 31, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 JAMESTOWN (ND) W 16-10 1- 0- 0 0- 0- 0 2:45 2891
Sep 03, 2005 PERU STATE (NE) W 48-12 2- 0- 0 0- 0- 0 2:38 1343
Sep 10, 2005 at Augustana (SD) 3-45 L 2- 1- 0 0- 0- 0 2:52 3013
Sep 17, 2005 at Upper Iowa W 30-14 3- 1- 0 0- 0- 0 3:15 1500
* Sep 24, 2005 WINONA STATE 14-42 L 3- 2- 0 0- 1- 0 2:52 2678
* Oct 01, 2005 at Bemidji State 9-47 L 3- 3- 0 0- 2- 0 3:03 2146
*MOct 08, 2005 at MSU Moorhead 16-37 L 3- 4- 0 0- 3- 0 3:05 811
* Oct 15, 2005 WAYNE STATE (NE) 13-38 L 3- 5- 0 0- 4- 0 2:53 1431
* Oct 22, 2005 at Minnesota-Crookston W 49-26 4- 5- 0 1- 4- 0 3:00 375
* Oct 29, 2005 CONCORDIA-ST. PAUL 17-21 L 4- 6- 0 1- 5- 0 3:09 873
* Nov 05, 2005 vs Northern State 6-10 L 4- 7- 0 1- 6- 0 2:38 1243
* indicates conference game
Team Game-by-Game
Final 2005 SW Minnesota State Football
SW Minnesota State Team Game-by-Game (as of Aug 31, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 JAMESTOWN (ND)......... 36 105 2 13 18 165 0 29 33- 18- 1 165 0 29 2 59 0 34 2 33 0 23 375
Sep 03, 2005 PERU STATE (NE)........ 41 222 3 37 18 283 4 43 25- 18- 0 283 4 43 3 37 0 23 4 17 0 15 574
Sep 10, 2005 at Augustana (SD)...... 29 18 0 10 16 110 0 16 36- 16- 0 110 0 16 5 104 0 42 0 0 0 0 232
Sep 17, 2005 at Upper Iowa.......... 33 64 0 14 14 110 0 34 31- 14- 1 110 0 34 3 6 0 4 6 52 2 13 291
Sep 24, 2005 WINONA STATE........... 30 69 1 25 19 243 1 37 36- 19- 3 243 1 37 6 105 0 30 0 0 0 0 417
Oct 01, 2005 at Bemidji State....... 27 55 0 26 19 252 1 34 40- 19- 1 252 1 34 4 102 0 35 2 8 0 5 417
Oct 08, 2005 at MSU Moorhead........ 30 94 0 17 18 263 2 56 46- 18- 3 263 2 56 5 118 0 34 0 0 0 0 475
Oct 15, 2005 WAYNE STATE (NE)....... 39 177 1 21 14 199 1 48 33- 14- 5 199 1 48 5 39 0 23 3 19 0 12 435
Oct 22, 2005 at Minnesota-Crookston. 50 321 3 33 14 205 4 53 27- 14- 1 205 4 53 4 47 0 25 0 0 0 0 573
Oct 29, 2005 CONCORDIA-ST. PAUL..... 22 57 1 13 17 197 1 35 38- 17- 2 197 1 35 1 9 0 9 0 0 0 0 292
Nov 05, 2005 vs Northern State...... 24 97 0 16 10 97 0 22 28- 10- 2 97 0 22 3 89 0 53 4 61 0 23 385
Totals..............................361 1279 11 37 177 2124 14 56 373-177- 19 2124 14 56 41 715 0 53 21 190 2 23 4466
Opponent............................451 1830 19 68 162 2107 17 70 318-162- 15 2107 17 70 23 390 0 73 24 188 1 17 4908
Games played: 11
Avg per rush: 3.5
Avg per catch: 12.0
Pass efficiency: 97.48
Kick ret avg: 17.4
Punt ret avg: 9.0
All purpose avg/game: 406.0
Total offense avg/gm: 309.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 JAMESTOWN (ND)......... 35 16 51 12.0-53 7.0-42 0 0-0 3-13 0 3 0 2-1 0 0 0 16
Sep 03, 2005 PERU STATE (NE)........ 32 18 50 7.0-17 1.0-4 0 0-0 1-15 0 1 1 7-6 0 0 0 48
Sep 10, 2005 at Augustana (SD)...... 47 14 61 6.0-23 1.0-13 1 1-0 0-0 0 2 1 0-0 0 0 0 3
Sep 17, 2005 at Upper Iowa.......... 26 56 82 9.0-31 4.0-18 0 0-0 5-59 0 5 2 3-3 0 0 0 30
Sep 24, 2005 WINONA STATE........... 46 26 72 7.0-27 3.0-18 1 0-0 1-0 0 0 0 2-2 0 0 0 14
Oct 01, 2005 at Bemidji State....... 33 62 95 5.0-27 5.0-27 2 1-0 0-0 0 4 0 1-1 0 0 1 9
Oct 08, 2005 at MSU Moorhead........ 31 42 73 2.0-15 1.0-11 0 0-0 0-0 0 3 0 2-1 0 0 0 16
Oct 15, 2005 WAYNE STATE (NE)....... 27 28 55 6.0-18 1.0-9 0 0-0 1-1 0 3 0 2-1 0 0 0 13
Oct 22, 2005 at Minnesota-Crookston. 28 54 82 8.0-34 2.0-12 1 0-0 1-0 0 6 0 4-3 2 0 0 49
Oct 29, 2005 CONCORDIA-ST. PAUL..... 42 34 76 6.0-40 2.0-19 0 0-0 1-29 0 2 0 2-2 0 0 0 17
Nov 05, 2005 vs Northern State...... 43 40 83 6.0-25 3.0-19 0 0-0 2-41 1 4 0 0-0 0 0 0 6
Totals.............................. 390 390 780 74.0-310 30.0-192 5 2-0 15-158 1 33 4 25-20 2 0 1 221
Opponent............................ 367 326 693 72.0-302 20.0-158 4 8-75 19-393 2 42 6 33-30 3 1 0 302
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 JAMESTOWN (ND)......... 7 271 38.7 48 0 1 0 0 3 2-1 26 0
Sep 03, 2005 PERU STATE (NE)........ 3 116 38.7 54 0 1 0 1 0 2-0 0 0
Sep 10, 2005 at Augustana (SD)...... 11 321 29.2 53 2 1 0 1 1 1-1 25 0
Sep 17, 2005 at Upper Iowa.......... 8 345 43.1 65 0 1 2 2 3 4-3 37 0
Sep 24, 2005 WINONA STATE........... 5 155 31.0 38 0 0 2 0 2 0-0 0 0
Oct 01, 2005 at Bemidji State....... 5 200 40.0 50 0 0 2 1 3 0-0 0 0
Oct 08, 2005 at MSU Moorhead........ 5 116 23.2 48 2 0 0 0 1 2-1 48 0
Oct 15, 2005 WAYNE STATE (NE)....... 7 192 27.4 37 1 0 2 0 1 0-0 0 0
Oct 22, 2005 at Minnesota-Crookston. 1 31 31.0 31 0 0 0 0 0 0-0 0 0
Oct 29, 2005 CONCORDIA-ST. PAUL..... 5 256 51.2 72 0 2 0 3 1 1-1 51 0
Nov 05, 2005 vs Northern State...... 5 190 38.0 45 0 0 1 0 2 2-2 33 0
Totals.............................. 62 2193 35.4 72 5 6 9 8 17 14-9 51 0
Opponent............................ 57 1774 31.1 64 3 5 4 2 11 11-4 48 1
Opponent Game-by-Game
Final 2005 SW Minnesota State Football
SW Minnesota State Opponent Game-by-Game (as of Aug 31, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 JAMESTOWN (ND)......... 32 43 0 38 12 207 1 40 25- 12- 3 207 1 40 3 120 0 73 3 24 0 9 394
Sep 03, 2005 PERU STATE (NE)........ 30 46 1 8 13 141 1 32 25- 13- 1 141 1 32 2 35 0 24 1 0 0 0 222
Sep 10, 2005 at Augustana (SD)...... 49 272 2 68 12 190 4 70 26- 12- 0 190 4 70 1 15 0 15 3 41 0 17 518
Sep 17, 2005 at Upper Iowa.......... 36 77 0 21 19 201 2 26 45- 19- 5 201 2 26 2 13 0 13 1 5 0 5 297
Sep 24, 2005 WINONA STATE........... 50 361 3 43 12 221 3 43 20- 12- 1 221 3 43 2 18 0 13 2 18 0 14 658
Oct 01, 2005 at Bemidji State....... 52 175 4 20 14 335 2 57 25- 14- 0 335 2 57 1 13 0 13 3 6 0 7 543
Oct 08, 2005 at MSU Moorhead........ 48 234 1 40 5 60 1 34 15- 5- 0 60 1 34 1 7 0 7 4 47 1 11 452
Oct 15, 2005 WAYNE STATE (NE)....... 36 145 3 32 5 56 0 34 20- 5- 1 56 0 34 2 46 0 23 4 34 0 10 440
Oct 22, 2005 at Minnesota-Crookston. 44 208 3 45 15 200 1 47 29- 15- 1 200 1 47 5 84 0 23 0 0 0 0 516
Oct 29, 2005 CONCORDIA-ST. PAUL..... 43 203 2 29 21 202 1 36 36- 21- 1 202 1 36 3 26 0 18 0 0 0 0 448
Nov 05, 2005 vs Northern State...... 31 66 0 12 34 294 1 29 52- 34- 2 294 1 29 1 13 0 13 3 13 0 9 420
Opponent totals.....................451 1830 19 68 162 2107 17 70 318-162- 15 2107 17 70 23 390 0 73 24 188 1 17 4908
SW Minnesota State..................361 1279 11 37 177 2124 14 56 373-177- 19 2124 14 56 41 715 0 53 21 190 2 23 4466
Games played: 11
Avg per rush: 4.1
Avg per catch: 13.0
Pass efficiency: 114.81
Kick ret avg: 17.0
Punt ret avg: 7.8
All purpose avg/game: 446.2
Total offense avg/gm: 357.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 JAMESTOWN (ND)......... 39 24 63 7.0-14 1.0-4 0 0-0 1-0 0 4 1 1-1 0 0 0 10
Sep 03, 2005 PERU STATE (NE)........ 44 18 62 8.0-24 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 12
Sep 10, 2005 at Augustana (SD)...... 46 4 50 8.0-42 4.0-34 0 1-0 0-0 0 2 2 6-6 0 0 0 45
Sep 17, 2005 at Upper Iowa.......... 30 38 68 8.0-32 2.0-13 0 1-0 1-1 0 3 0 2-2 0 0 0 14
Sep 24, 2005 WINONA STATE........... 31 26 57 6.0-22 1.0-8 0 1-0 3-40 0 4 0 4-4 0 1 0 42
Oct 01, 2005 at Bemidji State....... 24 54 78 8.0-38 4.0-29 0 0-0 1-14 0 4 0 7-5 0 0 0 47
Oct 08, 2005 at MSU Moorhead........ 27 34 61 5.0-16 1.0-7 1 0-0 3-104 0 8 2 2-1 3 0 0 37
Oct 15, 2005 WAYNE STATE (NE)....... 41 26 67 7.0-41 4.0-34 0 1-75 5-159 0 4 1 5-5 0 0 0 38
Oct 22, 2005 at Minnesota-Crookston. 24 64 88 5.0-10 0.0-0 1 1-0 1-24 0 4 0 2-2 0 0 0 26
Oct 29, 2005 CONCORDIA-ST. PAUL..... 31 12 43 6.0-30 2.0-15 1 2-0 2-17 0 4 0 3-3 0 0 0 21
Nov 05, 2005 vs Northern State...... 30 26 56 4.0-33 1.0-14 1 0-0 2-34 2 5 0 1-1 0 0 0 10
Opponent totals..................... 367 326 693 72.0-302 20.0-158 4 8-75 19-393 2 42 6 33-30 3 1 0 302
SW Minnesota State.................. 390 390 780 74.0-310 30.0-192 5 2-0 15-158 1 33 4 25-20 2 0 1 221
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 JAMESTOWN (ND)......... 5 154 30.8 34 0 1 0 0 0 2-1 40 0
Sep 03, 2005 PERU STATE (NE)........ 10 244 24.4 43 1 0 0 0 2 0-0 0 0
Sep 10, 2005 at Augustana (SD)...... 3 81 27.0 40 0 0 0 0 1 2-1 48 1
Sep 17, 2005 at Upper Iowa.......... 10 275 27.5 42 2 2 1 0 1 0-0 0 0
Sep 24, 2005 WINONA STATE........... 2 79 39.5 41 0 0 0 0 1 2-0 0 0
Oct 01, 2005 at Bemidji State....... 2 107 53.5 64 0 0 0 1 1 0-0 0 0
Oct 08, 2005 at MSU Moorhead........ 7 184 26.3 45 0 1 1 0 2 0-0 0 0
Oct 15, 2005 WAYNE STATE (NE)....... 6 250 41.7 57 0 1 0 1 2 2-1 35 0
Oct 22, 2005 at Minnesota-Crookston. 4 158 39.5 45 0 0 1 0 1 0-0 0 0
Oct 29, 2005 CONCORDIA-ST. PAUL..... 4 96 24.0 31 0 0 1 0 0 2-0 0 0
Nov 05, 2005 vs Northern State...... 4 146 36.5 40 0 0 0 0 0 1-1 33 0
Opponent totals..................... 57 1774 31.1 64 3 5 4 2 11 11-4 48 1
SW Minnesota State.................. 62 2193 35.4 72 5 6 9 8 17 14-9 51 0
Team Game-by-Game Comparison
Final 2005 SW Minnesota State Football
SW Minnesota State Team Game-by-Game Comparison (as of Aug 31, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JAMESTOWN (ND)...... 16-10 16/14 36-105 / 32-43 33-18- 1 / 25-12- 3 165/207 69/57 270/250 105/144 50/25 1/3
PERU STATE (NE)..... 48-12 20/6 41-222 / 30-46 25-18- 0 / 25-13- 1 283/141 66/55 505/187 69/35 62/42 1/1
Augustana (SD)...... 3-45 8/23 29-18 / 49-272 36-16- 0 / 26-12- 0 110/190 65/75 128/462 104/56 54/38 1/1
Upper Iowa.......... 30-14 10/17 33-64 / 36-77 31-14- 1 / 45-19- 5 110/201 64/81 174/278 117/19 107/100 2/5
WINONA STATE........ 14-42 21/29 30-69 / 50-361 36-19- 3 / 20-12- 1 243/221 66/70 312/582 105/76 80/98 4/1
Bemidji State....... 9-47 19/21 27-55 / 52-175 40-19- 1 / 25-14- 0 252/335 67/77 307/510 110/33 40/52 1/1
MSU Moorhead........ 16-37 18/16 30-94 / 48-234 46-18- 3 / 15- 5- 0 263/60 76/63 357/294 118/158 66/80 3/0
WAYNE STATE (NE).... 13-38 19/11 39-177 / 36-145 33-14- 5 / 20- 5- 1 199/56 72/56 376/201 59/314 49/45 6/1
Minnesota-Crookston. 49-26 26/20 50-321 / 44-208 27-14- 1 / 29-15- 1 205/200 77/73 526/408 47/108 30/45 2/1
CONCORDIA-ST. PAUL.. 17-21 15/20 22-57 / 43-203 38-17- 2 / 36-21- 1 197/202 60/79 254/405 38/43 30/75 4/1
Northern State...... 6-10 11/23 24-97 / 31-66 28-10- 2 / 52-34- 2 97/294 52/83 194/360 191/60 55/40 2/2
Totals.................. 221-302 183/200 361-1279/451-1830 373-177-19/318-162-15 2124/2107 734/769 3403/3937 1063/1046 623/640 27/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
JAMESTOWN (ND)...... 7-17 / 1-10 1-1 / 0-1 34:20/ 25:40 8:40 2.9/1.3 5.0/8.3 3.9/4.4 7-38.7 / 5-30.8
PERU STATE (NE)..... 7-13 / 2-14 0-1 / 1-2 32:26/ 27:34 4:52 5.4/1.5 11.3/5.6 7.7/3.4 3-38.7 / 10-24.4
Augustana (SD)...... 2-17 / 5-14 1-3 / 0-3 28:41/ 31:19 -2:38 0.6/5.6 3.1/7.3 2.0/6.2 11-29.2 / 3-27.0
Upper Iowa.......... 4-16 / 1-17 0-1 / 2-3 26:34/ 33:26 -6:52 1.9/2.1 3.5/4.5 2.7/3.4 8-43.1 / 10-27.5
WINONA STATE........ 5-13 / 8-12 3-3 / 0-0 27:43/ 32:17 -4:34 2.3/7.2 6.8/11.1 4.7/8.3 5-31.0 / 2-39.5
Bemidji State....... 5-14 / 11-16 1-4 / 2-3 25:39/ 34:21 -8:42 2.0/3.4 6.3/13.4 4.6/6.6 5-40.0 / 2-53.5
MSU Moorhead........ 5-16 / 8-17 1-3 / 1-2 27:58/ 32:02 -4:04 3.1/4.9 5.7/4.0 4.7/4.7 5-23.2 / 7-26.3
WAYNE STATE (NE).... 6-16 / 2-14 1-2 / 2-3 32:23/ 27:37 4:46 4.5/4.0 6.0/2.8 5.2/3.6 7-27.4 / 6-41.7
Minnesota-Crookston. 9-13 / 6-14 2-3 / 1-4 32:55/ 27:05 5:50 6.4/4.7 7.6/6.9 6.8/5.6 1-31.0 / 4-39.5
CONCORDIA-ST. PAUL.. 2-11 / 6-18 1-2 / 2-6 23:47/ 36:13 -12:26 2.6/4.7 5.2/5.6 4.2/5.1 5-51.2 / 4-24.0
Northern State...... 3-12 / 8-17 0-1 / 1-3 20:41/ 39:19 -18:38 4.0/2.1 3.5/5.7 3.7/4.3 5-38.0 / 4-36.5
Totals.................. 55-158/ 58-163 11-24 / 12-30 313:07/346:53 -33:46 3.5/4.1 5.7/6.6 4.6/5.1 62-35.4 / 57-31.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Final 2005 SW Minnesota State Football
SW Minnesota State Game Results (as of Aug 31, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 JAMESTOWN (ND) W 16-10 1- 0- 0 0- 0- 0 2:45 2891
Sep 03, 2005 PERU STATE (NE) W 48-12 2- 0- 0 0- 0- 0 2:38 1343
Sep 10, 2005 at Augustana (SD) 3-45 L 2- 1- 0 0- 0- 0 2:52 3013
Sep 17, 2005 at Upper Iowa W 30-14 3- 1- 0 0- 0- 0 3:15 1500
* Sep 24, 2005 WINONA STATE 14-42 L 3- 2- 0 0- 1- 0 2:52 2678
* Oct 01, 2005 at Bemidji State 9-47 L 3- 3- 0 0- 2- 0 3:03 2146
*MOct 08, 2005 at MSU Moorhead 16-37 L 3- 4- 0 0- 3- 0 3:05 811
* Oct 15, 2005 WAYNE STATE (NE) 13-38 L 3- 5- 0 0- 4- 0 2:53 1431
* Oct 22, 2005 at Minnesota-Crookston W 49-26 4- 5- 0 1- 4- 0 3:00 375
* Oct 29, 2005 CONCORDIA-ST. PAUL 17-21 L 4- 6- 0 1- 5- 0 3:09 873
* Nov 05, 2005 vs Northern State 6-10 L 4- 7- 0 1- 6- 0 2:38 1243
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JAMESTOWN (ND)...... 16-10 16/14 36-105 / 32-43 33-18- 1 / 25-12- 3 165/207 69/57 270/250 105/144 50/25 1/3
PERU STATE (NE)..... 48-12 20/6 41-222 / 30-46 25-18- 0 / 25-13- 1 283/141 66/55 505/187 69/35 62/42 1/1
Augustana (SD)...... 3-45 8/23 29-18 / 49-272 36-16- 0 / 26-12- 0 110/190 65/75 128/462 104/56 54/38 1/1
Upper Iowa.......... 30-14 10/17 33-64 / 36-77 31-14- 1 / 45-19- 5 110/201 64/81 174/278 117/19 107/100 2/5
WINONA STATE........ 14-42 21/29 30-69 / 50-361 36-19- 3 / 20-12- 1 243/221 66/70 312/582 105/76 80/98 4/1
Bemidji State....... 9-47 19/21 27-55 / 52-175 40-19- 1 / 25-14- 0 252/335 67/77 307/510 110/33 40/52 1/1
MSU Moorhead........ 16-37 18/16 30-94 / 48-234 46-18- 3 / 15- 5- 0 263/60 76/63 357/294 118/158 66/80 3/0
WAYNE STATE (NE).... 13-38 19/11 39-177 / 36-145 33-14- 5 / 20- 5- 1 199/56 72/56 376/201 59/314 49/45 6/1
Minnesota-Crookston. 49-26 26/20 50-321 / 44-208 27-14- 1 / 29-15- 1 205/200 77/73 526/408 47/108 30/45 2/1
CONCORDIA-ST. PAUL.. 17-21 15/20 22-57 / 43-203 38-17- 2 / 36-21- 1 197/202 60/79 254/405 38/43 30/75 4/1
Northern State...... 6-10 11/23 24-97 / 31-66 28-10- 2 / 52-34- 2 97/294 52/83 194/360 191/60 55/40 2/2
Totals.................. 221-302 183/200 361-1279/451-1830 373-177-19/318-162-15 2124/2107 734/769 3403/3937 1063/1046 623/640 27/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Final 2005 SW Minnesota State Football
SW Minnesota State Game Superlatives (as of Aug 31, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Hillesheim, Chase at Minnesota-Crookston (Oct 22, 2005)
Yards Rushing....... 175 Hillesheim, Chase at Minnesota-Crookston (Oct 22, 2005)
TD Rushes........... 2 Watts, T.J. vs Peru State (NE) (Sep 03, 2005)
Hillesheim, Chase at Minnesota-Crookston (Oct 22, 2005)
Long Rush........... 37 Watts, T.J. vs Peru State (NE) (Sep 03, 2005)
Pass attempts....... 35 Rislov, Tony vs Winona State (Sep 24, 2005)
Pass completions.... 18 Rislov, Tony vs Jamestown (ND) (Aug 27, 2005)
Rislov, Tony vs Winona State (Sep 24, 2005)
Yards Passing....... 286 Rislov, Tony vs Peru State (NE) (Sep 03, 2005)
TD Passes........... 4 Rislov, Tony vs Peru State (NE) (Sep 03, 2005)
Long Pass........... 56 Shudlick, Josh at MSU Moorhead (Oct 08, 2005)
Receptions.......... 9 Denson, Ray vs Winona State (Sep 24, 2005)
Denson, Ray at Bemidji State (Oct 01, 2005)
Yards Receiving..... 127 Denson, Ray vs Winona State (Sep 24, 2005)
TD Receptions....... 2 Denson, Ray vs Peru State (NE) (Sep 03, 2005)
Long Reception...... 56 Denson, Ray at MSU Moorhead (Oct 08, 2005)
Field Goals......... 3 Oldenkamp, Eric at Upper Iowa (Sep 17, 2005)
Long Field Goal..... 51 Oldenkamp, Eric vs Concordia-St. Paul (Oct 29, 2005)
Punts............... 5 Schilchting, Andy at Augustana (SD) (Sep 10, 2005)
Punting Avg......... 52.3 Schilchting, Andy vs Concordia-St. Paul (Oct 29, 2005)
Long Punt........... 72 Schilchting, Andy vs Concordia-St. Paul (Oct 29, 2005)
Long Punt Return.... 23 Schroeder, Ryan vs Jamestown (ND) (Aug 27, 2005)
Schroeder, Ryan at Northern State (Nov 05, 2005)
Long Kickoff Return. 53 Johnson, Julius at Northern State (Nov 05, 2005)
Tackles............. 11 Reed, Tyler at Minnesota-Crookston (Oct 22, 2005)
Sacks............... 2.0 Kubat, Jon vs Jamestown (ND) (Aug 27, 2005)
Mimick, Jeff at Bemidji State (Oct 01, 2005)
Tackles For Loss.... 3.0 Wilson, Bryan at Northern State (Nov 05, 2005)
Interceptions....... 2 Johnson, Julius at Upper Iowa (Sep 17, 2005)
Adams, Ben at Upper Iowa (Sep 17, 2005)
Final 2005 SW Minnesota State Football
SW Minnesota State Game Superlatives (as of Aug 31, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Minnesota-Crookston (Oct 22, 2005)
Yards Rushing....... 321 at Minnesota-Crookston (Oct 22, 2005)
Yards Per Rush...... 6.4 at Minnesota-Crookston (Oct 22, 2005)
TD Rushes........... 3 vs Peru State (NE) (Sep 03, 2005)
at Minnesota-Crookston (Oct 22, 2005)
Pass attempts....... 46 at MSU Moorhead (Oct 08, 2005)
Pass completions.... 19 vs Winona State (Sep 24, 2005)
at Bemidji State (Oct 01, 2005)
Yards Passing....... 283 vs Peru State (NE) (Sep 03, 2005)
Yards Per Pass...... 11.3 vs Peru State (NE) (Sep 03, 2005)
TD Passes........... 4 vs Peru State (NE) (Sep 03, 2005)
at Minnesota-Crookston (Oct 22, 2005)
Total Plays......... 77 at Minnesota-Crookston (Oct 22, 2005)
Total Offense....... 526 at Minnesota-Crookston (Oct 22, 2005)
Yards Per Play...... 7.7 vs Peru State (NE) (Sep 03, 2005)
Points.............. 49 at Minnesota-Crookston (Oct 22, 2005)
Sacks By............ 7 vs Jamestown (ND) (Aug 27, 2005)
First Downs......... 26 at Minnesota-Crookston (Oct 22, 2005)
Penalties........... 10 at Upper Iowa (Sep 17, 2005)
Penalty Yards....... 107 at Upper Iowa (Sep 17, 2005)
Turnovers........... 6 vs Wayne State (NE) (Oct 15, 2005)
Interceptions By.... 5 at Upper Iowa (Sep 17, 2005)
Final 2005 SW Minnesota State Football
SW Minnesota State Game Superlatives (as of Aug 31, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Rollins, Freder, at Minnesota-Crookston (Oct 22, 2005)
Yards Rushing....... 207 Rollins, Freder, at Minnesota-Crookston (Oct 22, 2005)
TD Rushes........... 3 Carvajal,Alvaro, at Bemidji State (Oct 01, 2005)
Molacek, Zach, vs Wayne State (NE) (Oct 15, 2005)
Rollins, Freder, at Minnesota-Crookston (Oct 22, 2005)
Long Rush........... 68 Chris Pomerleau, at Augustana (SD) (Sep 10, 2005)
Pass attempts....... 52 Russell, John, at Northern State (Nov 05, 2005)
Pass completions.... 34 Russell, John, at Northern State (Nov 05, 2005)
Yards Passing....... 298 Sannes, Nathan, at Bemidji State (Oct 01, 2005)
TD Passes........... 4 Tommy Flyger, at Augustana (SD) (Sep 10, 2005)
Long Pass........... 70 Tommy Flyger, at Augustana (SD) (Sep 10, 2005)
Receptions.......... 11 Ginsbach, Wade, at Northern State (Nov 05, 2005)
Yards Receiving..... 114 Schreiber, Tony, at Bemidji State (Oct 01, 2005)
TD Receptions....... 1 Renteria, Eddie, vs Jamestown (ND) (Aug 27, 2005)
Fehringer, Ben, vs Peru State (NE) (Sep 03, 2005)
T. Ellingworth, at Augustana (SD) (Sep 10, 2005)
Chris Pomerleau, at Augustana (SD) (Sep 10, 2005)
Dan Klumper, at Augustana (SD) (Sep 10, 2005)
Ryan Rank, at Augustana (SD) (Sep 10, 2005)
Baker, Nick, at Upper Iowa (Sep 17, 2005)
Croker, Dwayne, at Upper Iowa (Sep 17, 2005)
Rottman, Carey, vs Winona State (Sep 24, 2005)
Hynes, Brian, vs Winona State (Sep 24, 2005)
Malone, Derek, vs Winona State (Sep 24, 2005)
Schreiber, Tony, at Bemidji State (Oct 01, 2005)
Christianson, C, at Bemidji State (Oct 01, 2005)
Salem, Eyad, at MSU Moorhead (Oct 08, 2005)
Rodrigue, Guy, at Minnesota-Crookston (Oct 22, 2005)
Ruffin,T., vs Concordia-St. Paul (Oct 29, 2005)
Agho, Greg, at Northern State (Nov 05, 2005)
Long Reception...... 70 Chris Pomerleau, at Augustana (SD) (Sep 10, 2005)
Field Goals......... 1 Loweree, Bryan, vs Jamestown (ND) (Aug 27, 2005)
Ryan Grossman, at Augustana (SD) (Sep 10, 2005)
Foutch, Dustin, vs Wayne State (NE) (Oct 15, 2005)
Kleckner, Adam, at Northern State (Nov 05, 2005)
Long Field Goal..... 48 Ryan Grossman, at Augustana (SD) (Sep 10, 2005)
Punts............... 9 Mertens, A.J., vs Peru State (NE) (Sep 03, 2005)
Punting Avg......... 53.5 McDonald, Mike, at Bemidji State (Oct 01, 2005)
Long Punt........... 64 McDonald, Mike, at Bemidji State (Oct 01, 2005)
Long Punt Return.... 17 Chris Pomerleau, at Augustana (SD) (Sep 10, 2005)
Long Kickoff Return. 73 Stoltz, Jake, vs Jamestown (ND) (Aug 27, 2005)
Tackles............. 14 Haugh, Trevor, at Minnesota-Crookston (Oct 22, 2005)
Sacks............... 2.0 Nick Bentele, at Augustana (SD) (Sep 10, 2005)
Tackles For Loss.... 2.5 Pederson, Nate, vs Jamestown (ND) (Aug 27, 2005)
Iverson, Seth, at Bemidji State (Oct 01, 2005)
