Scoring Summary |
Southwest State (2-6,2-4) vs. Winona State (7-1,6-0)
Date: Oct 20, 2001 Site: Winona, MN Stadium: Maxwell Field Attendance: 1538
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest State | 6 | 0 | 0 | 14 | 20 |
Winona State | 18 | 10 | 7 | 14 | 49 |
SCORING SUMMARY | SSU -WSU | |||
1st | 11:09 | WSU | Lilla, Adam 19 yd pass from Carpenter Bruce (Opgenorth Steve kick failed) | |
3 plays, 40 yards, TOP 0:36 | 0 - 6 | |||
07:28 | WSU | Dobbertin, Jeff 37 yd pass from Carpenter Bruce (Carpenter Bruce pass failed) | ||
4 plays, 28 yards, TOP 2:00 | 0 - 12 | |||
02:23 | SSU | Fagnan, Rob 1 yd run (Jennings, Don rush failed) | ||
8 plays, 63 yards, TOP 5:05 | 6 - 12 | |||
02:00 | WSU | Dobbertin, Jeff 68 yd pass from Carpenter Bruce (Curtin, Kevin rush failed) | ||
1 play, 68 yards, TOP 0:23 | 6 - 18 | |||
2nd | 08:32 | WSU | Curtin, Kevin 13 yd run (Opgenorth Steve kick) | |
4 plays, 62 yards, TOP 1:31 | 6 - 25 | |||
00:07 | WSU | Opgenorth Steve 42 yd field goal | ||
10 plays, 48 yards, TOP 2:34 | 6 - 28 | |||
3rd | 07:33 | WSU | Curtin, Kevin 14 yd run (Opgenorth Steve kick) | |
3 plays, 32 yards, TOP 0:36 | 6 - 35 | |||
4th | 14:09 | WSU | Lilla, Adam 4 yd pass from Wrobel, Brian (Opgenorth Steve kick) | |
4 plays, 38 yards, TOP 0:59 | 6 - 42 | |||
09:00 | SSU | Engquist, Tyler 1 yd run (Sather, Ken pass from Engquist, Tyler) | ||
5 plays, 36 yards, TOP 1:41 | 14 - 42 | |||
08:40 | WSU | Williams, Eric 52 yd run (Opgenorth Steve kick) | ||
1 play, 52 yards, TOP 0:20 | 14 - 49 | |||
03:00 | SSU | Howes, Lewis 3 yd pass from Engquist, Tyler (Engquist, Tyler pass failed) | ||
10 plays, 79 yards, TOP 5:40 | 20 - 49 |
Kickoff time: 1:30 pm End of Game: 4:30 Total elapsed time: 3:00 Referee: Greg Swan Umpire: Tony Dooher Linesman: Jeff Johnson Line judge: Dave Robinson Field judge: Rolf Erickson Side judge: Rick Degardner Temperature: 52 Wind: Calm Weather: Rainy |
Team Statistics |
Team Totals | SSU | WSU |
FIRST DOWNS | 13 | 27 |
Rushing | 7 | 16 |
Passing | 4 | 8 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 121 | 335 |
Rushing Attempts | 35 | 41 |
Average Per Rush | 3.5 | 8.2 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 132 | 340 |
Yards Lost Rushing | 11 | 5 |
NET YARDS PASSING | 88 | 209 |
Completions-Attempts-Int | 11-22-0 | 11-26-0 |
Average Per Attempt | 4.0 | 8.0 |
Average Per Completion | 8.0 | 19.0 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 209 | 544 |
Total offense plays | 57 | 67 |
Average Gain Per Play | 3.7 | 8.1 |
Fumbles: Number-Lost | 3-1 | 4-2 |
Penalties: Number-Yards | 8-69 | 14-105 |
PUNTS-YARDS | 10-389 | 4-122 |
Average Yards Per Punt | 38.9 | 30.5 |
Net Yards Per Punt | 29.5 | 26.2 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-182 | 9-534 |
Average Yards Per Kickoff | 45.5 | 59.3 |
Net Yards Per Kickoff | 30.2 | 38.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-17-0 | 6-94-0 |
Average Per Return | 5.7 | 15.7 |
Kickoff returns: Number-Yds-TD | 9-190-0 | 4-61-0 |
Average Per Return | 21.1 | 15.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:10 | 27:50 |
1st Quarter | 11:15 | 3:45 |
2nd Quarter | 5:25 | 9:35 |
3rd Quarter | 6:24 | 8:36 |
4th Quarter | 9:06 | 5:54 |
Third-Down Conversions | 0 of 10 | 2 of 9 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Sacks By: Number-Yards | 2-3 | 2-5 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest State-Fagnan, Rob 2-0; Sather, Ken 1-1. Winona State-Jepsen, Curtis 3-2; Curtin, Kevin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SSU | 1st | S20 | 15:00 | Kickoff | S30 | 14:47 | Fumble | 0-10 | 0:13 | ||
SSU | 1st | S19 | 14:01 | Fumble | S19 | 11:45 | Punt | 3-0 | 2:16 | ||
SSU | 1st | S15 | 11:09 | Kickoff | S20 | 09:28 | Punt | 3-5 | 1:41 | ||
SSU | 1st | S37 | 07:28 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 8-63 | 5:05 | # |
SSU | 1st | S19 | 02:00 | Kickoff | S25 | 14:54 | Punt | 3-6 | 2:06 | ||
SSU | 2nd | S21 | 12:17 | Punt | S34 | 10:03 | Punt | 5-13 | 2:14 | ||
SSU | 2nd | S30 | 08:32 | Kickoff | S35 | 06:40 | Punt | 3-5 | 1:52 | ||
SSU | 2nd | S41 | 03:47 | Punt | S41 | 02:41 | Punt | 3-0 | 1:06 | ||
SSU | 2nd | S44 | 00:07 | Kickoff | S44 | 15:00 | End of half | 0-0 | 0:07 | ||
SSU | 3rd | S19 | 10:00 | Punt | S20 | 08:09 | Punt | 3-1 | 1:51 | ||
SSU | 3rd | S20 | 07:33 | Kickoff | S27 | 04:46 | Punt | 3-7 | 2:47 | ||
SSU | 3rd | S02 | 01:54 | Fumble | S04 | 00:08 | Punt | 3-2 | 1:46 | ||
SSU | 4th | S15 | 14:09 | Kickoff | S23 | 12:24 | Punt | 5-8 | 1:45 | ||
SSU | 4th | W36 | 10:41 | Punt | W00 | 09:00 | * | TOUCHDOWN | 5-36 | 1:41 | # |
SSU | 4th | S21 | 08:40 | Kickoff | W00 | 03:00 | * | TOUCHDOWN | 10-79 | 5:40 | # |
WSU | 1st | S30 | 14:47 | Fumble | S19 | 14:01 | Fumble | 2-11 | 0:46 | ||
WSU | 1st | S40 | 11:45 | Punt | S00 | 11:09 | * | TOUCHDOWN | 3-40 | 0:36 | # |
WSU | 1st | S28 | 09:28 | Punt | S00 | 07:28 | * | TOUCHDOWN | 4-28 | 2:00 | |
WSU | 1st | W32 | 02:23 | Kickoff | S00 | 02:00 | * | TOUCHDOWN | 1-68 | 0:23 | |
WSU | 2nd | W38 | 14:54 | Punt | W50 | 12:17 | Punt | 7-12 | 2:37 | ||
WSU | 2nd | W38 | 10:03 | Punt | S00 | 08:32 | * | TOUCHDOWN | 4-62 | 1:31 | # |
WSU | 2nd | W17 | 06:40 | Punt | W35 | 03:47 | Punt | 5-18 | 2:53 | ||
WSU | 2nd | W28 | 02:41 | Punt | S24 | 00:07 | * | FIELD GOAL | 10-48 | 2:34 | # |
WSU | 3rd | W12 | 15:00 | Kickoff | W47 | 10:00 | Punt | 8-35 | 5:00 | ||
WSU | 3rd | S32 | 08:09 | Punt | S00 | 07:33 | * | TOUCHDOWN | 3-32 | 0:36 | # |
WSU | 3rd | W39 | 04:46 | Punt | S02 | 01:54 | Fumble | 8-59 | 2:52 | # | |
WSU | 3rd | S38 | 00:08 | Punt | S00 | 14:09 | * | TOUCHDOWN | 4-38 | 0:59 | # |
WSU | 4th | W15 | 12:24 | Punt | W18 | 10:41 | Punt | 3-3 | 1:43 | ||
WSU | 4th | W48 | 09:00 | Kickoff | S00 | 08:40 | * | TOUCHDOWN | 1-52 | 0:20 | |
WSU | 4th | W28 | 03:00 | Kickoff | S34 | 00:00 | End of half | 5-38 | 3:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:15 | 05:25 | 06:24 | 09:06 | 16:40 | 15:30 | 32:10 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/3 | 0/1 | 0/6 | 0/4 | 0/10 | ||
Average field position | S22 | S34 | S13 | S33 | S27 | S23 | S25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:45 | 09:35 | 08:36 | 05:54 | 13:20 | 14:30 | 27:50 | ||
3rd Down Conversions | 0/1 | 1/4 | 1/3 | 0/1 | 1/5 | 1/4 | 2/9 | ||
Average field position | S42 | W30 | W45 | W30 | W44 | W38 | W41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SSU | 1st | S20 | 15:00 | Kickoff | S30 | 14:47 | Fumble | 0-10 | 0:13 | ||
WSU | 1st | S30 | 14:47 | Fumble | S19 | 14:01 | Fumble | 2-11 | 0:46 | ||
SSU | 1st | S19 | 14:01 | Fumble | S19 | 11:45 | Punt | 3-0 | 2:16 | ||
WSU | 1st | S40 | 11:45 | Punt | S00 | 11:09 | * | TOUCHDOWN | 3-40 | 0:36 | # |
SSU | 1st | S15 | 11:09 | Kickoff | S20 | 09:28 | Punt | 3-5 | 1:41 | ||
WSU | 1st | S28 | 09:28 | Punt | S00 | 07:28 | * | TOUCHDOWN | 4-28 | 2:00 | |
SSU | 1st | S37 | 07:28 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 8-63 | 5:05 | # |
WSU | 1st | W32 | 02:23 | Kickoff | S00 | 02:00 | * | TOUCHDOWN | 1-68 | 0:23 | |
SSU | 1st | S19 | 02:00 | Kickoff | S25 | 14:54 | Punt | 3-6 | 2:06 | ||
WSU | 2nd | W38 | 14:54 | Punt | W50 | 12:17 | Punt | 7-12 | 2:37 | ||
SSU | 2nd | S21 | 12:17 | Punt | S34 | 10:03 | Punt | 5-13 | 2:14 | ||
WSU | 2nd | W38 | 10:03 | Punt | S00 | 08:32 | * | TOUCHDOWN | 4-62 | 1:31 | # |
SSU | 2nd | S30 | 08:32 | Kickoff | S35 | 06:40 | Punt | 3-5 | 1:52 | ||
WSU | 2nd | W17 | 06:40 | Punt | W35 | 03:47 | Punt | 5-18 | 2:53 | ||
SSU | 2nd | S41 | 03:47 | Punt | S41 | 02:41 | Punt | 3-0 | 1:06 | ||
WSU | 2nd | W28 | 02:41 | Punt | S24 | 00:07 | * | FIELD GOAL | 10-48 | 2:34 | # |
SSU | 2nd | S44 | 00:07 | Kickoff | S44 | 15:00 | End of half | 0-0 | 0:07 | ||
WSU | 3rd | W12 | 15:00 | Kickoff | W47 | 10:00 | Punt | 8-35 | 5:00 | ||
SSU | 3rd | S19 | 10:00 | Punt | S20 | 08:09 | Punt | 3-1 | 1:51 | ||
WSU | 3rd | S32 | 08:09 | Punt | S00 | 07:33 | * | TOUCHDOWN | 3-32 | 0:36 | # |
SSU | 3rd | S20 | 07:33 | Kickoff | S27 | 04:46 | Punt | 3-7 | 2:47 | ||
WSU | 3rd | W39 | 04:46 | Punt | S02 | 01:54 | Fumble | 8-59 | 2:52 | # | |
SSU | 3rd | S02 | 01:54 | Fumble | S04 | 00:08 | Punt | 3-2 | 1:46 | ||
WSU | 3rd | S38 | 00:08 | Punt | S00 | 14:09 | * | TOUCHDOWN | 4-38 | 0:59 | # |
SSU | 4th | S15 | 14:09 | Kickoff | S23 | 12:24 | Punt | 5-8 | 1:45 | ||
WSU | 4th | W15 | 12:24 | Punt | W18 | 10:41 | Punt | 3-3 | 1:43 | ||
SSU | 4th | W36 | 10:41 | Punt | W00 | 09:00 | * | TOUCHDOWN | 5-36 | 1:41 | # |
WSU | 4th | W48 | 09:00 | Kickoff | S00 | 08:40 | * | TOUCHDOWN | 1-52 | 0:20 | |
SSU | 4th | S21 | 08:40 | Kickoff | W00 | 03:00 | * | TOUCHDOWN | 10-79 | 5:40 | # |
WSU | 4th | W28 | 03:00 | Kickoff | S34 | 00:00 | End of half | 5-38 | 3:00 |
Defensive Statistics |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Rentschler,Mark | 6 | 8 | 14 | 0.5/2 | 1 | . | . | . | . | . | . |
44 | Jamison, Lee | 3 | 7 | 10 | 1.0/1 | 1 | . | . | . | . | 0.5/0 | . |
17 | Price, Leon | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
19 | Staatz, Greg | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
24 | Shanklin,Curtis | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
6 | Langston,Thomas | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
94 | Rohloff, Nate | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
57 | Bogenrief, Nick | 1 | 3 | 4 | . | 1 | 1-0 | . | . | . | . | . |
99 | Gaines,LaKaydra | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
4 | McCoy, Forest | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
82 | Hemmesch, David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Simon, Brian | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
28 | McCoy, Cori | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
25 | Hardie, Kevin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
51 | Anderson,Quenti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Brown, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Linden, Dan | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Kassel, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Howie, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | LaPointe, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Monaco, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Rude, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Names, Tory | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Samyn, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Melvin, Ronnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Sieck, Deric | 2 | 9 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
13 | Tanner, Jon | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
7 | Koehler, Steven | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
55 | Tietje, Jake | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
47 | Salmen, Andy | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
41 | Meline, Matt | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
44 | Breitlow, Ty | 1 | 5 | 6 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | . |
19 | Thoen, Brent | . | 6 | 6 | . | . | . | . | . | . | . | . |
23 | Chabura, Paul | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Welch, Ned | . | 4 | 4 | . | . | . | . | . | . | . | . |
1 | Isom, Jesse | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
59 | Royer, Mitchell | . | 4 | 4 | . | . | . | . | . | . | . | . |
98 | Wayne, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | Brinkman, Nick | . | 3 | 3 | . | . | . | . | . | . | . | . |
60 | Stanek, Jim | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Jaeger, Nick | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
24 | Johnson, Ray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Opgenorth Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Stapleton, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Overland, Eric | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
14 | Eversman, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Dobbertin, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Turnquist, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Schmit, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Cody, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Dowzak, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Lundin, Dan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Southwest State: 2-Monaco, Chris, 4-McCoy, Forest, 9-Samyn, Mike, 16-Engquist, Tyler, 17-Price, Leon, 21-Hayes, Robert, 22-Schleusner,Josh, 23-Jennings, Don, 29-Kassel, Tyson, 30-LaPointe, Kyle, 42-Phillips, Mike, 43-Aagesen, Bret, 46-Howie, Kyle, 50-Names, Tory, 51-Anderson,Quenti, 53-Melvin, Ronnie, 55-Lewis, Ben, 56-Smude, Matt, 63-Wesley, Ray, 67-Rude, Jay, 84-Howes, Lewis, 87-Gray, Robert, 90-Brown, Andy, 95-Willert, Adam, 98-Minus, Anthony. |
Winona State: 3-Jurrens, Nick, 4-Wrobel, Brian, 5-Welch, Ned, 6-Walch, Ryan, 12-Williams, Eric, 13-Tanner, Jon, 14-Eversman, Ryan, 17-Hynes, Brian, 24-Johnson, Ray, 25-Hooper, Chris, 26-Brinkman, Nick, 27-Fevold, Matt, 29-Opgenorth Steve, 30-Madsen, Mike, 33-Dowzak, Kyle, 41-Meline, Matt, 43-Stambaugh Mark, 46-Cody, Nate, 47-Salmen, Andy, 48-Schlitz, Mitch, 49-Larsen, Corey, 51-Miller, Kyle, 55-Tietje, Jake, 57-Lundin, Dan, 59-Royer, Mitchell, 60-Stanek, Jim, 63-Shimek, Nate, 64-Breitsprecher M, 65-Werfal, Scott, 69-Gilreath, ED, 77-Zarletti, Joe, 78-Pann, Aaron, 84-Clayborn, Ray, 85-Samp, Chris, 86-Parker, Derek, 87-Furda, Ben, 88-Marty, Ryan, 92-Overland, Eric, 97-Turnquist, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest State..... 6 0 0 14 - 20 Record: (2-6,2-4) Winona State........ 18 10 7 14 - 49 Record: (7-1,6-0) Scoring Summary: 1st 11:09 WSU - Lilla, Adam 19 yd pass from Carpenter Bruce (Opgenorth Steve kick failed), 3-40 0:36, SSU 0 - WSU 6 07:28 WSU - Dobbertin, Jeff 37 yd pass from Carpenter Bruce (Carpenter Bruce pass failed), 4-28 2:00, SSU 0 - WSU 12 02:23 SSU - Fagnan, Rob 1 yd run (Jennings, Don rush failed), 8-63 5:05, SSU 6 - WSU 12 02:00 WSU - Dobbertin, Jeff 68 yd pass from Carpenter Bruce (Curtin, Kevin rush failed), 1-68 0:23, SSU 6 - WSU 18 2nd 08:32 WSU - Curtin, Kevin 13 yd run (Opgenorth Steve kick), 4-62 1:31, SSU 6 - WSU 25 00:07 WSU - Opgenorth Steve 42 yd field goal, 10-48 2:34, SSU 6 - WSU 28 3rd 07:33 WSU - Curtin, Kevin 14 yd run (Opgenorth Steve kick), 3-32 0:36, SSU 6 - WSU 35 4th 14:09 WSU - Lilla, Adam 4 yd pass from Wrobel, Brian (Opgenorth Steve kick), 4-38 0:59, SSU 6 - WSU 42 09:00 SSU - Engquist, Tyler 1 yd run (Sather, Ken pass from Engquist, Tyler), 5-36 1:41, SSU 14 - WSU 42 08:40 WSU - Williams, Eric 52 yd run (Opgenorth Steve kick), 1-52 0:20, SSU 14 - WSU 49 03:00 SSU - Howes, Lewis 3 yd pass from Engquist, Tyler (Engquist, Tyler pass failed), 10-79 5:40, SSU 20 - WSU 49 SSU WSU FIRST DOWNS................... 13 27 RUSHES-YARDS (NET)............ 35-121 41-335 PASSING YDS (NET)............. 88 209 Passes Att-Comp-Int........... 22-11-0 26-11-0 TOTAL OFFENSE PLAYS-YARDS..... 57-209 67-544 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-17 6-94 Kickoff Returns-Yards......... 9-190 4-61 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-38.9 4-30.5 Fumbles-Lost.................. 3-1 4-2 Penalties-Yards............... 8-69 14-105 Possession Time............... 32:10 27:50 Third-Down Conversions........ 0 of 10 2 of 9 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 2-3 2-5 RUSHING: Southwest State-Sather, Ken 14-48; Jennings, Don 10-30; Linden, Dan 3-22; LaPointe, Kyle 1-22; Engquist, Tyler 2-3; Fagnan, Rob 5-minus 4. Winona State-Williams, Eric 7-93; Jepsen, Curtis 15-86; Curtin, Kevin 7-84; Walch, Ryan 8-46; Wrobel, Brian 1-22; Carpenter Bruce 3-4. PASSING: Southwest State-Engquist, Tyler 6-11-0-49; Fagnan, Rob 5-11-0-39. Winona State-Carpenter Bruce 10-24-0-205; Wrobel, Brian 1-2-0-4. RECEIVING: Southwest State-Linden, Dan 4-41; Hemmesch, David 2-27; Sather, Ken 2-11; Jennings, Don 1-5; Howes, Lewis 1-3; Strommer, Aaron 1-1. Winona State-Dobbertin, Jeff 4-143; Lilla, Adam 2-23; Curtin, Kevin 2-11; Samp, Chris 1-21; Hynes, Brian 1-15; Jepsen, Curtis 1-minus 4. INTERCEPTIONS: Southwest State-None. Winona State-None. FUMBLES: Southwest State-Fagnan, Rob 2-0; Sather, Ken 1-1. Winona State-Jepsen, Curtis 3-2; Curtin, Kevin 1-0. Stadium: Maxwell Field Attendance: 1538 Kickoff time: 1:30 pm End of Game: 4:30 Total elapsed time: 3:00 Officials: Referee: Greg Swan; Umpire: Tony Dooher; Linesman: Jeff Johnson; Line judge: Dave Robinson; Field judge: Rolf Erickson; Side judge: Rick Degardner; Temperature: 52 Wind: Calm Weather: Rainy |
Play-by-Play Summary |
SSU wins toss will receive, WSU to defend the South goal. | |||
Ssu | 1-10 | at Ssu35 | WSU ball on WSU35. |
Opgenorth Steve kickoff 65 yards to the SSU0, Sather, Ken return 20 yards to the SSU20, fumble forced by Tanner, Jon, fumble by Sather, Ken recovered by WSU Lundin, Dan at SSU30. | |||
Wsu | 1-10 | at Ssu30 | WINONA STATE drive start at 14:47. |
Wsu | 1-10 | at Ssu30 | Curtin, Kevin rush over right tackle for 7 yards to the SSU23 (Staatz, Greg;Bogenrief, Nick). |
Wsu | 2-3 | at Ssu23 | Jepsen, Curtis rush over right tackle to the SSU22, fumble forced by Bogenrief, Nick, fumble by Jepsen, Curtis recovered by SSU Bogenrief, Nick at SSU19. |
Drive: 2 plays, 11 yards, TOP 00:46 | |||
Ssu | 1-10 | at Ssu19 | SOUTHWEST STATE drive start at 14:01. |
Ssu | 1-10 | at Ssu19 | Sather, Ken rush over left guard for 3 yards to the SSU22 (Sieck, Deric;Isom, Jesse). |
Ssu | 2-7 | at Ssu22 | Sather, Ken rush up middle for loss of 1 yard to the SSU21 (Breitlow, Ty;Sieck, Deric). |
Ssu | 3-8 | at Ssu21 | [SHGN], Fagnan, Rob sacked for loss of 2 yards to the SSU19 (Breitlow, Ty), fumble by Fagnan, Rob recovered by SSU Jones, Blair at SSU19. |
Ssu | 4-10 | at Ssu19 | Kassel, Tyson punt 35 yards to the WSU46, Curtin, Kevin return 14 yards to the SSU40 (Hemmesch, David). |
Drive: 3 plays, 0 yards, TOP 02:16 | |||
Wsu | 1-10 | at Ssu40 | WINONA STATE drive start at 11:45. |
Wsu | 1-10 | at Ssu40 | Carpenter Bruce pass incomplete to Lilla, Adam (Hardie, Kevin). |
Wsu | 2-10 | at Ssu40 | Jepsen, Curtis rush over right guard for 6 yards to the SSU34 (Price, Leon;Shanklin,Curtis), PENALTY SSU personal foul 15 yards to the SSU19, 1ST DOWN WSU. |
Wsu | 1-10 | at Ssu19 | 1st and 10. |
Wsu | 1-10 | at Ssu19 | Carpenter Bruce pass complete to Lilla, Adam for 19 yards to the SSU0, 1ST DOWN WSU, TOUCHDOWN, clock 11:09. |
Opgenorth Steve kick attempt failed. | |||
Winona State 6, Southwest State 0 | |||
Drive: 3 plays, 40 yards, TOP 00:36 | |||
Opgenorth Steve kickoff 62 yards to the SSU3, Schleusner,Josh return 22 yards to the SSU25, out-of-bounds (Meline, Matt), PENALTY SSU holding 10 yards to the SSU15, 1st and 10, SSU ball on SSU15. | |||
Ssu | 1-10 | at Ssu15 | SOUTHWEST STATE drive start at 10:59. |
Ssu | 1-10 | at Ssu15 | Fagnan, Rob pass incomplete to Howard, Jon. |
Ssu | 2-10 | at Ssu15 | Sather, Ken rush over left tackle for 4 yards to the SSU19 (Thoen, Brent;Sieck, Deric;Chabura, Paul). |
Ssu | 3-6 | at Ssu19 | Fagnan, Rob pass complete to Strommer, Aaron for 1 yard to the SSU20 (Koehler, Steven;Tietje, Jake), PENALTY SSU holding declined. |
Ssu | 4-5 | at Ssu20 | Kassel, Tyson punt 43 yards to the WSU37, Curtin, Kevin return 35 yards to the SSU28 (LaPointe, Kyle). |
Drive: 3 plays, 5 yards, TOP 01:31 | |||
Wsu | 1-10 | at Ssu28 | WINONA STATE drive start at 09:28. |
Wsu | 1-10 | at Ssu28 | Carpenter Bruce pass incomplete to Dobbertin, Jeff. |
