Scoring Summary |
Southwest State (2-3,2-1) vs. Minnesota-Duluth (4-1,2-1)
Date: Sep 29, 2001 Site: Duluth, MN Stadium: Griggs Field Attendance: 2068
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southwest State | 0 | 7 | 0 | 0 | 7 |
Minnesota-Duluth | 7 | 14 | 14 | 16 | 51 |
SCORING SUMMARY | SSU -UMD | |||
1st | 13:23 | UMD | Rufledt, Dave 31 yd run (Gerlach, Chad kick) | |
6 plays, 78 yards, TOP 1:37 | 0 - 7 | |||
2nd | 10:39 | SSU | Howard, Jon 7 yd pass from Fagnan, Rob (Howie, Kyle kick) | |
10 plays, 80 yards, TOP 4:10 | 7 - 7 | |||
06:43 | UMD | Rufledt, Dave 36 yd run (Gerlach, Chad kick) | ||
2 plays, 30 yards, TOP 0:18 | 7 - 14 | |||
00:37 | UMD | Rufledt, Dave 2 yd run (Gerlach, Chad kick) | ||
11 plays, 89 yards, TOP 4:13 | 7 - 21 | |||
3rd | 12:25 | UMD | Battaglia,Steve 32 yd pass from Fritz, Ricky (Gerlach, Chad kick) | |
3 plays, 58 yards, TOP 0:58 | 7 - 28 | |||
07:44 | UMD | Murray, Jared 2 yd run (Gerlach, Chad kick) | ||
9 plays, 32 yards, TOP 3:38 | 7 - 35 | |||
4th | 14:51 | UMD | Gerlach, Chad 34 yd field goal | |
6 plays, 16 yards, TOP 2:00 | 7 - 38 | |||
05:19 | UMD | Bungum, Andrew 19 yd run (Gerlach, Chad kick failed) | ||
9 plays, 58 yards, TOP 5:33 | 7 - 44 | |||
00:53 | UMD | Murray, Jared 75 yd run (Gerlach, Chad kick) | ||
3 plays, 77 yards, TOP 1:34 | 7 - 51 |
Kickoff time: 12 p.m. End of Game: 2:55 Total elapsed time: 2:55 Referee: Bob Zahradka Umpire: Phil Dalen Linesman: Pete Vrieze Line judge: Jeff Linehan Field judge: Tom Mauer Side judge: Jim Johnson Temperature: Wind: Weather: Bulldogs now 11-1-1 lifetime at home against SSU UMD has two 100-yard plus rushers in the same game for first time since Oct. 19, 1996 Bulldogs have won nine of their last 10 at Griggs Field |
Team Statistics |
Team Totals | SSU | UMD |
FIRST DOWNS | 11 | 24 |
Rushing | 6 | 14 |
Passing | 4 | 6 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 83 | 378 |
Rushing Attempts | 32 | 51 |
Average Per Rush | 2.6 | 7.4 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 113 | 388 |
Yards Lost Rushing | 30 | 10 |
NET YARDS PASSING | 80 | 125 |
Completions-Attempts-Int | 12-23-2 | 11-21-1 |
Average Per Attempt | 3.5 | 6.0 |
Average Per Completion | 6.7 | 11.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 163 | 503 |
Total offense plays | 55 | 72 |
Average Gain Per Play | 3.0 | 7.0 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 10-74 | 9-70 |
PUNTS-YARDS | 8-309 | 4-156 |
Average Yards Per Punt | 38.6 | 39.0 |
Net Yards Per Punt | 29.6 | 30.2 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-108 | 9-552 |
Average Yards Per Kickoff | 54.0 | 61.3 |
Net Yards Per Kickoff | 48.0 | 40.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-15-0 | 3-52-0 |
Average Per Return | 7.5 | 17.3 |
Kickoff returns: Number-Yds-TD | 8-190-0 | 1-12-0 |
Average Per Return | 23.8 | 12.0 |
Interceptions: Number-Yds-TD | 1-8-0 | 2-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:59 | 31:01 |
1st Quarter | 6:53 | 8:07 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 5:37 | 9:23 |
4th Quarter | 7:44 | 7:16 |
Third-Down Conversions | 2 of 11 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-6 |
Sacks By: Number-Yards | 0-0 | 1-0 |
PAT Kicks | 1-1 | 6-7 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southwest State-Sather, Ken 2-1. Minnesota-Duluth-Battaglia, Tim 1-0; Anderson, Erik 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SSU | 1st | S43 | 13:23 | Kickoff | U48 | 11:07 | Punt | 3-9 | 2:16 | ||
SSU | 1st | U44 | 09:45 | Punt | U46 | 08:11 | Punt | 3--2 | 1:34 | ||
SSU | 1st | S38 | 06:21 | Punt | S35 | 05:35 | Interception | 2--3 | 0:46 | ||
SSU | 1st | S23 | 04:17 | Interception | S19 | 02:00 | Punt | 3--4 | 2:17 | ||
SSU | 2nd | S20 | 14:49 | Punt | U00 | 10:39 | * | TOUCHDOWN | 10-80 | 4:10 | # |
SSU | 2nd | S24 | 09:06 | Punt | S30 | 07:01 | Fumble | 4-6 | 2:05 | ||
SSU | 2nd | S27 | 06:43 | Kickoff | S33 | 04:50 | Punt | 3-6 | 1:53 | ||
SSU | 2nd | S19 | 00:37 | Kickoff | S15 | 15:00 | End of half | 1--4 | 0:37 | ||
SSU | 3rd | S20 | 15:00 | Kickoff | S27 | 13:23 | Punt | 3-7 | 1:37 | ||
SSU | 3rd | S22 | 12:25 | Kickoff | S20 | 11:22 | Interception | 2--2 | 1:03 | ||
SSU | 3rd | S23 | 07:44 | Kickoff | S25 | 06:32 | Punt | 3-2 | 1:12 | ||
SSU | 3rd | S20 | 03:36 | Missed FG | S14 | 01:51 | Punt | 3--6 | 1:45 | ||
SSU | 4th | S33 | 14:51 | Kickoff | U42 | 10:52 | Downs | 7-25 | 3:59 | ||
SSU | 4th | S24 | 05:19 | Kickoff | S50 | 02:27 | Punt | 6-26 | 2:52 | ||
SSU | 4th | S32 | 00:53 | Kickoff | S45 | 00:00 | End of half | 2-13 | 0:53 | ||
UMD | 1st | U22 | 15:00 | Kickoff | S00 | 13:23 | * | TOUCHDOWN | 6-78 | 1:37 | |
UMD | 1st | U11 | 11:07 | Punt | U20 | 09:45 | Punt | 3-9 | 1:22 | ||
UMD | 1st | U20 | 08:11 | Punt | U21 | 06:21 | Punt | 3-1 | 1:50 | ||
UMD | 1st | S46 | 05:35 | Interception | S32 | 04:17 | Interception | 5-14 | 1:18 | ||
UMD | 1st | U43 | 02:00 | Punt | S40 | 14:49 | Punt | 5-17 | 2:11 | ||
UMD | 2nd | U35 | 10:39 | Kickoff | U40 | 09:06 | Punt | 3-5 | 1:33 | ||
UMD | 2nd | S30 | 07:01 | Fumble | S00 | 06:43 | * | TOUCHDOWN | 2-30 | 0:18 | # |
UMD | 2nd | U11 | 04:50 | Punt | S00 | 00:37 | * | TOUCHDOWN | 11-89 | 4:13 | # |
UMD | 3rd | U42 | 13:23 | Punt | S00 | 12:25 | * | TOUCHDOWN | 3-58 | 0:58 | |
UMD | 3rd | S32 | 11:22 | Interception | S00 | 07:44 | * | TOUCHDOWN | 9-32 | 3:38 | # |
UMD | 3rd | S28 | 06:32 | Punt | S17 | 03:36 | Missed FG | 7-11 | 2:56 | # | |
UMD | 3rd | S33 | 01:51 | Punt | S17 | 14:51 | * | FIELD GOAL | 6-16 | 2:00 | # |
UMD | 4th | U42 | 10:52 | Downs | S00 | 05:19 | * | TOUCHDOWN | 9-58 | 5:33 | # |
UMD | 4th | U23 | 02:27 | Punt | S00 | 00:53 | * | TOUCHDOWN | 3-77 | 1:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:53 | 08:45 | 05:37 | 07:44 | 15:38 | 13:21 | 28:59 | ||
3rd Down Conversions | 0/3 | 1/2 | 0/3 | 1/3 | 1/5 | 1/6 | 2/11 | ||
Average field position | S40 | S22 | S21 | S29 | S31 | S24 | S28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota-Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:07 | 06:15 | 09:23 | 07:16 | 14:22 | 16:39 | 31:01 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/3 | 3/4 | 1/6 | 4/7 | 5/13 | ||
Average field position | U30 | U38 | S38 | U32 | U33 | S48 | U41 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | U22 | 15:00 | Kickoff | S00 | 13:23 | * | TOUCHDOWN | 6-78 | 1:37 | |
SSU | 1st | S43 | 13:23 | Kickoff | U48 | 11:07 | Punt | 3-9 | 2:16 | ||
UMD | 1st | U11 | 11:07 | Punt | U20 | 09:45 | Punt | 3-9 | 1:22 | ||
SSU | 1st | U44 | 09:45 | Punt | U46 | 08:11 | Punt | 3--2 | 1:34 | ||
UMD | 1st | U20 | 08:11 | Punt | U21 | 06:21 | Punt | 3-1 | 1:50 | ||
SSU | 1st | S38 | 06:21 | Punt | S35 | 05:35 | Interception | 2--3 | 0:46 | ||
UMD | 1st | S46 | 05:35 | Interception | S32 | 04:17 | Interception | 5-14 | 1:18 | ||
SSU | 1st | S23 | 04:17 | Interception | S19 | 02:00 | Punt | 3--4 | 2:17 | ||
UMD | 1st | U43 | 02:00 | Punt | S40 | 14:49 | Punt | 5-17 | 2:11 | ||
SSU | 2nd | S20 | 14:49 | Punt | U00 | 10:39 | * | TOUCHDOWN | 10-80 | 4:10 | # |
UMD | 2nd | U35 | 10:39 | Kickoff | U40 | 09:06 | Punt | 3-5 | 1:33 | ||
SSU | 2nd | S24 | 09:06 | Punt | S30 | 07:01 | Fumble | 4-6 | 2:05 | ||
UMD | 2nd | S30 | 07:01 | Fumble | S00 | 06:43 | * | TOUCHDOWN | 2-30 | 0:18 | # |
SSU | 2nd | S27 | 06:43 | Kickoff | S33 | 04:50 | Punt | 3-6 | 1:53 | ||
UMD | 2nd | U11 | 04:50 | Punt | S00 | 00:37 | * | TOUCHDOWN | 11-89 | 4:13 | # |
SSU | 2nd | S19 | 00:37 | Kickoff | S15 | 15:00 | End of half | 1--4 | 0:37 | ||
SSU | 3rd | S20 | 15:00 | Kickoff | S27 | 13:23 | Punt | 3-7 | 1:37 | ||
UMD | 3rd | U42 | 13:23 | Punt | S00 | 12:25 | * | TOUCHDOWN | 3-58 | 0:58 | |
SSU | 3rd | S22 | 12:25 | Kickoff | S20 | 11:22 | Interception | 2--2 | 1:03 | ||
UMD | 3rd | S32 | 11:22 | Interception | S00 | 07:44 | * | TOUCHDOWN | 9-32 | 3:38 | # |
SSU | 3rd | S23 | 07:44 | Kickoff | S25 | 06:32 | Punt | 3-2 | 1:12 | ||
UMD | 3rd | S28 | 06:32 | Punt | S17 | 03:36 | Missed FG | 7-11 | 2:56 | # | |
SSU | 3rd | S20 | 03:36 | Missed FG | S14 | 01:51 | Punt | 3--6 | 1:45 | ||
UMD | 3rd | S33 | 01:51 | Punt | S17 | 14:51 | * | FIELD GOAL | 6-16 | 2:00 | # |
SSU | 4th | S33 | 14:51 | Kickoff | U42 | 10:52 | Downs | 7-25 | 3:59 | ||
UMD | 4th | U42 | 10:52 | Downs | S00 | 05:19 | * | TOUCHDOWN | 9-58 | 5:33 | # |
SSU | 4th | S24 | 05:19 | Kickoff | S50 | 02:27 | Punt | 6-26 | 2:52 | ||
UMD | 4th | U23 | 02:27 | Punt | S00 | 00:53 | * | TOUCHDOWN | 3-77 | 1:34 | |
SSU | 4th | S32 | 00:53 | Kickoff | S45 | 00:00 | End of half | 2-13 | 0:53 |
Defensive Statistics |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Rentschler,Mark | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
9 | Samyn, Mike | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
19 | Staatz, Greg | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
57 | Bogenrief, Nick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | Gaines,LaKaydra | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
52 | Becker, Andy | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
44 | Jamison, Lee | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
94 | Rohloff, Nate | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
89 | Simon, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Young, Cody | 2 | 1 | 3 | . | . | . | 1-8 | 2 | . | . | . |
28 | McCoy, Cori | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Anderson,Quenti | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
82 | Hemmesch, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Names, Tory | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Jennings, Don | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Sather, Ken | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Howes, Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Langston,Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota-Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Skinner, Adam | 4 | 4 | 8 | 1.5/4 | 1 | . | . | . | . | . | . |
7 | Bailey, Ryan | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
45 | Fischer, Geoff | 4 | 1 | 5 | . | . | . | . | . | . | 1.0/0 | . |
14 | Seim, Woody | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6 | Durham, Justin | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
44 | DuPree, Joe | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
8 | Westbrock,Kevin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | Fisher, Shaun | 2 | 1 | 3 | . | . | . | 2-7 | . | . | . | . |
51 | Larson, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Brown, Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Free, Nic | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
5 | Otto, Dave | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Senoraske, Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Bungum, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Malaske, Erick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Walters, Mike | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
91 | Brown, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Langeness, Cash | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Simon, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Dark, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Tessmer, Eric | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
58 | Davis, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Luoma, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Tajha, Ben | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
55 | Wenngatz, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Randall, Mike | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
33 | Rabe, Russ | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southwest State: 4-McCoy, Forest, 16-Engquist, Tyler, 17-Price, Leon, 20-Sather, Ken, 21-Hayes, Robert, 22-Schleusner,Josh, 25-Hardie, Kevin, 29-Kassel, Tyson, 30-LaPointe, Kyle, 40-Forsythe, Mike, 42-Phillips, Mike, 43-Aagesen, Bret, 44-Jamison, Lee, 46-Howie, Kyle, 50-Names, Tory, 55-Lewis, Ben, 56-Smude, Matt, 63-Wesley, Ray, 66-Thull, Rob, 67-Rude, Jay, 76-Miller, Jesse, 84-Howes, Lewis, 88-Larish, Devon, 90-Brown, Andy, 92-Gangle, Kiel, 99-Gaines,LaKaydra. |
Minnesota-Duluth: 1-Battaglia,Steve, 4-Battaglia, Tim, 5-Otto, Dave, 6-Durham, Justin, 7-Bailey, Ryan, 8-Westbrock,Kevin, 9-Fisher, Shaun, 10-Fritz, Ricky, 12-Langeness, Cash, 14-Seim, Woody, 15-Schreiber,Jason, 20-Guillory, Kevin, 22-Brown, Sam, 23-Anderson, Erik, 26-Murray, Jared, 27-Randall, Mike, 30-Bungum, Andrew, 31-Rufledt, Dave, 33-Rabe, Russ, 34-Kuhl, Chris, 36-Dark, Josh, 37-Gerlach, Chad, 41-Malaske, Erick, 44-DuPree, Joe, 45-Fischer, Geoff, 47-Osthus, Tim, 51-Larson, Derek, 55-Wenngatz, Brian, 57-Skinner, Adam, 58-Davis, Nate, 59-Luoma, Charlie, 83-Simon, Nick, 86-Tessmer, Eric, 91-Brown, Ben, 92-Tajha, Ben, 93-Senoraske, Todd, 96-Free, Nic, 99-Walters, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southwest State..... 0 7 0 0 - 7 Record: (2-3,2-1) Minnesota-Duluth.... 7 14 14 16 - 51 Record: (4-1,2-1) Scoring Summary: 1st 13:23 UMD - Rufledt, Dave 31 yd run (Gerlach, Chad kick), 6-78 1:37, SSU 0 - UMD 7 2nd 10:39 SSU - Howard, Jon 7 yd pass from Fagnan, Rob (Howie, Kyle kick), 10-80 4:10, SSU 7 - UMD 7 06:43 UMD - Rufledt, Dave 36 yd run (Gerlach, Chad kick), 2-30 0:18, SSU 7 - UMD 14 00:37 UMD - Rufledt, Dave 2 yd run (Gerlach, Chad kick), 11-89 4:13, SSU 7 - UMD 21 3rd 12:25 UMD - Battaglia,Steve 32 yd pass from Fritz, Ricky (Gerlach, Chad kick), 3-58 0:58, SSU 7 - UMD 28 07:44 UMD - Murray, Jared 2 yd run (Gerlach, Chad kick), 9-32 3:38, SSU 7 - UMD 35 4th 14:51 UMD - Gerlach, Chad 34 yd field goal, 6-16 2:00, SSU 7 - UMD 38 05:19 UMD - Bungum, Andrew 19 yd run (Gerlach, Chad kick failed), 9-58 5:33, SSU 7 - UMD 44 00:53 UMD - Murray, Jared 75 yd run (Gerlach, Chad kick), 3-77 1:34, SSU 7 - UMD 51 SSU UMD FIRST DOWNS................... 11 24 RUSHES-YARDS (NET)............ 32-83 51-378 PASSING YDS (NET)............. 80 125 Passes Att-Comp-Int........... 23-12-2 21-11-1 TOTAL OFFENSE PLAYS-YARDS..... 55-163 72-503 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 3-52 Kickoff Returns-Yards......... 8-190 1-12 Interception Returns-Yards.... 1-8 2-7 Punts (Number-Avg)............ 8-38.6 4-39.0 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 10-74 9-70 Possession Time............... 28:59 31:01 Third-Down Conversions........ 2 of 11 5 of 13 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 1-1 5-6 Sacks By: Number-Yards........ 0-0 1-0 RUSHING: Southwest State-Sather, Ken 13-60; Fagnan, Rob 4-14; Jennings, Don 14-7; Aagesen, Bret 1-2. Minnesota-Duluth-Murray, Jared 15-136; Rufledt, Dave 16-133; Fritz, Ricky 7-50; Bungum, Andrew 2-20; Guillory, Kevin 5-17; Anderson, Erik 3-11; Osthus, Tim 3-11. PASSING: Southwest State-Fagnan, Rob 8-17-1-52; Engquist, Tyler 4-5-0-28; Howard, Jon 0-1-1-0. Minnesota-Duluth-Fritz, Ricky 10-18-1-110; Anderson, Erik 1-3-0-15. RECEIVING: Southwest State-Linden, Dan 4-36; Howard, Jon 2-10; Sather, Ken 2-minus 3; Hemmesch, David 1-19; Schleusner,Josh 1-9; Strommer, Aaron 1-7; Jennings, Don 1-2. Minnesota-Duluth-Battaglia, Tim 5-42; Battaglia,Steve 4-66; Simon, Nick 1-15; Rufledt, Dave 1-2. INTERCEPTIONS: Southwest State-Young, Cody 1-8. Minnesota-Duluth-Fisher, Shaun 2-7. FUMBLES: Southwest State-Sather, Ken 2-1. Minnesota-Duluth-Anderson, Erik 1-0; Battaglia, Tim 1-0. Stadium: Griggs Field Attendance: 2068 Kickoff time: 12 p.m. End of Game: 2:55 Total elapsed time: 2:55 Officials: Referee: Bob Zahradka; Umpire: Phil Dalen; Linesman: Pete Vrieze; Line judge: Jeff Linehan; Field judge: Tom Mauer; Side judge: Jim Johnson; Temperature: Wind: Weather: Bulldogs now 11-1-1 lifetime at home against SSU UMD has two 100-yard plus rushers in the same game for first time since Oct. 19, 1996 Bulldogs have won nine of their last 10 at Griggs Field |
Play-by-Play Summary |
Howie, Kyle kickoff 55 yards to the UMD10, Langeness, Cash return 12 yards to the UMD22 (Gaines,LaKaydra;Howes, Lewis). | |||
Umd | 1-10 | at Umd22 | Timeout Southwest State, clock 14:53. |
Umd | 1-10 | at Umd22 | Rufledt, Dave rush for 5 yards to the UMD27 (Rentschler,Mark). |
Umd | 2-5 | at Umd27 | Rufledt, Dave rush for 9 yards to the UMD36, 1ST DOWN UMD (Staatz, Greg). |
Umd | 1-10 | at Umd36 | Fritz, Ricky rush for 8 yards to the UMD44 (Rentschler,Mark). |
Umd | 2-2 | at Umd44 | PENALTY SSU personal foul 17 yards to the SSU39, 1ST DOWN UMD. |
Umd | 1-10 | at Ssu39 | Fritz, Ricky rush for 8 yards to the SSU31 (Anderson,Quenti). |
Umd | 2-2 | at Ssu31 | Rufledt, Dave rush for 31 yards to the SSU0, 1ST DOWN UMD, TOUCHDOWN, clock 13:23. |
Gerlach, Chad kick attempt good. | |||
Minnesota-Duluth 7, Southwest State 0 | |||
Drive: 5 plays, 78 yards, TOP 01:37 | |||
Gerlach, Chad kickoff 58 yards to the SSU7, Schleusner,Josh return 36 yards to the SSU43 (Seim, Woody). | |||
Ssu | 1-10 | at Ssu43 | SOUTHWEST STATE drive start at 13:00. |
Ssu | 1-10 | at Ssu43 | Jennings, Don rush for 2 yards to the SSU45 (Fischer, Geoff). |
Ssu | 2-8 | at Ssu45 | Fagnan, Rob sacked for no gain to the SSU45 (Fischer, Geoff). |
Ssu | 3-8 | at Ssu45 | Fagnan, Rob pass complete to Strommer, Aaron for 7 yards to the UMD48 (Skinner, Adam). |
Ssu | 4-1 | at Umd48 | Kassel, Tyson punt 37 yards to the UMD11, fair catch by Langeness, Cash. |
Drive: 3 plays, 9 yards, TOP 01:53 | |||
Umd | 1-10 | at Umd11 | MINNESOTA-DULUTH drive start at 11:07. |
Umd | 1-10 | at Umd11 | Fritz, Ricky pass incomplete to Battaglia,Steve. |
Umd | 2-10 | at Umd11 | Rufledt, Dave rush for 4 yards to the UMD15 (Rentschler,Mark;Anderson,Quenti). |
Umd | 3-6 | at Umd15 | Rufledt, Dave rush for 5 yards to the UMD20 (Rentschler,Mark). |
Umd | 4-1 | at Umd20 | Schreiber,Jason punt 35 yards to the SSU45, Schleusner,Josh return 11 yards to the UMD44 (Bailey, Ryan). |
Drive: 3 plays, 9 yards, TOP 01:22 | |||
Ssu | 1-10 | at Umd44 | SOUTHWEST STATE drive start at 09:45. |
Ssu | 1-10 | at Umd44 | Jennings, Don rush for loss of 4 yards to the UMD48. |
Ssu | 2-14 | at Umd48 | Fagnan, Rob pass complete to Jennings, Don for 2 yards to the UMD46 (Wenngatz, Brian;Walters, Mike). |
Ssu | 3-12 | at Umd46 | Fagnan, Rob pass incomplete to Jennings, Don. |
Ssu | 4-12 | at Umd46 | Kassel, Tyson punt 46 yards to the UMD0, touchback. |
Drive: 3 plays, minus 2 yards, TOP 01:34 | |||
Umd | 1-10 | at Umd20 | MINNESOTA-DULUTH drive start at 08:11. |
Umd | 1-10 | at Umd20 | Rufledt, Dave rush for 3 yards to the UMD23 (McCoy, Cori;Samyn, Mike). |
Umd | 2-7 | at Umd23 | Rufledt, Dave rush for 1 yard to the UMD24 (Rohloff, Nate;Anderson,Quenti). |
Umd | 3-6 | at Umd24 | PENALTY UMD false start 5 yards to the UMD19. |
Umd | 3-11 | at Umd19 | Fritz, Ricky pass complete to Rufledt, Dave for 2 yards to the UMD21 (Samyn, Mike). |
Umd | 4-9 | at Umd21 | Schreiber,Jason punt 41 yards to the SSU38, fair catch by Schleusner,Josh. |
Drive: 3 plays, 1 yards, TOP 01:50 | |||
Ssu | 1-10 | at Ssu38 | SOUTHWEST STATE drive start at 06:21. |
Ssu | 1-10 | at Ssu38 | Jennings, Don rush for loss of 3 yards to the SSU35 (Free, Nic). |
Ssu | 2-13 | at Ssu35 | Fagnan, Rob pass intercepted by Fisher, Shaun at the SSU46, Fisher, Shaun return 0 yards to the SSU46. |
Drive: 2 plays, minus 3 yards, TOP 00:46 | |||
Umd | 1-10 | at Ssu46 | MINNESOTA-DULUTH drive start at 05:35. |
Umd | 1-10 | at Ssu46 | Fritz, Ricky pass complete to Battaglia, Tim for 9 yards to the SSU37 (Rentschler,Mark;Samyn, Mike). |
Umd | 2-1 | at Ssu37 | Osthus, Tim rush for 4 yards to the SSU33, 1ST DOWN UMD (Langston,Thomas;Simon, Brian). |
