Scoring Summary |
Northern State (2-4,2-2) vs. Southwest State (2-4,2-2)
Date: Oct 06, 2001 Site: Marshall, MN Stadium: Mattke Field Attendance: 2364
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 3 | 20 | 6 | 7 | 36 |
Southwest State | 7 | 3 | 8 | 0 | 18 |
SCORING SUMMARY | NSU -SSU | |||
1st | 12:25 | NSU | Olson, Owen 32 yd field goal | |
6 plays, 34 yards, TOP 2:35 | 3 - 0 | |||
10:15 | SSU | Hayes, Robert 24 yd pass from Fagnan, Rob (Howie, Kyle kick) | ||
5 plays, 63 yards, TOP 2:10 | 3 - 7 | |||
2nd | 14:41 | NSU | Bloomfield, T. 18 yd run (Olson, Owen kick failed) | |
6 plays, 59 yards, TOP 1:24 | 9 - 7 | |||
11:43 | SSU | Howie, Kyle 39 yd field goal | ||
5 plays, 13 yards, TOP 2:58 | 9 - 10 | |||
03:55 | NSU | Bloomfield, T. 17 yd run (Jamison, Cody pass from Ackley, Scott) | ||
5 plays, 87 yards, TOP 2:10 | 17 - 10 | |||
01:36 | NSU | Graves, Josh 16 yd pass from Ackley, Scott (Olson, Owen kick failed) | ||
4 plays, 82 yards, TOP 1:37 | 23 - 10 | |||
3rd | 10:24 | NSU | Olson, Owen 30 yd field goal | |
9 plays, 29 yards, TOP 1:56 | 26 - 10 | |||
07:04 | SSU | Jennings, Don 1 yd run (Linden, Dan pass from Fagnan, Rob) | ||
9 plays, 62 yards, TOP 3:20 | 26 - 18 | |||
03:14 | NSU | Olson, Owen 20 yd field goal | ||
12 plays, 56 yards, TOP 3:50 | 29 - 18 | |||
4th | 14:05 | NSU | Johnson, Jimmy 21 yd pass from Ackley, Scott (Olson, Owen kick) | |
5 plays, 65 yards, TOP 1:18 | 36 - 18 |
Kickoff time: 1:30 End of Game: 4:52 Total elapsed time: 3:22 Referee: Mike Budion Umpire: Scott Forbes Linesman: Pat Milinovich Line judge: Bob Kremer Back judge: Greg Brown Side judge: Jerry Tiegs Temperature: 49 Wind: Calm Weather: Sunny NSU's tenth straight win over SSU...SSU will host Bemidji State next Saturday. |
Team Statistics |
Team Totals | NSU | SSU |
FIRST DOWNS | 22 | 25 |
Rushing | 7 | 5 |
Passing | 12 | 13 |
Penalty | 3 | 7 |
NET YARDS RUSHING | 147 | 74 |
Rushing Attempts | 32 | 33 |
Average Per Rush | 4.6 | 2.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 173 | 115 |
Yards Lost Rushing | 26 | 41 |
NET YARDS PASSING | 331 | 240 |
Completions-Attempts-Int | 14-35-0 | 26-44-3 |
Average Per Attempt | 9.5 | 5.5 |
Average Per Completion | 23.6 | 9.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 478 | 314 |
Total offense plays | 67 | 77 |
Average Gain Per Play | 7.1 | 4.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 14-121 | 10-79 |
PUNTS-YARDS | 5-147 | 5-210 |
Average Yards Per Punt | 29.4 | 42.0 |
Net Yards Per Punt | 28.2 | 40.6 |
Inside 20 | 3 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-358 | 4-222 |
Average Yards Per Kickoff | 44.8 | 55.5 |
Net Yards Per Kickoff | 23.5 | 21.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-7-0 | 1-6-0 |
Average Per Return | 2.3 | 6.0 |
Kickoff returns: Number-Yds-TD | 4-135-0 | 7-170-0 |
Average Per Return | 33.8 | 24.3 |
Interceptions: Number-Yds-TD | 3-37-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:34 | 32:26 |
1st Quarter | 7:51 | 7:09 |
2nd Quarter | 6:40 | 8:20 |
3rd Quarter | 6:09 | 8:51 |
4th Quarter | 6:54 | 8:06 |
Third-Down Conversions | 4 of 13 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 6-7 | 1-4 |
Sacks By: Number-Yards | 3-19 | 2-18 |
PAT Kicks | 1-3 | 1-1 |
Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-None. Southwest State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | S49 | 15:00 | Kickoff | S15 | 12:25 | * | FIELD GOAL | 6-34 | 2:35 | # |
NSU | 1st | S45 | 10:15 | Kickoff | S37 | 07:47 | Punt | 5-8 | 2:28 | # | |
NSU | 1st | S42 | 05:27 | Punt | S32 | 03:44 | Punt | 5-10 | 1:43 | ||
NSU | 1st | N41 | 01:05 | Punt | S00 | 14:41 | * | TOUCHDOWN | 6-59 | 1:24 | # |
NSU | 2nd | N35 | 11:43 | Kickoff | N33 | 09:18 | Punt | 3--2 | 2:25 | ||
NSU | 2nd | N13 | 06:05 | Punt | S00 | 03:55 | * | TOUCHDOWN | 5-87 | 2:10 | # |
NSU | 2nd | N18 | 03:13 | Punt | S00 | 01:36 | * | TOUCHDOWN | 4-82 | 1:37 | # |
NSU | 2nd | N06 | 00:09 | Interception | N06 | 15:00 | End of half | 1-0 | 0:09 | ||
NSU | 3rd | S42 | 12:20 | Interception | S13 | 10:24 | * | FIELD GOAL | 9-29 | 1:56 | # |
NSU | 3rd | N42 | 07:04 | Kickoff | S02 | 03:14 | * | FIELD GOAL | 12-56 | 3:50 | # |
NSU | 3rd | N35 | 00:23 | Downs | S00 | 14:05 | * | TOUCHDOWN | 5-65 | 1:18 | |
NSU | 4th | N20 | 11:02 | Interception | N23 | 09:30 | Punt | 3-3 | 1:32 | ||
NSU | 4th | N15 | 07:22 | Punt | S34 | 03:43 | Punt | 6-51 | 3:39 | ||
NSU | 4th | N20 | 00:48 | Downs | N20 | 00:00 | End of half | 2-0 | 0:48 | ||
SSU | 1st | S37 | 12:25 | Kickoff | N00 | 10:15 | * | TOUCHDOWN | 5-63 | 2:10 | |
SSU | 1st | S17 | 07:47 | Punt | S06 | 05:27 | Punt | 3--11 | 2:20 | ||
SSU | 1st | S07 | 03:44 | Punt | S14 | 01:05 | Punt | 3-7 | 2:39 | ||
SSU | 2nd | N36 | 14:41 | Kickoff | N23 | 11:43 | * | FIELD GOAL | 5-13 | 2:58 | |
SSU | 2nd | S21 | 09:18 | Punt | S35 | 06:05 | Punt | 5-14 | 3:13 | ||
SSU | 2nd | N48 | 03:55 | Kickoff | S42 | 03:13 | Punt | 3--10 | 0:42 | ||
SSU | 2nd | S42 | 01:36 | Kickoff | N15 | 00:09 | Interception | 8-43 | 1:27 | # | |
SSU | 3rd | S36 | 15:00 | Kickoff | N30 | 12:20 | Interception | 6-34 | 2:40 | ||
SSU | 3rd | S38 | 10:24 | Kickoff | N00 | 07:04 | * | TOUCHDOWN | 9-62 | 3:20 | # |
SSU | 3rd | S33 | 03:14 | Kickoff | N35 | 00:23 | Downs | 9-32 | 2:51 | ||
SSU | 4th | S35 | 14:05 | Kickoff | N16 | 11:02 | Interception | 9-49 | 3:03 | # | |
SSU | 4th | S46 | 09:30 | Punt | N45 | 07:22 | Punt | 4-9 | 2:08 | ||
SSU | 4th | S15 | 03:43 | Punt | N20 | 00:48 | Downs | 13-65 | 2:55 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 06:40 | 06:09 | 06:54 | 14:31 | 13:03 | 27:34 | ||
3rd Down Conversions | 1/4 | 0/1 | 1/4 | 2/4 | 1/5 | 3/8 | 4/13 | ||
Average field position | S49 | N18 | N45 | N18 | N34 | N31 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 08:20 | 08:51 | 08:06 | 15:29 | 16:57 | 32:26 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/3 | 2/4 | 2/7 | 2/7 | 4/14 | ||
Average field position | S20 | S44 | S35 | S32 | S34 | S33 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | S49 | 15:00 | Kickoff | S15 | 12:25 | * | FIELD GOAL | 6-34 | 2:35 | # |
SSU | 1st | S37 | 12:25 | Kickoff | N00 | 10:15 | * | TOUCHDOWN | 5-63 | 2:10 | |
NSU | 1st | S45 | 10:15 | Kickoff | S37 | 07:47 | Punt | 5-8 | 2:28 | # | |
SSU | 1st | S17 | 07:47 | Punt | S06 | 05:27 | Punt | 3--11 | 2:20 | ||
NSU | 1st | S42 | 05:27 | Punt | S32 | 03:44 | Punt | 5-10 | 1:43 | ||
SSU | 1st | S07 | 03:44 | Punt | S14 | 01:05 | Punt | 3-7 | 2:39 | ||
NSU | 1st | N41 | 01:05 | Punt | S00 | 14:41 | * | TOUCHDOWN | 6-59 | 1:24 | # |
SSU | 2nd | N36 | 14:41 | Kickoff | N23 | 11:43 | * | FIELD GOAL | 5-13 | 2:58 | |
NSU | 2nd | N35 | 11:43 | Kickoff | N33 | 09:18 | Punt | 3--2 | 2:25 | ||
SSU | 2nd | S21 | 09:18 | Punt | S35 | 06:05 | Punt | 5-14 | 3:13 | ||
NSU | 2nd | N13 | 06:05 | Punt | S00 | 03:55 | * | TOUCHDOWN | 5-87 | 2:10 | # |
SSU | 2nd | N48 | 03:55 | Kickoff | S42 | 03:13 | Punt | 3--10 | 0:42 | ||
NSU | 2nd | N18 | 03:13 | Punt | S00 | 01:36 | * | TOUCHDOWN | 4-82 | 1:37 | # |
SSU | 2nd | S42 | 01:36 | Kickoff | N15 | 00:09 | Interception | 8-43 | 1:27 | # | |
NSU | 2nd | N06 | 00:09 | Interception | N06 | 15:00 | End of half | 1-0 | 0:09 | ||
SSU | 3rd | S36 | 15:00 | Kickoff | N30 | 12:20 | Interception | 6-34 | 2:40 | ||
NSU | 3rd | S42 | 12:20 | Interception | S13 | 10:24 | * | FIELD GOAL | 9-29 | 1:56 | # |
SSU | 3rd | S38 | 10:24 | Kickoff | N00 | 07:04 | * | TOUCHDOWN | 9-62 | 3:20 | # |
NSU | 3rd | N42 | 07:04 | Kickoff | S02 | 03:14 | * | FIELD GOAL | 12-56 | 3:50 | # |
SSU | 3rd | S33 | 03:14 | Kickoff | N35 | 00:23 | Downs | 9-32 | 2:51 | ||
NSU | 3rd | N35 | 00:23 | Downs | S00 | 14:05 | * | TOUCHDOWN | 5-65 | 1:18 | |
SSU | 4th | S35 | 14:05 | Kickoff | N16 | 11:02 | Interception | 9-49 | 3:03 | # | |
NSU | 4th | N20 | 11:02 | Interception | N23 | 09:30 | Punt | 3-3 | 1:32 | ||
SSU | 4th | S46 | 09:30 | Punt | N45 | 07:22 | Punt | 4-9 | 2:08 | ||
NSU | 4th | N15 | 07:22 | Punt | S34 | 03:43 | Punt | 6-51 | 3:39 | ||
SSU | 4th | S15 | 03:43 | Punt | N20 | 00:48 | Downs | 13-65 | 2:55 | # | |
NSU | 4th | N20 | 00:48 | Downs | N20 | 00:00 | End of half | 2-0 | 0:48 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Bell, Booker T. | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
24 | Pleasant, Jason | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
48 | Cowins, Keith | 5 | 2 | 7 | 2.5/5 | . | . | . | . | . | 1.0/2 | . |
10 | Mounga, Sam | 6 | . | 6 | 1.0/5 | . | . | . | 2 | . | . | . |
5 | Hernandez,Eddie | 4 | 2 | 6 | 0.5/2 | . | . | 1-6 | . | . | . | . |
32 | Briese, Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Huber, Ryan | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
29 | Steen, Cody | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
20 | Cleveland,Duran | 2 | 1 | 3 | . | . | . | 1-31 | . | . | . | . |
9 | Misa, Kiano | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | Hammerstrom, T. | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
6 | Merz, Clint | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
90 | Franklin, Willy | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
17 | Schilling, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Hoffart, EJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Garland, Justin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
55 | Salavea, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Arnold, Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Taukeiaho, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Coyne, Eric | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Staatz, Greg | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
17 | Price, Leon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
52 | Becker, Andy | 3 | 2 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
44 | Jamison, Lee | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
99 | Gaines,LaKaydra | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
28 | McCoy, Cori | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
5 | Young, Cody | 3 | . | 3 | . | . | . | . | 4 | . | . | . |
89 | Simon, Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | Rentschler,Mark | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
57 | Bogenrief, Nick | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
46 | Howie, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Langston,Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Forsythe, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Howes, Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Rohloff, Nate | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
4 | McCoy, Forest | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Strommer, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Linden, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Shanklin,Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Fagnan, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Anderson,Quenti | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
56 | Smude, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 2-Otuafi, Lalo, 4-Arnold, Micah, 5-Hernandez,Eddie, 6-Merz, Clint, 7-Bloomfield, T., 9-Misa, Kiano, 10-Mounga, Sam, 12-Ackley, Scott, 13-Hammerstrom, T., 17-Schilling, Jon, 20-Cleveland,Duran, 24-Pleasant, Jason, 25-Johnson, Jimmy, 27-Hoffart, EJ, 28-Garland, Justin, 29-Steen, Cody, 32-Briese, Justin, 33-Bell, Booker T., 35-McIntyre,Gerald, 37-Olson, Owen, 41-Coyne, Eric, 45-Huber, Ryan, 47-Jamison, Cody, 48-Cowins, Keith, 51-Taukeiaho, Drew, 55-Salavea, Peter, 80-Martin, Josh, 89-Graves, Josh, 90-Franklin, Willy. |
Southwest State: 4-McCoy, Forest, 6-Langston,Thomas, 9-Samyn, Mike, 17-Price, Leon, 20-Sather, Ken, 21-Hayes, Robert, 29-Kassel, Tyson, 40-Forsythe, Mike, 42-Phillips, Mike, 43-Aagesen, Bret, 46-Howie, Kyle, 51-Anderson,Quenti, 56-Smude, Matt, 63-Wesley, Ray, 77-Minus, Anthony, 80-Strommer, Aaron, 82-Hemmesch, David, 84-Howes, Lewis, 87-Gray, Robert, 90-Brown, Andy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 3 20 6 7 - 36 Record: (2-4,2-2) Southwest State..... 7 3 8 0 - 18 Record: (2-4,2-2) Scoring Summary: 1st 12:25 NSU - Olson, Owen 32 yd field goal, 6-34 2:35, NSU 3 - SSU 0 10:15 SSU - Hayes, Robert 24 yd pass from Fagnan, Rob (Howie, Kyle kick), 5-63 2:10, NSU 3 - SSU 7 2nd 14:41 NSU - Bloomfield, T. 18 yd run (Olson, Owen kick failed), 6-59 1:24, NSU 9 - SSU 7 11:43 SSU - Howie, Kyle 39 yd field goal, 5-13 2:58, NSU 9 - SSU 10 03:55 NSU - Bloomfield, T. 17 yd run (Jamison, Cody pass from Ackley, Scott), 5-87 2:10, NSU 17 - SSU 10 01:36 NSU - Graves, Josh 16 yd pass from Ackley, Scott (Olson, Owen kick failed), 4-82 1:37, NSU 23 - SSU 10 3rd 10:24 NSU - Olson, Owen 30 yd field goal, 9-29 1:56, NSU 26 - SSU 10 07:04 SSU - Jennings, Don 1 yd run (Linden, Dan pass from Fagnan, Rob), 9-62 3:20, NSU 26 - SSU 18 03:14 NSU - Olson, Owen 20 yd field goal, 12-56 3:50, NSU 29 - SSU 18 4th 14:05 NSU - Johnson, Jimmy 21 yd pass from Ackley, Scott (Olson, Owen kick), 5-65 1:18, NSU 36 - SSU 18 NSU SSU FIRST DOWNS................... 22 25 RUSHES-YARDS (NET)............ 32-147 33-74 PASSING YDS (NET)............. 331 240 Passes Att-Comp-Int........... 35-14-0 44-26-3 TOTAL OFFENSE PLAYS-YARDS..... 67-478 77-314 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-7 1-6 Kickoff Returns-Yards......... 4-135 7-170 Interception Returns-Yards.... 3-37 0-0 Punts (Number-Avg)............ 5-29.4 5-42.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 14-121 10-79 Possession Time............... 27:34 32:26 Third-Down Conversions........ 4 of 13 4 of 14 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 6-7 1-4 Sacks By: Number-Yards........ 3-19 2-18 RUSHING: Northern State-Bloomfield, T. 27-165; Team 3-0; Ackley, Scott 2-minus 18. Southwest State-Jennings, Don 16-48; Sather, Ken 7-26; Schleusner,Josh 3-15; Fagnan, Rob 7-minus 15. PASSING: Northern State-Ackley, Scott 14-35-0-331. Southwest State-Fagnan, Rob 26-43-2-240; Howard, Jon 0-1-1-0. RECEIVING: Northern State-Johnson, Jimmy 4-124; Jamison, Cody 3-50; Martin, Josh 2-48; Otuafi, Lalo 2-16; Arnold, Micah 1-50; Bloomfield, T. 1-27; Graves, Josh 1-16. Southwest State-Strommer, Aaron 6-42; Hayes, Robert 5-67; Howard, Jon 4-59; Linden, Dan 4-9; Schleusner,Josh 3-47; Sather, Ken 3-11; Jennings, Don 1-5. INTERCEPTIONS: Northern State-Cleveland,Duran 1-31; Hernandez,Eddie 1-6; Steen, Cody 1-0. Southwest State-None. FUMBLES: Northern State-None. Southwest State-None. Stadium: Mattke Field Attendance: 2364 Kickoff time: 1:30 End of Game: 4:52 Total elapsed time: 3:22 Officials: Referee: Mike Budion; Umpire: Scott Forbes; Linesman: Pat Milinovich; Line judge: Bob Kremer; Back judge: Greg Brown; Side judge: Jerry Tiegs; Temperature: 49 Wind: Calm Weather: Sunny NSU's tenth straight win over SSU...SSU will host Bemidji State next Saturday. |
Play-by-Play Summary |
Northern State wins toss elects to receive,Southwest State will defend | |||
Nsu | 1-10 | at Nsu35 | SSU ball on SSU35. |
Howie, Kyle kickoff 57 yards to the NSU8, Jamison, Cody return 43 yards to the SSU49 (Howie, Kyle). | |||
Nsu | 1-10 | at Ssu49 | Bloomfield, T. rush for 12 yards to the SSU37, 1ST DOWN NSU (Staatz, Greg;Jamison, Lee). |
Nsu | 1-10 | at Ssu37 | Bloomfield, T. rush for 22 yards to the SSU15, 1ST DOWN NSU (Staatz, Greg). |
Nsu | 1-10 | at Ssu15 | Bloomfield, T. rush for 6 yards to the SSU9 (Price, Leon). |
Nsu | 2-4 | at Ssu09 | Ackley, Scott sacked for loss of 6 yards to the SSU15 (Bogenrief, Nick). |
Nsu | 3-10 | at Ssu15 | Ackley, Scott pass incomplete to Arnold, Micah. |
Nsu | 4-10 | at Ssu15 | Olson, Owen field goal attempt from 32 GOOD, clock 12:25. |
Northern State 3, Southwest State 0 | |||
Drive: 6 plays, 34 yards, TOP 02:35 | |||
Hoffart, EJ kickoff 61 yards to the SSU4, Schleusner,Josh return 33 yards to the SSU37 (Hoffart, EJ). | |||
Ssu | 1-10 | at Ssu37 | SOUTHWEST STATE drive start at 12:13. |
Ssu | 1-10 | at Ssu37 | Fagnan, Rob pass complete to Howard, Jon for 18 yards to the NSU45, 1ST DOWN SSU (Pleasant, Jason). |
Ssu | 1-10 | at Nsu45 | Jennings, Don rush for 5 yards to the NSU40 (Bell, Booker T.). |
Ssu | 2-5 | at Nsu40 | Fagnan, Rob pass incomplete to Howard, Jon (Steen, Cody). |
Ssu | 3-5 | at Nsu40 | Fagnan, Rob pass complete to Linden, Dan for 6 yards to the NSU34, 1ST DOWN SSU (Bell, Booker T.). |
Ssu | 1-10 | at Nsu34 | PENALTY NSU offside 5 yards to the NSU29. |
Ssu | 1-5 | at Nsu29 | PENALTY NSU offside 5 yards to the NSU24, 1ST DOWN SSU. |
Ssu | 1-10 | at Nsu24 | Fagnan, Rob pass complete to Hayes, Robert for 24 yards to the NSU0, 1ST DOWN SSU, TOUCHDOWN, clock 10:15. |
Howie, Kyle kick attempt good. | |||
Southwest State 7, Northern State 3 | |||
Ssu | 1-G | at Ssu35 | PENALTY SSU delay of game 5 yards to the SSU30. |
Drive: 5 plays, 63 yards, TOP 01:58 | |||
Howie, Kyle kickoff 65 yards to the NSU5, Jamison, Cody return 50 yards to the SSU45 (Howie, Kyle). | |||
Nsu | 1-10 | at Ssu45 | NORTHERN STATE drive start at 10:02. |
Nsu | 1-10 | at Ssu45 | Ackley, Scott pass incomplete to Arnold, Micah (McCoy, Cori). |
Nsu | 2-10 | at Ssu45 | Ackley, Scott pass complete to Jamison, Cody for 22 yards to the SSU23, 1ST DOWN NSU (McCoy, Cori). |
Nsu | 1-10 | at Ssu23 | Bloomfield, T. rush for 3 yards to the SSU20 (McCoy, Cori). |
Nsu | 2-7 | at Ssu20 | PENALTY NSU delay of game 5 yards to the SSU25. |
Nsu | 2-12 | at Ssu25 | Ackley, Scott pass incomplete to Otuafi, Lalo, dropped pass. |
Nsu | 3-12 | at Ssu25 | Ackley, Scott sacked for loss of 12 yards to the SSU37 (Rentschler,Mark). |
Nsu | 4-24 | at Ssu37 | Olson, Owen punt 20 yards to the SSU17, out-of-bounds. |
Drive: 5 plays, 8 yards, TOP 02:15 | |||
Ssu | 1-10 | at Ssu17 | SOUTHWEST STATE drive start at 07:47. |
Ssu | 1-10 | at Ssu17 | Fagnan, Rob rush for loss of 2 yards to the SSU15, out-of-bounds. |
Ssu | 2-12 | at Ssu15 | Jennings, Don rush for loss of 4 yards to the SSU11 (Garland, Justin). |
Ssu | 3-16 | at Ssu11 | PENALTY NSU Encroachment 5 yards to the SSU16. |
Ssu | 3-11 | at Ssu16 | Fagnan, Rob pass complete to Linden, Dan for loss of 5 yards to the SSU11 (Hammerstrom, T.;Hernandez,Eddie). |
Ssu | 4-16 | at Ssu11 | PENALTY SSU illegal procedure 5 yards to the SSU6. |
Ssu | 4-21 | at Ssu06 | Kassel, Tyson punt 36 yards to the SSU42, Jamison, Cody return 0 yards to the SSU42 (Howes, Lewis). |
Drive: 3 plays, minus 11 yards, TOP 02:20 | |||
Nsu | 1-10 | at Ssu42 | NORTHERN STATE drive start at 05:27. |
Nsu | 1-10 | at Ssu42 | Bloomfield, T. rush for loss of 4 yards to the SSU46 (Becker, Andy). |
Nsu | 2-14 | at Ssu46 | Ackley, Scott pass complete to Jamison, Cody for 19 yards to the SSU27, 1ST DOWN NSU. |
Nsu | 1-10 | at Ssu27 | PENALTY NSU delay of game 5 yards to the SSU32. |
Nsu | 1-15 | at Ssu32 | Ackley, Scott pass incomplete to Martin, Josh. |
Nsu | 2-15 | at Ssu32 | Ackley, Scott pass incomplete to Otuafi, Lalo (Young, Cody). |
Nsu | 3-15 | at Ssu32 | Ackley, Scott pass incomplete. |
Nsu | 4-15 | at Ssu32 | Olson, Owen punt 25 yards to the SSU7, downed. |
Drive: 5 plays, 10 yards, TOP 01:43 | |||
Ssu | 1-10 | at Ssu07 | SOUTHWEST STATE drive start at 03:44. |
Ssu | 1-10 | at Ssu07 | Jennings, Don rush for 3 yards to the SSU10 (Cleveland,Duran). |
Ssu | 2-7 | at Ssu10 | Fagnan, Rob sacked for loss of 2 yards to the SSU8 (Cowins, Keith). |
Ssu | 3-9 | at Ssu08 | Fagnan, Rob rush for 6 yards to the SSU14 (Hernandez,Eddie;Misa, Kiano). |
Ssu | 4-3 | at Ssu14 | Kassel, Tyson punt 50 yards to the NSU36, Jamison, Cody return 5 yards to the NSU41 (Linden, Dan). |
Drive: 3 plays, 7 yards, TOP 02:39 | |||
Nsu | 1-10 | at Nsu41 | NORTHERN STATE drive start at 01:05. |
Nsu | 1-10 | at Nsu41 | Bloomfield, T. rush for loss of 1 yard to the NSU40 (Rohloff, Nate). |
