Scoring Summary |
Bemidji State (4-3,2-3) vs. Southwest State (2-5,2-3)
Date: Oct 13, 2001 Site: Marshall, MN Stadium: Mattke Field Attendance: 774
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bemidji State | 14 | 24 | 7 | 7 | 52 |
Southwest State | 14 | 0 | 0 | 0 | 14 |
SCORING SUMMARY | BSU -SSU | |||
1st | 10:37 | SSU | Sather, Ken 3 yd run (Howie, Kyle kick) | |
7 plays, 37 yards, TOP 3:00 | 0 - 7 | |||
08:39 | BSU | Leden, Jason 46 yd pass from Martinson,Geoff (Collier, Neil kick) | ||
4 plays, 72 yards, TOP 1:58 | 7 - 7 | |||
06:53 | BSU | Acosta, Eddie 47 yd run (Collier, Neil kick) | ||
2 plays, 47 yards, TOP 0:15 | 14 - 7 | |||
00:32 | SSU | Howard, Jon 11 yd run (Howie, Kyle kick) | ||
10 plays, 77 yards, TOP 6:21 | 14 - 14 | |||
2nd | 13:49 | BSU | Acosta, Eddie 7 yd run (Collier, Neil kick) | |
5 plays, 74 yards, TOP 1:43 | 21 - 14 | |||
11:06 | BSU | Acosta, Eddie 68 yd pass from Martinson,Geoff (Collier, Neil kick) | ||
1 play, 68 yards, TOP 0:13 | 28 - 14 | |||
04:27 | BSU | Olson, Nate 4 yd pass from Martinson,Geoff (Collier, Neil kick) | ||
11 plays, 96 yards, TOP 4:34 | 35 - 14 | |||
00:00 | BSU | Collier, Neil 19 yd field goal | ||
9 plays, 58 yards, TOP 1:02 | 38 - 14 | |||
3rd | 06:26 | BSU | Mell, Dan 73 yd run (Collier, Neil kick) | |
4 plays, 84 yards, TOP 1:31 | 45 - 14 | |||
4th | 14:47 | BSU | Leden, Jason 95 yd pass from Martinson,Geoff (Collier, Neil kick) | |
3 plays, 99 yards, TOP 1:10 | 52 - 14 |
Kickoff time: 1:30 End of Game: 4:18 Total elapsed time: 2:48 Referee: Tim Weber Umpire: John Emmett Linesman: Duan Donat Line judge: Dirk Swanson Field judge: Scott Healy Side judge: Scott Hoeke Temperature: 54 Wind: NW 5-10 Weather: Partly Cloudy BSU beats SSU for the third straight time...SSU's Ken Sather ties a career-high with 160 yards rushing. |
Team Statistics |
Team Totals | BSU | SSU |
FIRST DOWNS | 20 | 20 |
Rushing | 9 | 12 |
Passing | 10 | 4 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 252 | 241 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 7.6 | 6.0 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 283 | 254 |
Yards Lost Rushing | 31 | 13 |
NET YARDS PASSING | 389 | 118 |
Completions-Attempts-Int | 12-22-0 | 16-29-0 |
Average Per Attempt | 17.7 | 4.1 |
Average Per Completion | 32.4 | 7.4 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 641 | 359 |
Total offense plays | 55 | 69 |
Average Gain Per Play | 11.7 | 5.2 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 8-74 | 13-88 |
PUNTS-YARDS | 2-49 | 5-204 |
Average Yards Per Punt | 24.5 | 40.8 |
Net Yards Per Punt | 21.0 | 37.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-450 | 3-172 |
Average Yards Per Kickoff | 56.2 | 57.3 |
Net Yards Per Kickoff | 40.5 | 37.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-18-0 | 1-7-0 |
Average Per Return | 6.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 3-60-0 | 7-126-0 |
Average Per Return | 20.0 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:01 | 36:59 |
1st Quarter | 4:08 | 10:52 |
2nd Quarter | 7:00 | 8:00 |
3rd Quarter | 2:28 | 12:32 |
4th Quarter | 9:25 | 5:35 |
Third-Down Conversions | 6 of 9 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 4 |
Red-Zone Scores-Chances | 4-4 | 2-4 |
Sacks By: Number-Yards | 2-11 | 2-19 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bemidji State-Mell, Dan 1-1; Bundy, Shane 1-1. Southwest State-Sather, Ken 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B19 | 15:00 | Kickoff | B37 | 13:37 | Fumble | 4-18 | 1:23 | ||
BSU | 1st | B28 | 10:37 | Kickoff | S00 | 08:39 | * | TOUCHDOWN | 4-72 | 1:58 | |
BSU | 1st | S47 | 07:08 | Fumble | S00 | 06:53 | * | TOUCHDOWN | 2-47 | 0:15 | # |
BSU | 1st | B26 | 00:32 | Kickoff | S00 | 13:49 | * | TOUCHDOWN | 5-74 | 1:43 | # |
BSU | 2nd | B32 | 11:19 | Punt | S00 | 11:06 | * | TOUCHDOWN | 1-68 | 0:13 | |
BSU | 2nd | B04 | 09:01 | Punt | S00 | 04:27 | * | TOUCHDOWN | 11-96 | 4:34 | # |
BSU | 2nd | B40 | 01:02 | Punt | S02 | 15:00 | * | FIELD GOAL | 9-58 | 1:02 | # |
BSU | 3rd | B16 | 07:57 | Downs | S00 | 06:26 | * | TOUCHDOWN | 4-84 | 1:31 | |
BSU | 3rd | B01 | 00:57 | Downs | S00 | 14:47 | * | TOUCHDOWN | 3-99 | 1:10 | |
BSU | 4th | B47 | 12:28 | Downs | S43 | 08:40 | Punt | 6-10 | 3:48 | ||
BSU | 4th | B47 | 07:01 | Punt | S39 | 03:14 | Punt | 5-14 | 3:47 | ||
BSU | 4th | B29 | 01:43 | Punt | B26 | 00:06 | Fumble | 3--3 | 1:37 | ||
SSU | 1st | B37 | 13:37 | Fumble | B00 | 10:37 | * | TOUCHDOWN | 7-37 | 3:00 | # |
SSU | 1st | S34 | 08:39 | Kickoff | S47 | 07:08 | Fumble | 4-13 | 1:31 | ||
SSU | 1st | S23 | 06:53 | Kickoff | B00 | 00:32 | * | TOUCHDOWN | 10-77 | 6:21 | # |
SSU | 2nd | S21 | 13:49 | Kickoff | S29 | 11:19 | Punt | 3-8 | 2:30 | ||
SSU | 2nd | S25 | 11:06 | Kickoff | B38 | 09:01 | Punt | 5-37 | 2:05 | ||
SSU | 2nd | S20 | 04:27 | Kickoff | S29 | 01:02 | Punt | 4-9 | 3:25 | ||
SSU | 3rd | S23 | 15:00 | Kickoff | B16 | 07:57 | Downs | 15-61 | 7:03 | # | |
SSU | 3rd | S10 | 06:26 | Kickoff | B01 | 00:57 | Downs | 14-89 | 5:29 | # | |
SSU | 4th | S50 | 14:47 | Kickoff | B47 | 12:28 | Downs | 4-3 | 2:19 | ||
SSU | 4th | S14 | 08:40 | Punt | S19 | 07:01 | Punt | 3-5 | 1:39 | ||
SSU | 4th | S16 | 03:14 | Punt | S23 | 01:43 | Punt | 3-7 | 1:31 | ||
SSU | 4th | B21 | 00:06 | Fumble | B21 | 00:00 | End of half | 1-0 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:08 | 07:00 | 02:28 | 09:25 | 11:08 | 11:53 | 23:01 | ||
3rd Down Conversions | 1/1 | 2/2 | 1/1 | 2/5 | 3/3 | 3/6 | 6/9 | ||
Average field position | B31 | B25 | B08 | B41 | B28 | B28 | B28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:52 | 08:00 | 12:32 | 05:35 | 18:52 | 18:07 | 36:59 | ||
3rd Down Conversions | 2/3 | 0/3 | 1/4 | 0/3 | 2/6 | 1/7 | 3/13 | ||
Average field position | S40 | S22 | S16 | S39 | S31 | S32 | S31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/1 | 1/1 | 0/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B19 | 15:00 | Kickoff | B37 | 13:37 | Fumble | 4-18 | 1:23 | ||
SSU | 1st | B37 | 13:37 | Fumble | B00 | 10:37 | * | TOUCHDOWN | 7-37 | 3:00 | # |
BSU | 1st | B28 | 10:37 | Kickoff | S00 | 08:39 | * | TOUCHDOWN | 4-72 | 1:58 | |
SSU | 1st | S34 | 08:39 | Kickoff | S47 | 07:08 | Fumble | 4-13 | 1:31 | ||
BSU | 1st | S47 | 07:08 | Fumble | S00 | 06:53 | * | TOUCHDOWN | 2-47 | 0:15 | # |
SSU | 1st | S23 | 06:53 | Kickoff | B00 | 00:32 | * | TOUCHDOWN | 10-77 | 6:21 | # |
BSU | 1st | B26 | 00:32 | Kickoff | S00 | 13:49 | * | TOUCHDOWN | 5-74 | 1:43 | # |
SSU | 2nd | S21 | 13:49 | Kickoff | S29 | 11:19 | Punt | 3-8 | 2:30 | ||
BSU | 2nd | B32 | 11:19 | Punt | S00 | 11:06 | * | TOUCHDOWN | 1-68 | 0:13 | |
SSU | 2nd | S25 | 11:06 | Kickoff | B38 | 09:01 | Punt | 5-37 | 2:05 | ||
BSU | 2nd | B04 | 09:01 | Punt | S00 | 04:27 | * | TOUCHDOWN | 11-96 | 4:34 | # |
SSU | 2nd | S20 | 04:27 | Kickoff | S29 | 01:02 | Punt | 4-9 | 3:25 | ||
BSU | 2nd | B40 | 01:02 | Punt | S02 | 15:00 | * | FIELD GOAL | 9-58 | 1:02 | # |
SSU | 3rd | S23 | 15:00 | Kickoff | B16 | 07:57 | Downs | 15-61 | 7:03 | # | |
BSU | 3rd | B16 | 07:57 | Downs | S00 | 06:26 | * | TOUCHDOWN | 4-84 | 1:31 | |
SSU | 3rd | S10 | 06:26 | Kickoff | B01 | 00:57 | Downs | 14-89 | 5:29 | # | |
BSU | 3rd | B01 | 00:57 | Downs | S00 | 14:47 | * | TOUCHDOWN | 3-99 | 1:10 | |
SSU | 4th | S50 | 14:47 | Kickoff | B47 | 12:28 | Downs | 4-3 | 2:19 | ||
BSU | 4th | B47 | 12:28 | Downs | S43 | 08:40 | Punt | 6-10 | 3:48 | ||
SSU | 4th | S14 | 08:40 | Punt | S19 | 07:01 | Punt | 3-5 | 1:39 | ||
BSU | 4th | B47 | 07:01 | Punt | S39 | 03:14 | Punt | 5-14 | 3:47 | ||
SSU | 4th | S16 | 03:14 | Punt | S23 | 01:43 | Punt | 3-7 | 1:31 | ||
BSU | 4th | B29 | 01:43 | Punt | B26 | 00:06 | Fumble | 3--3 | 1:37 | ||
SSU | 4th | B21 | 00:06 | Fumble | B21 | 00:00 | End of half | 1-0 | 0:06 |
Defensive Statistics |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Engleright, Pat | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
42 | Aamot, Jon | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
44 | Humeniuk, Marty | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
21 | Rambow, Kyle | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
30 | McCrady, Ryan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
25 | Polzine, Jared | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
32 | Nichols, Scott | 2 | 3 | 5 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
8 | Kuchinski, Wall | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
24 | Roscoe, Jon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Wentz, Nic | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
96 | Jacobson, Ben | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
62 | Burke, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Oakland, Justin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
76 | Rodriquez, Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Wagner, Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Coughlin, Adam | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
20 | Pettis, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Nordick, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Rokke, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Isaacs, Justin | . | . | . | . | . | . | . | 1 | . | . | . |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Rentschler,Mark | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
52 | Becker, Andy | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
42 | Phillips, Mike | 5 | . | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
44 | Jamison, Lee | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
24 | Shanklin,Curtis | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
89 | Simon, Brian | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
99 | Gaines,LaKaydra | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Hardie, Kevin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
5 | Young, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Langston,Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Staatz, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Names, Tory | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Smude, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Lewis, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Schleusner,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Willert, Adam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
67 | Rude, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Forsythe, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | McCoy, Cori | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Rohloff, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Bogenrief, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Brown, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Anderson,Quenti | . | . | . | . | . | 1-5 | . | . | . | . | . |
Participation Report |
|
|
Bemidji State: 2-Rokke, TJ, 7-Leden, Jason, 11-Nordick, Jeremy, 13-Collier, Neil, 20-Pettis, Preston, 23-Noble, Adam, 24-Roscoe, Jon, 26-Isaacs, Justin, 28-Wagner, Matthew, 33-Bundy, Shane, 41-Oakland, Justin, 44-Humeniuk, Marty, 83-Kuchar, Rob, 86-Olson, Nate, 90-Wentz, Nic, 96-Jacobson, Ben. |
Southwest State: 4-McCoy, Forest, 6-Langston,Thomas, 9-Samyn, Mike, 16-Engquist, Tyler, 21-Hayes, Robert, 22-Schleusner,Josh, 23-Jennings, Don, 25-Hardie, Kevin, 29-Kassel, Tyson, 30-LaPointe, Kyle, 40-Forsythe, Mike, 42-Phillips, Mike, 43-Aagesen, Bret, 46-Howie, Kyle, 50-Names, Tory, 51-Anderson,Quenti, 53-Melvin, Ronnie, 55-Lewis, Ben, 56-Smude, Matt, 59-Willert, Adam, 63-Wesley, Ray, 67-Rude, Jay, 77-Minus, Anthony, 84-Howes, Lewis, 87-Gray, Robert, 90-Brown, Andy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bemidji State....... 14 24 7 7 - 52 Record: (4-3,2-3) Southwest State..... 14 0 0 0 - 14 Record: (2-5,2-3) Scoring Summary: 1st 10:37 SSU - Sather, Ken 3 yd run (Howie, Kyle kick), 7-37 3:00, BSU 0 - SSU 7 08:39 BSU - Leden, Jason 46 yd pass from Martinson,Geoff (Collier, Neil kick), 4-72 1:58, BSU 7 - SSU 7 06:53 BSU - Acosta, Eddie 47 yd run (Collier, Neil kick), 2-47 0:15, BSU 14 - SSU 7 00:32 SSU - Howard, Jon 11 yd run (Howie, Kyle kick), 10-77 6:21, BSU 14 - SSU 14 2nd 13:49 BSU - Acosta, Eddie 7 yd run (Collier, Neil kick), 5-74 1:43, BSU 21 - SSU 14 11:06 BSU - Acosta, Eddie 68 yd pass from Martinson,Geoff (Collier, Neil kick), 1-68 0:13, BSU 28 - SSU 14 04:27 BSU - Olson, Nate 4 yd pass from Martinson,Geoff (Collier, Neil kick), 11-96 4:34, BSU 35 - SSU 14 00:00 BSU - Collier, Neil 19 yd field goal, 9-58 1:02, BSU 38 - SSU 14 3rd 06:26 BSU - Mell, Dan 73 yd run (Collier, Neil kick), 4-84 1:31, BSU 45 - SSU 14 4th 14:47 BSU - Leden, Jason 95 yd pass from Martinson,Geoff (Collier, Neil kick), 3-99 1:10, BSU 52 - SSU 14 BSU SSU FIRST DOWNS................... 20 20 RUSHES-YARDS (NET)............ 33-252 40-241 PASSING YDS (NET)............. 389 118 Passes Att-Comp-Int........... 22-12-0 29-16-0 TOTAL OFFENSE PLAYS-YARDS..... 55-641 69-359 Fumble Returns-Yards.......... 0-0 1-5 Punt Returns-Yards............ 3-18 1-7 Kickoff Returns-Yards......... 3-60 7-126 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-24.5 5-40.8 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 8-74 13-88 Possession Time............... 23:01 36:59 Third-Down Conversions........ 6 of 9 3 of 13 Fourth-Down Conversions....... 0 of 0 1 of 4 Red-Zone Scores-Chances....... 4-4 2-4 Sacks By: Number-Yards........ 2-11 2-19 RUSHING: Bemidji State-Acosta, Eddie 15-153; Mell, Dan 9-116; Nordick, Jeremy 2-1; Olson, Nate 1-0; Bundy, Shane 3-minus 3; Martinson,Geoff 3-minus 15. Southwest State-Sather, Ken 25-160; Fagnan, Rob 9-36; LaPointe, Kyle 2-19; Howard, Jon 1-11; Jennings, Don 2-9; Schleusner,Josh 1-6. PASSING: Bemidji State-Martinson,Geoff 12-22-0-389. Southwest State-Fagnan, Rob 14-24-0-105; Engquist, Tyler 2-5-0-13. RECEIVING: Bemidji State-Leden, Jason 4-158; Welle, Ryan 3-103; Kuchar, Rob 2-45; Acosta, Eddie 1-68; Rothmund, Jeff 1-11; Olson, Nate 1-4. Southwest State-Hemmesch, David 3-32; Strommer, Aaron 3-31; Linden, Dan 3-22; Hayes, Robert 3-17; Schleusner,Josh 1-7; Howard, Jon 1-6; Sather, Ken 1-2; Jennings, Don 1-1. INTERCEPTIONS: Bemidji State-None. Southwest State-None. FUMBLES: Bemidji State-Bundy, Shane 1-1; Mell, Dan 1-1. Southwest State-Sather, Ken 1-1. Stadium: Mattke Field Attendance: 774 Kickoff time: 1:30 End of Game: 4:18 Total elapsed time: 2:48 Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Duan Donat; Line judge: Dirk Swanson; Field judge: Scott Healy; Side judge: Scott Hoeke; Temperature: 54 Wind: NW 5-10 Weather: Partly Cloudy BSU beats SSU for the third straight time...SSU's Ken Sather ties a career-high with 160 yards rushing. |
Play-by-Play Summary |
BSU wins toss and will recieve. SSU defends north goal... | |||
Bsu | 1-10 | at Bsu35 | SSU ball on SSU35. |
Howie, Kyle kickoff 58 yards to the BSU7, Leden, Jason return 22 yards to the BSU29 (;Brown, Andy), PENALTY BSU holding 10 yards to the BSU19, 1st and 10, BSU ball on BSU19. | |||
Bsu | 1-10 | at Bsu19 | Martinson,Geoff pass incomplete to Welle, Ryan, dropped pass. |
Bsu | 2-10 | at Bsu19 | Acosta, Eddie rush for 7 yards to the BSU26 (Staatz, Greg;Simon, Brian). |
Bsu | 3-3 | at Bsu26 | Timeout Bemidji State, clock 14:02. |
Bsu | 3-3 | at Bsu26 | Martinson,Geoff pass complete to Rothmund, Jeff for 11 yards to the BSU37, 1ST DOWN BSU (Young, Cody), PENALTY SSU holding declined. |
Bsu | 1-10 | at Bsu37 | Mell, Dan rush to the BSU37, fumble by Mell, Dan recovered by SSU Jamison, Lee at BSU37. |
Drive: 4 plays, 18 yards, TOP 01:23 | |||
Ssu | 1-10 | at Bsu37 | SOUTHWEST STATE drive start at 13:37. |
Ssu | 1-10 | at Bsu37 | PENALTY SSU illegal procedure 5 yards to the BSU42. |
Ssu | 1-15 | at Bsu42 | Timeout Southwest State, clock 13:36. |
Ssu | 1-15 | at Bsu42 | Fagnan, Rob rush for 7 yards to the BSU35 (Aamot, Jon). |
Ssu | 2-8 | at Bsu35 | Fagnan, Rob rush for 12 yards to the BSU23, 1ST DOWN SSU (Engleright, Pat). |
Ssu | 1-10 | at Bsu23 | Sather, Ken rush for 6 yards to the BSU17 (Polzine, Jared). |
Ssu | 2-4 | at Bsu17 | Sather, Ken rush for 4 yards to the BSU13, 1ST DOWN SSU (Wentz, Nic;Polzine, Jared). |
Ssu | 1-10 | at Bsu13 | Sather, Ken rush for 8 yards to the BSU5 (Polzine, Jared). |
Ssu | 2-2 | at Bsu05 | Fagnan, Rob pass incomplete to Howard, Jon, PENALTY BSU offside 2 yards to the BSU3, 1ST DOWN SSU, NO PLAY. |
Ssu | 1-G | at Bsu03 | Sather, Ken rush for 3 yards to the BSU0, TOUCHDOWN, clock 10:37. |
Howie, Kyle kick attempt good. | |||
Southwest State 7, Bemidji State 0 | |||
Drive: 6 plays, 37 yards, TOP 03:00 | |||
Howie, Kyle kickoff 65 yards to the BSU0, Leden, Jason return 28 yards to the BSU28 (Jamison, Lee). | |||
Bsu | 1-10 | at Bsu28 | BEMIDJI STATE drive start at 10:26. |
Bsu | 1-10 | at Bsu28 | Acosta, Eddie rush for 3 yards to the BSU31 (Rohloff, Nate;Becker, Andy). |
Bsu | 2-7 | at Bsu31 | Acosta, Eddie rush for 21 yards to the SSU48, 1ST DOWN BSU (Young, Cody). |
Bsu | 1-10 | at Ssu48 | Acosta, Eddie rush for 2 yards to the SSU46 (Becker, Andy;Gaines,LaKaydra). |
Bsu | 2-8 | at Ssu46 | Martinson,Geoff pass complete to Leden, Jason for 46 yards to the SSU0, 1ST DOWN BSU, TOUCHDOWN, clock 08:39. |
Collier, Neil kick attempt good. | |||
Bemidji State 7, Southwest State 7 | |||
Drive: 4 plays, 72 yards, TOP 01:47 | |||
Collier, Neil kickoff 45 yards to the SSU20, Linden, Dan return 14 yards to the SSU34 (Rambow, Kyle). | |||
Ssu | 1-10 | at Ssu34 | SOUTHWEST STATE drive start at 08:30. |
Ssu | 1-10 | at Ssu34 | Sather, Ken rush for 3 yards to the SSU37 (Burke, Tyler). |
Ssu | 2-7 | at Ssu37 | Schleusner,Josh rush for 6 yards to the SSU43, out-of-bounds. |
Ssu | 3-1 | at Ssu43 | Fagnan, Rob rush for 3 yards to the SSU46, 1ST DOWN SSU (Humeniuk, Marty;Engleright, Pat). |
Ssu | 1-10 | at Ssu46 | Sather, Ken rush to the SSU46, fumble forced by Jacobson, Ben, fumble by Sather, Ken recovered by BSU Coughlin, Adam at SSU47. |
Drive: 4 plays, 13 yards, TOP 01:22 | |||
Bsu | 1-10 | at Ssu47 | BEMIDJI STATE drive start at 07:08. |
Bsu | 1-10 | at Ssu47 | Martinson,Geoff pass incomplete to Leden, Jason. |
Bsu | 2-10 | at Ssu47 | Acosta, Eddie rush for 47 yards to the SSU0, 1ST DOWN BSU, TOUCHDOWN, clock 06:53. |
Bsu | 1-G | at Ssu03 | PENALTY BSU illegal procedure 5 yards to the SSU8. |
Collier, Neil kick attempt good. | |||
Bemidji State 14, Southwest State 7 | |||
Drive: 2 plays, 47 yards, TOP 00:15 | |||
Collier, Neil kickoff 54 yards to the SSU11, Sather, Ken return 12 yards to the SSU23 (Humeniuk, Marty). | |||
Ssu | 1-10 | at Ssu23 | SOUTHWEST STATE drive start at 06:42. |
Ssu | 1-10 | at Ssu23 | Sather, Ken rush for 16 yards to the SSU39, 1ST DOWN SSU (Wagner, Matthew). |
Ssu | 1-10 | at Ssu39 | Sather, Ken rush for 2 yards to the SSU41 (Jacobson, Ben). |
Ssu | 2-8 | at Ssu41 | Fagnan, Rob pass complete to Howard, Jon for 6 yards to the SSU47 (Polzine, Jared). |
Ssu | 3-2 | at Ssu47 | Fagnan, Rob pass complete to Linden, Dan for 5 yards to the BSU48, 1ST DOWN SSU (Engleright, Pat;Rambow, Kyle). |
Ssu | 1-10 | at Bsu48 | PENALTY SSU illegal procedure 5 yards to the SSU47. |
Ssu | 1-15 | at Ssu47 | Fagnan, Rob rush for 10 yards to the BSU43 (Rambow, Kyle;Aamot, Jon). |
Ssu | 2-5 | at Bsu43 | Sather, Ken rush for 28 yards to the BSU15, 1ST DOWN SSU (McCrady, Ryan;Rambow, Kyle). |
Ssu | 1-10 | at Bsu15 | Fagnan, Rob rush for loss of 1 yard to the BSU16 (Wentz, Nic). |
Ssu | 2-11 | at Bsu16 | Sather, Ken rush for 4 yards to the BSU12 (Aamot, Jon). |
Ssu | 3-7 | at Bsu12 | Fagnan, Rob pass complete to Jennings, Don for 1 yard to the BSU11 (McCrady, Ryan;Roscoe, Jon). |
Ssu | 4-6 | at Bsu11 | Howard, Jon rush for 11 yards to the BSU0, 1ST DOWN SSU, TOUCHDOWN, clock 00:32. |
Howie, Kyle kick attempt good. | |||
Bemidji State 14, Southwest State 14 | |||
