Scoring Summary |
Minnesota-Morris (0-3,0-1) vs. Southwest State (1-2,1-0)
Date: Sep 16, 2000 Site: Marshall, MN Stadium: Mattke Field Attendance: 1874
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota-Morris | 7 | 0 | 0 | 0 | 7 |
Southwest State | 7 | 21 | 16 | 3 | 47 |
SCORING SUMMARY | UMM -SSU | |||
1st | 14:42 | UMM | Emmerson, S 25 yd run (Schmidt, Jake kick) | |
1 play, 25 yards, TOP 0:07 | 7 - 0 | |||
14:24 | SSU | Schleusner,Josh 100 yd kickoff return (Krull, Nate kick) | ||
7 - 7 | ||||
2nd | 11:50 | SSU | Sather, Ken 4 yd run (Krull, Nate kick) | |
13 plays, 82 yards, TOP 6:16 | 7 - 14 | |||
01:56 | SSU | Linden, Dan 14 yd pass from Engquist, Tyler (Krull, Nate kick) | ||
8 plays, 80 yards, TOP 2:49 | 7 - 21 | |||
00:42 | SSU | Schleusner,Josh 3 yd run (Krull, Nate kick) | ||
2 plays, 1 yard, TOP 0:33 | 7 - 28 | |||
3rd | 11:18 | SSU | Howard, Jon 17 yd pass from Engquist, Tyler (Krull, Nate kick) | |
2 plays, 12 yards, TOP 0:45 | 7 - 35 | |||
04:31 | SSU | Jennings, Don 21 yd pass from Thomas, Scott (Krull, Nate kick) | ||
8 plays, 46 yards, TOP 4:36 | 7 - 42 | |||
01:29 | SSU | TEAM safety | ||
7 - 44 | ||||
4th | 05:07 | SSU | Krull, Nate 25 yd field goal | |
13 plays, 83 yards, TOP 6:29 | 7 - 47 |
Kickoff time: 1:30 End of Game: 4:25 Total elapsed time: 2:55 Referee: Pat Sullivan Umpire: Scott Forbes Linesman: Pat Milinovich Line judge: Bob Kremer Field judge: Greg Brown Side judge: Mike Budion Temperature: 82 Wind: SW 15-20 Weather: Clear Curt Strasheim earns first win as SSU head coach...SSU's Josh Schleusner breaks school record with 100-yard kickoff return...SSU will host UM-Duluth next Saturday at 12:30 p.m. |
Team Statistics |
Team Totals | UMM | SSU |
FIRST DOWNS | 8 | 20 |
Rushing | 4 | 11 |
Passing | 2 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 22 | 178 |
Rushing Attempts | 31 | 47 |
Average Per Rush | 0.7 | 3.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 83 | 209 |
Yards Lost Rushing | 61 | 31 |
NET YARDS PASSING | 98 | 183 |
Completions-Attempts-Int | 9-33-3 | 11-24-1 |
Average Per Attempt | 3.0 | 7.6 |
Average Per Completion | 10.9 | 16.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 120 | 361 |
Total offense plays | 64 | 71 |
Average Gain Per Play | 1.9 | 5.1 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 7-59 | 11-100 |
PUNTS-YARDS | 6-244 | 5-157 |
Average Yards Per Punt | 40.7 | 31.4 |
Net Yards Per Punt | 34.0 | 27.4 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-189 | 8-492 |
Average Yards Per Kickoff | 63.0 | 61.5 |
Net Yards Per Kickoff | 21.7 | 54.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
Average Per Return | 0.0 | 6.7 |
Kickoff returns: Number-Yds-TD | 4-59-0 | 2-124-1 |
Average Per Return | 14.8 | 62.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-45-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:11 | 33:49 |
1st Quarter | 5:49 | 9:11 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 7:12 | 7:48 |
4th Quarter | 5:41 | 9:19 |
Third-Down Conversions | 5 of 19 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-1 | 6-6 |
Sacks By: Number-Yards | 1-6 | 4-27 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota-Morris-Wiese, Nick 1-1; Johnson, Lance 1-1; Emmerson, S 1-0. Southwest State-Sather, Ken 1-1; Engquist, Tyler 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMM | 1st | S25 | 14:49 | Interception | S00 | 14:42 | * | TOUCHDOWN | 1-25 | 0:07 | |
UMM | 1st | U28 | 14:24 | Kickoff | U44 | 12:10 | Punt | 6-16 | 2:14 | ||
UMM | 1st | U38 | 10:13 | Punt | U38 | 08:51 | Fumble | 3-0 | 1:22 | ||
UMM | 1st | U15 | 07:18 | Punt | U15 | 06:20 | Punt | 3-0 | 0:58 | ||
UMM | 1st | U27 | 04:14 | Punt | U27 | 03:06 | Punt | 3-0 | 1:08 | ||
UMM | 2nd | U20 | 11:50 | Kickoff | U27 | 08:55 | Interception | 5-7 | 2:55 | ||
UMM | 2nd | U39 | 07:56 | Downs | S43 | 05:41 | Punt | 6-18 | 2:15 | # | |
UMM | 2nd | S20 | 05:41 | Fumble | S18 | 04:45 | Missed FG | 4-2 | 0:56 | ||
UMM | 2nd | U11 | 01:56 | Kickoff | U01 | 01:15 | Downs | 3--10 | 0:41 | # | |
UMM | 2nd | U20 | 00:42 | Kickoff | U33 | 15:00 | End of half | 4-13 | 0:42 | ||
UMM | 3rd | U20 | 15:00 | Kickoff | U29 | 12:03 | Interception | 6-9 | 2:57 | ||
UMM | 3rd | U20 | 11:18 | Kickoff | U10 | 09:07 | Punt | 3--10 | 2:11 | ||
UMM | 3rd | U20 | 04:31 | Kickoff | U18 | 03:24 | Interception | 3--2 | 1:07 | ||
UMM | 3rd | U20 | 02:26 | Punt | U00 | 01:29 | * | SAFETY | 4--20 | 0:57 | |
UMM | 4th | U03 | 14:43 | Punt | S09 | 11:36 | Fumble | 7-88 | 3:07 | ||
UMM | 4th | U28 | 05:07 | Kickoff | U27 | 02:33 | Punt | 4--1 | 2:34 | ||
SSU | 1st | S20 | 15:00 | Kickoff | S20 | 14:49 | Interception | 1-0 | 0:11 | ||
SSU | 1st | U00 | 14:42 | Kickoff | U00 | 14:24 | * | TOUCHDOWN | 0-0 | 0:18 | |
SSU | 1st | S20 | 12:10 | Punt | S44 | 10:13 | Punt | 5-24 | 1:57 | ||
SSU | 1st | U36 | 08:51 | Fumble | U42 | 07:18 | Punt | 3--6 | 1:33 | ||
SSU | 1st | S42 | 06:20 | Punt | S44 | 04:14 | Punt | 3-2 | 2:06 | ||
SSU | 1st | S18 | 03:06 | Punt | U00 | 11:50 | * | TOUCHDOWN | 13-82 | 6:16 | # |
SSU | 2nd | U43 | 08:55 | Interception | U39 | 07:56 | Downs | 4-4 | 0:59 | ||
SSU | 2nd | S20 | 00:00 | Punt | S20 | 05:41 | Fumble | 0-0 | 0:00 | ||
SSU | 2nd | S20 | 04:45 | Missed FG | U00 | 01:56 | * | TOUCHDOWN | 8-80 | 2:49 | |
SSU | 2nd | U01 | 01:15 | Downs | U00 | 00:42 | * | TOUCHDOWN | 2-1 | 0:33 | |
SSU | 3rd | U12 | 12:03 | Interception | U00 | 11:18 | * | TOUCHDOWN | 2-12 | 0:45 | |
SSU | 3rd | U46 | 09:07 | Punt | U00 | 04:31 | * | TOUCHDOWN | 8-46 | 4:36 | # |
SSU | 3rd | U35 | 03:24 | Interception | U38 | 02:26 | Punt | 3--3 | 0:58 | ||
SSU | 3rd | S45 | 01:29 | Kickoff | U48 | 14:43 | Punt | 3-7 | 1:46 | ||
SSU | 4th | S09 | 11:36 | Fumble | U08 | 05:07 | * | FIELD GOAL | 13-83 | 6:29 | |
SSU | 4th | U48 | 02:33 | Punt | U35 | 00:00 | End of half | 4-13 | 2:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota-Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 07:29 | 07:12 | 05:41 | 13:18 | 12:53 | 26:11 | ||
3rd Down Conversions | 1/5 | 2/6 | 1/5 | 1/3 | 3/11 | 2/8 | 5/19 | ||
Average field position | U36 | U34 | U20 | U15 | U35 | U18 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 07:31 | 07:48 | 09:19 | 16:42 | 17:07 | 33:49 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/2 | 2/4 | 2/6 | 3/6 | 5/12 | ||
Average field position | S44 | U42 | U37 | S30 | S48 | U48 | S50 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SSU | 1st | S20 | 15:00 | Kickoff | S20 | 14:49 | Interception | 1-0 | 0:11 | ||
UMM | 1st | S25 | 14:49 | Interception | S00 | 14:42 | * | TOUCHDOWN | 1-25 | 0:07 | |
SSU | 1st | U00 | 14:42 | Kickoff | U00 | 14:24 | * | TOUCHDOWN | 0-0 | 0:18 | |
UMM | 1st | U28 | 14:24 | Kickoff | U44 | 12:10 | Punt | 6-16 | 2:14 | ||
SSU | 1st | S20 | 12:10 | Punt | S44 | 10:13 | Punt | 5-24 | 1:57 | ||
UMM | 1st | U38 | 10:13 | Punt | U38 | 08:51 | Fumble | 3-0 | 1:22 | ||
SSU | 1st | U36 | 08:51 | Fumble | U42 | 07:18 | Punt | 3--6 | 1:33 | ||
UMM | 1st | U15 | 07:18 | Punt | U15 | 06:20 | Punt | 3-0 | 0:58 | ||
SSU | 1st | S42 | 06:20 | Punt | S44 | 04:14 | Punt | 3-2 | 2:06 | ||
UMM | 1st | U27 | 04:14 | Punt | U27 | 03:06 | Punt | 3-0 | 1:08 | ||
SSU | 1st | S18 | 03:06 | Punt | U00 | 11:50 | * | TOUCHDOWN | 13-82 | 6:16 | # |
UMM | 2nd | U20 | 11:50 | Kickoff | U27 | 08:55 | Interception | 5-7 | 2:55 | ||
SSU | 2nd | U43 | 08:55 | Interception | U39 | 07:56 | Downs | 4-4 | 0:59 | ||
UMM | 2nd | U39 | 07:56 | Downs | S43 | 05:41 | Punt | 6-18 | 2:15 | # | |
SSU | 2nd | S20 | 00:00 | Punt | S20 | 05:41 | Fumble | 0-0 | 0:00 | ||
UMM | 2nd | S20 | 05:41 | Fumble | S18 | 04:45 | Missed FG | 4-2 | 0:56 | ||
SSU | 2nd | S20 | 04:45 | Missed FG | U00 | 01:56 | * | TOUCHDOWN | 8-80 | 2:49 | |
UMM | 2nd | U11 | 01:56 | Kickoff | U01 | 01:15 | Downs | 3--10 | 0:41 | # | |
SSU | 2nd | U01 | 01:15 | Downs | U00 | 00:42 | * | TOUCHDOWN | 2-1 | 0:33 | |
UMM | 2nd | U20 | 00:42 | Kickoff | U33 | 15:00 | End of half | 4-13 | 0:42 | ||
UMM | 3rd | U20 | 15:00 | Kickoff | U29 | 12:03 | Interception | 6-9 | 2:57 | ||
SSU | 3rd | U12 | 12:03 | Interception | U00 | 11:18 | * | TOUCHDOWN | 2-12 | 0:45 | |
UMM | 3rd | U20 | 11:18 | Kickoff | U10 | 09:07 | Punt | 3--10 | 2:11 | ||
SSU | 3rd | U46 | 09:07 | Punt | U00 | 04:31 | * | TOUCHDOWN | 8-46 | 4:36 | # |
UMM | 3rd | U20 | 04:31 | Kickoff | U18 | 03:24 | Interception | 3--2 | 1:07 | ||
SSU | 3rd | U35 | 03:24 | Interception | U38 | 02:26 | Punt | 3--3 | 0:58 | ||
UMM | 3rd | U20 | 02:26 | Punt | U00 | 01:29 | * | SAFETY | 4--20 | 0:57 | |
SSU | 3rd | S45 | 01:29 | Kickoff | U48 | 14:43 | Punt | 3-7 | 1:46 | ||
UMM | 4th | U03 | 14:43 | Punt | S09 | 11:36 | Fumble | 7-88 | 3:07 | ||
SSU | 4th | S09 | 11:36 | Fumble | U08 | 05:07 | * | FIELD GOAL | 13-83 | 6:29 | |
UMM | 4th | U28 | 05:07 | Kickoff | U27 | 02:33 | Punt | 4--1 | 2:34 | ||
SSU | 4th | U48 | 02:33 | Punt | U35 | 00:00 | End of half | 4-13 | 2:33 |
Defensive Statistics |
## | Minnesota-Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
83 | Benjamin, M | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
92 | Ruud, Joe | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
7 | Gibson, Swade | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
96 | Denny, Joseph | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
22 | Becker, Nate | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
47 | Becker, James | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 0.5/6 | . |
36 | Maloney, Shaun | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
37 | Malaske, Erick | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
35 | Bearfield,Jesse | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
59 | Patzner, Jim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Hoffman, Damien | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Hoffman, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Mahon, Dominic | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
50 | Hill, Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Mattthias, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Harris, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Marks Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Bartos, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Schuster, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Coleman, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Curtiss, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Moore, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | Knakmuhs, Nate | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
90 | Peterson, Kevin | . | . | . | . | 1 | 1-0 | . | . | . | . | . |
## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | VonBehren, Nate | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
44 | Johnson, Corey | 4 | 1 | 5 | 2.5/20 | 1 | . | . | . | . | 1.5/13 | . |
58 | Swain, Steve | 4 | 1 | 5 | 2.0/3 | . | 1-2 | . | . | . | . | . |
96 | Schmahl, Andy | 2 | 3 | 5 | 1.5/11 | . | . | . | . | . | 0.5/6 | . |
35 | Sorenson, Jared | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Rorvik, Dan | 2 | 1 | 3 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
42 | Phillips, Mike | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
94 | Rohloff, Nate | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
28 | McCoy, Cori | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Langston,Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
89 | Simon, Brian | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
55 | Patten, Adam | . | 2 | 2 | 0.5/8 | . | . | . | 1 | . | 0.5/8 | . |
4 | Rentschler,Dave | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Shanklin,Curtis | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
47 | Rentschler,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | LaPointe, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Young, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Forsythe, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
8 | Curvin, Stephen | . | . | . | . | 1 | . | . | . | . | . | . |
26 | Staatz, Greg | . | . | . | . | . | . | 1-1 | . | . | . | . |
34 | Sussner, Steve | . | . | . | . | . | . | 2-44 | . | . | . | . |
Participation Report |
|
|
Minnesota-Morris: 3-Moore, Stephen, 6-Frazier, Cedric, 8-Jackson, Ben, 10-Schmidt, Jake, 15-Mattthias, C, 33-Corbin, Adam, 34-Bartos, Joseph, 37-Malaske, Erick, 41-Mahon, Dominic, 42-Curtiss, M, 47-Becker, James, 49-Hoffman, John, 50-Hill, Daniel, 56-Marks Sam, 59-Patzner, Jim, 82-Johnson, Lance, 90-Peterson, Kevin. |
Southwest State: 4-Rentschler,Dave, 8-Curvin, Stephen, 9-Fagnan, Rob, 10-Thomas, Scott, 17-Strickland, Ron, 18-Linden, Dan, 21-Parker, Larry, 23-Jennings, Don, 25-Hardie, Kevin, 26-Staatz, Greg, 27-Rice, James, 29-Kassel, Tyson, 30-LaPointe, Kyle, 34-Sussner, Steve, 35-Sorenson, Jared, 36-Rude, Jay, 40-Forsythe, Mike, 42-Phillips, Mike, 43-Aagesen, Bret, 54-Rorvik, Dan, 60-Schoper, Scott, 69-Whyerry, Mike, 74-Mertes, Pat, 78-Wagner, Tony, 85-Strommer, Aaron, 86-Thomsen, John, 87-Gray, Robert, 89-Simon, Brian, 93-Krull, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota-Morris.... 7 0 0 0 - 7 Record: (0-3,0-1) Southwest State..... 7 21 16 3 - 47 Record: (1-2,1-0) Scoring Summary: 1st 14:42 UMM - Emmerson, S 25 yd run (Schmidt, Jake kick), 1-25 0:07, UMM 7 - SSU 0 14:24 SSU - Schleusner,Josh 100 yd kickoff return (Krull, Nate kick), , UMM 7 - SSU 7 2nd 11:50 SSU - Sather, Ken 4 yd run (Krull, Nate kick), 13-82 6:16, UMM 7 - SSU 14 01:56 SSU - Linden, Dan 14 yd pass from Engquist, Tyler (Krull, Nate kick), 8-80 2:49, UMM 7 - SSU 21 00:42 SSU - Schleusner,Josh 3 yd run (Krull, Nate kick), 2-1 0:33, UMM 7 - SSU 28 3rd 11:18 SSU - Howard, Jon 17 yd pass from Engquist, Tyler (Krull, Nate kick), 2-12 0:45, UMM 7 - SSU 35 04:31 SSU - Jennings, Don 21 yd pass from Thomas, Scott (Krull, Nate kick), 8-46 4:36, UMM 7 - SSU 42 01:29 SSU - TEAM safety, , UMM 7 - SSU 44 4th 05:07 SSU - Krull, Nate 25 yd field goal, 13-83 6:29, UMM 7 - SSU 47 UMM SSU FIRST DOWNS................... 8 20 RUSHES-YARDS (NET)............ 31-22 47-178 PASSING YDS (NET)............. 98 183 Passes Att-Comp-Int........... 33-9-3 24-11-1 TOTAL OFFENSE PLAYS-YARDS..... 64-120 71-361 Fumble Returns-Yards.......... 0-0 1-2 Punt Returns-Yards............ 0-0 3-20 Kickoff Returns-Yards......... 4-59 2-124 Interception Returns-Yards.... 1-0 3-45 Punts (Number-Avg)............ 6-40.7 5-31.4 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 7-59 11-100 Possession Time............... 26:11 33:49 Third-Down Conversions........ 5 of 19 5 of 12 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-1 6-6 Sacks By: Number-Yards........ 1-6 4-27 RUSHING: Minnesota-Morris-Emmerson, S 13-48; Rosseau,Brandon 11-11; Jackson, Ben 2-6; Corbin, Adam 1-minus 5; Wiese, Nick 3-minus 17; Team 1-minus 21. Southwest State-Jennings, Don 15-81; Sather, Ken 14-54; Schleusner,Josh 11-47; Fagnan, Rob 1-3; Aagesen, Bret 1-2; Engquist, Tyler 4-minus 3; Thomas, Scott 1-minus 6. PASSING: Minnesota-Morris-Wiese, Nick 7-26-3-30; Jackson, Ben 1-6-0-4; Hoffman, Damien 1-1-0-64. Southwest State-Engquist, Tyler 7-14-1-126; Thomas, Scott 2-6-0-29; Fagnan, Rob 2-4-0-28. RECEIVING: Minnesota-Morris-Hoffman, Damien 5-14; Johnson, Lance 1-64; Frazier, Cedric 1-10; Wengert, Chris 1-5; Emmerson, S 1-5. Southwest State-Howard, Jon 4-94; Linden, Dan 2-27; Parker, Larry 2-20; Jennings, Don 1-21; Strommer, Aaron 1-16; Crosser, John 1-5. INTERCEPTIONS: Minnesota-Morris-Bearfield,Jesse 1-0. Southwest State-Sussner, Steve 2-44; Staatz, Greg 1-1. FUMBLES: Minnesota-Morris-Wiese, Nick 1-1; Johnson, Lance 1-1; Emmerson, S 1-0. Southwest State-Engquist, Tyler 1-0; Sather, Ken 1-1. Stadium: Mattke Field Attendance: 1874 Kickoff time: 1:30 End of Game: 4:25 Total elapsed time: 2:55 Officials: Referee: Pat Sullivan; Umpire: Scott Forbes; Linesman: Pat Milinovich; Line judge: Bob Kremer; Field judge: Greg Brown; Side judge: Mike Budion; Temperature: 82 Wind: SW 15-20 Weather: Clear Curt Strasheim earns first win as SSU head coach...SSU's Josh Schleusner breaks school record with 100-yard kickoff return...SSU will host UM-Duluth next Saturday at 12:30 p.m. |
Play-by-Play Summary |
UMM won toss, defered, Southwest chose to receive | |||
Schmidt, Jake kickoff 65 yards to the SSU0, touchback. | |||
Ssu | 1-10 | at Ssu20 | Engquist, Tyler pass intercepted by Bearfield,Jesse at the SSU25, Bearfield,Jesse return 0 yards to the SSU25. |
Drive: 1 plays, 0 yards, TOP 00:11 | |||
Umm | 1-10 | at Ssu25 | MINNESOTA-MORRIS drive start at 14:49. |
Umm | 1-10 | at Ssu25 | Emmerson, S rush for 25 yards to the SSU0, 1ST DOWN UMM, TOUCHDOWN, clock 14:42. |
Schmidt, Jake kick attempt good. | |||
Minnesota-Morris 7, Southwest State 0 | |||
Drive: 1 plays, 25 yards, TOP 00:25 | |||
Schmidt, Jake kickoff 65 yards to the SSU0, Schleusner,Josh return 100 yards to the UMM0, TOUCHDOWN, clock 14:24. | |||
Krull, Nate kick attempt good. | |||
Minnesota-Morris 7, Southwest State 7 | |||
Schleusner, longest kickoff return for TD in school history | |||
Krull, Nate kickoff 51 yards to the UMM14, Rosseau,Brandon return 14 yards to the UMM28 (Forsythe, Mike;Rentschler,Dave). | |||
Umm | 1-10 | at Umm28 | MINNESOTA-MORRIS drive start at 14:16. |
Umm | 1-10 | at Umm28 | Emmerson, S rush for 2 yards to the UMM30 (Schmahl, Andy;VonBehren, Nate). |
Umm | 2-8 | at Umm30 | Wiese, Nick pass incomplete to Hoffman, Damien. |
Umm | 3-8 | at Umm30 | Wiese, Nick pass complete to Frazier, Cedric for 10 yards to the UMM40, 1ST DOWN UMM. |
Umm | 1-10 | at Umm40 | Emmerson, S rush for 4 yards to the UMM44 (Sorenson, Jared;Shanklin,Curtis). |
Umm | 2-6 | at Umm44 | Wiese, Nick pass incomplete to Frazier, Cedric. |
Umm | 3-6 | at Umm44 | Wiese, Nick pass incomplete to Hoffman, Damien (Patten, Adam). |
Umm | 4-6 | at Umm44 | Schmidt, Jake punt 56 yards to the SSU0, touchback. |
Drive: 6 plays, 16 yards, TOP 02:06 | |||
Ssu | 1-10 | at Ssu20 | SOUTHWEST STATE drive start at 12:10. |
Ssu | 1-10 | at Ssu20 | Schleusner,Josh rush for 9 yards to the SSU29 (Gibson, Swade). |
Ssu | 2-1 | at Ssu29 | Sather, Ken rush for 8 yards to the SSU37, 1ST DOWN SSU (Gibson, Swade). |
Ssu | 1-10 | at Ssu37 | Schleusner,Josh rush for 7 yards to the SSU44 (Becker, Nate;Becker, James). |
Ssu | 2-3 | at Ssu44 | Engquist, Tyler pass incomplete to Crosser, John. |
Ssu | 3-3 | at Ssu44 | Engquist, Tyler pass incomplete to Crosser, John. |
Ssu | 4-3 | at Ssu44 | Kassel, Tyson punt 18 yards to the UMM38, out-of-bounds. |
Drive: 5 plays, 24 yards, TOP 01:57 | |||
Umm | 1-10 | at Umm38 | MINNESOTA-MORRIS drive start at 10:13. |
Umm | 1-10 | at Umm38 | Rosseau,Brandon rush for no gain to the UMM38 (Swain, Steve). |
Umm | 2-10 | at Umm38 | Wiese, Nick pass complete to Emmerson, S for 5 yards to the UMM43 (McCoy, Cori). |
Umm | 3-5 | at Umm43 | Wiese, Nick sacked for loss of 7 yards to the UMM36 (Johnson, Corey), fumble by Wiese, Nick recovered by SSU Swain, Steve at UMM38, Swain, Steve for 2 yards to the UMM36. |
Drive: 3 plays, 0 yards, TOP 01:22 | |||
Ssu | 1-10 | at Umm36 | SOUTHWEST STATE drive start at 08:51, SSU ball on UMM36. |
Ssu | 1-10 | at Umm36 | Schleusner,Josh rush for 1 yard to the UMM35 (Benjamin, M). |
Ssu | 2-9 | at Umm35 | Engquist, Tyler rush for loss of 7 yards to the UMM42. |
Ssu | 3-16 | at Umm42 | Engquist, Tyler pass incomplete to Schleusner,Josh (Knakmuhs, Nate). |
Ssu | 4-16 | at Umm42 | Kassel, Tyson punt 27 yards to the UMM15, out-of-bounds. |
Drive: 3 plays, minus 6 yards, TOP 01:33 | |||
Umm | 1-10 | at Umm15 | MINNESOTA-MORRIS drive start at 07:18. |
Umm | 1-10 | at Umm15 | Emmerson, S rush for no gain to the UMM15 (Schmahl, Andy). |
Umm | 2-10 | at Umm15 | Wiese, Nick pass incomplete to Frazier, Cedric. |
Umm | 3-10 | at Umm15 | Wiese, Nick pass incomplete to Wengert, Chris. |
