Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cortez, Jared | 11 | 9 | - | 1 | 21 |
| Lampert, Levi | 15 | 6 | - | - | 21 |
| Davis, Connor | 12 | 2 | - | - | 14 |
| Woitalla, Brock | 7 | 1 | - | - | 8 |
| Behn, Evan | 4 | 1 | - | - | 5 |
| King, Caden | 4 | 1 | - | - | 5 |
| Froland, Tyler | 5 | - | - | - | 5 |
| Hammrich, Henry | 5 | - | - | - | 5 |
| Berreth, Josh | 4 | 1 | - | - | 5 |
| Wheeler, Nathan | 5 | - | - | - | 5 |
| Rezny, Tanner | 4 | - | - | - | 4 |
| Lang, Carter | 3 | 1 | - | - | 4 |
| Moline, Lane | 3 | - | - | - | 3 |
| Thorsen, Noah | 1 | - | - | - | 1 |
| TEAM | 83 | 22 | - | 1 | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Davis, Connor | 7 | 3 | 2 | - | 12 |
| Lampert, Levi | 7 | 1 | 1 | 1 | 10 |
| Cortez, Jared | 6 | 3 | 1 | - | 10 |
| Hammrich, Henry | 4 | - | 2 | - | 6 |
| Rezny, Tanner | 4 | 2 | - | - | 6 |
| Lang, Carter | 2 | 1 | - | - | 3 |
| Woitalla, Brock | - | 2 | 1 | - | 3 |
| Behn, Evan | 1 | 2 | - | - | 3 |
| King, Caden | 2 | 1 | - | - | 3 |
| Wheeler, Nathan | 2 | 1 | - | - | 3 |
| Berreth, Josh | - | 1 | 1 | 1 | 3 |
| Froland, Tyler | 1 | 1 | - | - | 2 |
| Moline, Lane | 1 | - | - | 1 | 2 |
| Thorsen, Noah | 1 | - | - | - | 1 |
| TEAM | 38 | 18 | 8 | 3 | 67 |
| HITTING STREAKS | Longest | Current |
| Lampert, Levi | 15 | 4 |
| Hammrich, Henry | 11 | - |
| Cortez, Jared | 10 | 1 |
| Berreth, Josh | 9 | - |
| Rezny, Tanner | 9 | - |
| Davis, Connor | 7 | - |
| Froland, Tyler | 5 | - |
| Behn, Evan | 5 | - |
| Lang, Carter | 5 | 3 |
| Woitalla, Brock | 5 | - |
| Moline, Lane | 4 | - |
| King, Caden | 4 | 2 |
| Wheeler, Nathan | 4 | - |
| Merrill, Jacob | 2 | 2 |
| Thorsen, Noah | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Hammrich, Henry | 21 | 1 |
| Lampert, Levi | 17 | 4 |
| Behn, Evan | 16 | - |
| Rezny, Tanner | 16 | 2 |
| Berreth, Josh | 13 | 3 |
| Davis, Connor | 12 | - |
| Woitalla, Brock | 12 | - |
| Cortez, Jared | 10 | 1 |
| King, Caden | 9 | 2 |
| Moline, Lane | 9 | - |
| Lang, Carter | 6 | 3 |
| Wheeler, Nathan | 6 | - |
| Froland, Tyler | 6 | - |
| Merrill, Jacob | 3 | 3 |
| Orf, Andrew | 2 | 2 |
| Dahlager, Cody | 1 | 1 |
| Thorsen, Noah | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lampert, Levi | 48 | . | . | 18 | . | . | . | 28 | . | 1 | . | 1 | 40 | 8 | . | . | . | . | . | . | . | |
| Cortez, Jared | 47 | . | 2 | . | 45 | . | . | . | . | . | . | . | 4 | 31 | 6 | 5 | 1 | . | . | . | . | |
| Hammrich, Henry | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | 2 | 3 | 6 | 1 | 10 | 12 | 7 | 6 | |
| Davis, Connor | 46 | . | . | . | . | . | . | . | . | 42 | . | 4 | 4 | 5 | 23 | 11 | 2 | . | 1 | . | . | |
| Woitalla, Brock | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 2 | 22 | 12 | 4 | |
| Wheeler, Nathan | 37 | . | . | . | 2 | 29 | 6 | . | . | . | . | . | . | . | . | . | 3 | 6 | 6 | 14 | 8 | |
| King, Caden | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 20 | |
| Lang, Carter | 28 | . | . | . | . | 18 | . | . | . | . | . | 10 | . | . | . | 6 | 14 | 4 | . | 3 | 1 | |
| Behn, Evan | 27 | . | . | 12 | . | . | . | 1 | . | . | . | 14 | . | 2 | 9 | 3 | 7 | 6 | . | . | . | |
| Berreth, Josh | 26 | . | . | . | . | . | 2 | 19 | 1 | 4 | . | . | . | . | 1 | 9 | 10 | 6 | . | . | . | |
| Moline, Lane | 19 | . | 17 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 3 | 5 | 9 | |
| Rezny, Tanner | 18 | . | . | 16 | . | . | . | . | . | . | . | 2 | . | . | 5 | 7 | 4 | 1 | 1 | . | . | |
| Froland, Tyler | 18 | . | . | . | . | . | . | . | . | 1 | . | 17 | . | . | . | 1 | 6 | 10 | 1 | . | . | |
| Quinn, Jameson | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bell, Ryan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wichmann, Cody | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nesheim, Tyler | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tjaden, Tad | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Orf, Andrew | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Merrill, Jacob | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | King, Caden/SMSU | .291 | 32 | 79 | 22 | 23 | 4 | 0 | 1 | 11 | 30 | .380 | 21 | 0 | 21 | 1 | .436 | 1 | 1 | 1-3 | 182 | 22 | 3 | .986 |
| c | Cortez, Jared/SMSU | .286 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 1 | 1 | .444 | 0 | 0 | 0-1 | 13 | 1 | 0 | 1.000 |
| c | Moline, Lane/SMSU | .137 | 23 | 51 | 10 | 7 | 0 | 1 | 2 | 8 | 15 | .294 | 4 | 2 | 23 | 0 | .228 | 0 | 3 | 0-0 | 108 | 9 | 1 | .992 |
| 1b | Behn, Evan/SMSU | .341 | 12 | 44 | 7 | 15 | 1 | 0 | 1 | 10 | 19 | .432 | 7 | 2 | 8 | 1 | .453 | 0 | 0 | 0-0 | 86 | 2 | 2 | .978 |
| 1b | Moline, Lane/SMSU | .300 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| 1b | Lampert, Levi/SMSU | .295 | 19 | 61 | 18 | 18 | 7 | 0 | 1 | 11 | 28 | .459 | 16 | 2 | 5 | 0 | .439 | 3 | 3 | 3-4 | 140 | 13 | 0 | 1.000 |
| 1b | Rezny, Tanner/SMSU | .279 | 16 | 43 | 11 | 12 | 1 | 0 | 1 | 12 | 16 | .372 | 10 | 6 | 9 | 0 | .452 | 3 | 1 | 1-1 | 108 | 8 | 0 | 1.000 |
| 2b | Wheeler, Nathan/SMSU | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 4 | 3 | 0 | 1.000 |
| 2b | Cortez, Jared/SMSU | .375 | 46 | 176 | 38 | 66 | 14 | 2 | 4 | 37 | 96 | .545 | 13 | 4 | 20 | 0 | .421 | 4 | 1 | 5-7 | 79 | 104 | 5 | .973 |
| 2b | Merrill, Jacob/SMSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| 2b | Berreth, Josh/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Lang, Carter/SMSU | .255 | 19 | 55 | 4 | 14 | 7 | 0 | 0 | 7 | 21 | .382 | 4 | 3 | 12 | 0 | .333 | 1 | 3 | 0-0 | 11 | 20 | 9 | .775 |
| 3b | Wheeler, Nathan/SMSU | .207 | 38 | 92 | 14 | 19 | 2 | 0 | 4 | 16 | 33 | .359 | 13 | 2 | 23 | 2 | .306 | 4 | 4 | 0-0 | 17 | 58 | 10 | .882 |
| 3b | Orf, Andrew/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Merrill, Jacob/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Berreth, Josh/SMSU | .286 | 5 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | .857 | 3 | 1 | 2 | 0 | .545 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| ss | Wheeler, Nathan/SMSU | .267 | 7 | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 1 | 1 | 5 | 0 | .333 | 1 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| ss | Woitalla, Brock/SMSU | .256 | 41 | 133 | 27 | 34 | 4 | 1 | 3 | 16 | 49 | .368 | 10 | 8 | 22 | 1 | .342 | 1 | 1 | 5-7 | 42 | 106 | 11 | .931 |
| ss | Lang, Carter/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Thorsen, Noah/SMSU | 1.000 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Behn, Evan/SMSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 1 | .750 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Lampert, Levi/SMSU | .392 | 29 | 102 | 35 | 40 | 8 | 1 | 6 | 21 | 68 | .667 | 16 | 8 | 22 | 2 | .508 | 0 | 0 | 5-6 | 37 | 2 | 2 | .951 |
| of | Davis, Connor/SMSU | .298 | 42 | 141 | 34 | 42 | 8 | 0 | 5 | 37 | 65 | .461 | 26 | 7 | 38 | 3 | .424 | 3 | 0 | 5-5 | 59 | 2 | 0 | 1.000 |
| of | Berreth, Josh/SMSU | .250 | 28 | 84 | 11 | 21 | 1 | 0 | 5 | 18 | 37 | .440 | 10 | 9 | 26 | 2 | .385 | 1 | 1 | 2-3 | 33 | 0 | 2 | .943 |
| of | Hammrich, Henry/SMSU | .245 | 47 | 139 | 36 | 34 | 9 | 2 | 4 | 23 | 59 | .424 | 21 | 16 | 44 | 0 | .399 | 2 | 5 | 9-11 | 113 | 2 | 0 | 1.000 |
| of | Froland, Tyler/SMSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dahlager, Cody/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Rezny, Tanner/SMSU | .444 | 2 | 9 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | 1.000 | 0 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davis, Connor/SMSU | .400 | 4 | 15 | 2 | 6 | 3 | 0 | 0 | 4 | 9 | .600 | 2 | 0 | 2 | 1 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lampert, Levi/SMSU | .333 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lang, Carter/SMSU | .273 | 10 | 33 | 2 | 9 | 2 | 0 | 1 | 6 | 14 | .424 | 1 | 2 | 6 | 3 | .324 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Froland, Tyler/SMSU | .220 | 19 | 59 | 7 | 13 | 3 | 1 | 1 | 9 | 21 | .356 | 2 | 3 | 19 | 0 | .277 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Behn, Evan/SMSU | .086 | 14 | 35 | 5 | 3 | 0 | 0 | 0 | 8 | 3 | .086 | 11 | 2 | 12 | 0 | .314 | 3 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Orf, Andrew/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Merrill, Jacob/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rezny, Tanner/SMSU | 1.000 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 1.750 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Merrill, Jacob/SMSU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thorsen, Noah/SMSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moline, Lane/SMSU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Froland, Tyler/SMSU | .300 | 8 | 10 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | .700 | 0 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Behn, Evan/SMSU | .222 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berreth, Josh/SMSU | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lang, Carter/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cortez, Jared/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dahlager, Cody/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Orf, Andrew/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Berreth, Josh/SMSU | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Merrill, Jacob/SMSU | .000 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Woitalla, Brock/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thorsen, Noah/SMSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Orf, Andrew/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wichmann, Cody | 10 | 4 | 6 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| p | Webb, Dylan | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Vasgaard, Lincoln | 5 | 2 | 3 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Bougher, Carson | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Bell, Ryan | 24 | 8 | 15 | 1 | .958 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| p | Quinn, Jameson | 12 | 4 | 7 | 1 | .917 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Nesheim, Tyler | 7 | 2 | 4 | 1 | .857 | 1 | 13 | 1 | .929 | 0 | 0 |
| p | Dent, Austin | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Tjaden, Tad | 8 | 0 | 5 | 3 | .625 | 1 | 11 | 2 | .846 | 0 | 0 |
| p | Dalager, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Mauro, Vinny | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hoehn, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hudlow, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Jacobson, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Cortez, Jared | 14 | 13 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| c | Moline, Lane | 118 | 108 | 9 | 1 | .992 | 1 | 22 | 5 | .815 | 5 | 0 |
| c | King, Caden | 207 | 182 | 22 | 3 | .986 | 0 | 42 | 6 | .875 | 1 | 0 |
| 1b | Lampert, Levi | 153 | 140 | 13 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Rezny, Tanner | 116 | 108 | 8 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Moline, Lane | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Behn, Evan | 90 | 86 | 2 | 2 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Wheeler, Nathan | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Cortez, Jared | 188 | 79 | 104 | 5 | .973 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Merrill, Jacob | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Berreth, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Orf, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wheeler, Nathan | 85 | 17 | 58 | 10 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Lang, Carter | 40 | 11 | 20 | 9 | .775 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Merrill, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Wheeler, Nathan | 14 | 4 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Berreth, Josh | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Woitalla, Brock | 159 | 42 | 106 | 11 | .931 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Lang, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hammrich, Henry | 115 | 113 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Davis, Connor | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thorsen, Noah | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Behn, Evan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dahlager, Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lampert, Levi | 41 | 37 | 2 | 2 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Berreth, Josh | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Froland, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs St. Cloud State (Mar 29, 2026) |
| Runs scored: | 17 | - | vs Dakota Wesleyan (Mar 09, 2026 at Tucson, AZ) |
| Hits: | 18 | - | vs St. Cloud State (Mar 29, 2026) |
| RBIs: | 15 | - | vs Dakota Wesleyan (Mar 09, 2026 at Tucson, AZ) |
| Doubles: | 5 | - | vs Minnesota Crookston (Feb 14, 2026 at Brandon, SD) |
| 5 | - | at Truman State (Feb 28, 2026) | |
| 5 | - | at Sioux Falls (Apr 08, 2026) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 5 | - | at Wayne State (Neb.) (Apr 22, 2026) |
| Total bases: | 32 | - | vs Minnesota Crookston (Feb 14, 2026 at Brandon, SD) |
| Walks: | 12 | - | vs Dakota Wesleyan (Mar 09, 2026 at Tucson, AZ) |
| Strikeouts: | 14 | - | vs Minnesota Crookston (Feb 14, 2026 at Brandon, SD) |
| Sac hits: | 3 | - | vs Northern State (Apr 06, 2026 at Sioux Falls, SD) |
| Sac flies: | 3 | - | vs Hamline (Mar 08, 2026 at Tucson, AZ) |
| Stolen bases: | 5 | - | vs Dakota Wesleyan (Mar 09, 2026 at Tucson, AZ) |
| Hit by pitch: | 7 | - | vs Carthage (WI) (Mar 10, 2026 at Tucson, AZ) |
| 7 | - | at Wayne State (Neb.) (Apr 22, 2026) | |
| Caught stealing: | 2 | - | vs Minot State (Feb 24, 2026 at Kansas City, KS) |
| Runners LOB: | 14 | - | vs Winona State (Apr 15, 2026) |
| Hit into DP: | 4 | - | vs Minot State (Feb 24, 2026 at Kansas City, KS) |
Fielding
| Putouts: | 30 | - | vs St. Cloud State (Mar 29, 2026) |
| Assists: | 16 | - | vs Concordia-St. Paul (Mar 14, 2026 at Minneapolis, MN) |
| Errors: | 4 | - | at Sioux Falls (Apr 08, 2026) |
| 4 | - | vs Minnesota State (Apr 11, 2026) | |
| 4 | - | vs Winona State (Apr 15, 2026) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 3 | - | at University of Mary (Mar 20, 2026) |
Pitching
| Innings pitched: | 10.0 | - | vs St. Cloud State (Mar 29, 2026) |
| Runs allowed: | 24 | - | vs Minnesota State (Apr 12, 2026) |
| Earned runs: | 22 | - | vs Minnesota State (Apr 12, 2026) |
| Walks allowed: | 10 | - | vs Minnesota State (Apr 12, 2026) |
| Strikeouts: | 16 | - | vs Dakota Wesleyan (Mar 05, 2026 at Tucson, AZ) |
| Hits allowed: | 22 | - | vs St. Cloud State (Mar 29, 2026) |
| Doubles allowed: | 5 | - | at Wayne State (Neb.) (Apr 22, 2026) |
| Triples allowed: | 3 | - | at University of Mary (Mar 21, 2026) |
| Homers allowed: | 8 | - | vs Minnesota State (Apr 12, 2026) |
| Wild pitches: | 4 | - | vs Winona State (Apr 15, 2026) |
| 4 | - | vs Jamestown (Apr 19, 2026) | |
| 4 | - | at Wayne State (Neb.) (Apr 22, 2026) | |
| Hit batters: | 4 | - | vs Minnesota State (Apr 11, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Berreth, Josh vs St. Cloud State (Mar 29, 2026) |
| 6 | - | Lampert, Levi vs St. Cloud State (Mar 29, 2026) | |
| 6 | - | Cortez, Jared at Sioux Falls (Apr 08, 2026) | |
| Runs scored: | 4 | - | Davis, Connor vs Minnesota Crookston (Feb 14, 2026 at Brandon, SD) |
| 4 | - | King, Caden vs Dakota Wesleyan (Mar 09, 2026 at Tucson, AZ) | |
| Hits: | 5 | - | Cortez, Jared vs Carthage (WI) (Mar 10, 2026 at Tucson, AZ) |
| RBIs: | 5 | - | Lampert, Levi at Truman State (Feb 28, 2026) |
| 5 | - | Berreth, Josh vs St. Cloud State (Mar 29, 2026) | |
| 5 | - | Moline, Lane at Wayne State (Neb.) (Apr 22, 2026) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 9 | - | Berreth, Josh vs St. Cloud State (Mar 29, 2026) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 4 | - | Hammrich, Henry vs Minnesota Crookston (Feb 14, 2026 at Brandon, SD) |
| Sac hits: | 2 | - | Wheeler, Nathan vs Jamestown (Apr 20, 2026) |
| Sac flies: | 2 | - | Behn, Evan vs Hamline (Mar 08, 2026 at Tucson, AZ) |
| Stolen bases: | 3 | - | Davis, Connor vs Dakota Wesleyan (Mar 09, 2026 at Tucson, AZ) |
| Hit by pitch: | 2 | - | (10 times ) |
