Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
*  Feb 14, 2026  vs  Minnesota Crookston-1    5-6  L     5-10-0  /  6-6-2  7   0-1-0  0-1-0   Quinn. J. (L 0-1)  -  2:10 
*  Feb 14, 2026  vs  Minnesota Crookston-2    15-17  L     15-15-2  /  17-19-1  9   0-2-0  0-2-0   Bell, R. (L 0-1)  235  2:50 
*  Feb 15, 2026  vs  Minnesota Crookston-1  W  9-6       9-13-1  /  6-12-0  9   1-2-0  1-2-0   Webb, D. (W 1-0)  -  2:28 
  Feb 15, 2026  vs  Minnesota Crookston-2  W  7-5       7-9-2  /  5-5-2  (9)   2-2-0  1-2-0   Dalager, R. (W 1-0)  322  2:33 
*  Feb 23, 2026  vs  Minot State  W  5-1       5-10-1  /  1-6-2  9   3-2-0  2-2-0   Wichmann, C. (W 1-0)  45  1:55 
*  Feb 24, 2026  vs  Minot State-1    8-9  L     8-13-3  /  9-14-0  (8)   3-3-0  2-3-0   Dent, A. (L 0-1)  -  2:16 
*  Feb 24, 2026  vs  Minot State-2    6-9  L     6-10-1  /  9-15-1  7   3-4-0  2-4-0   Bell, R. (L 0-2)  23  2:08 
  Feb 27, 2026  at  Truman State-1  W  5-2       5-4-0  /  2-6-0  7   4-4-0  2-4-0   Dent, A. (W 1-1)  -  1:52 
  Feb 27, 2026  at  Truman State-2    3-5  L     3-9-2  /  5-6-0  7   4-5-0  2-4-0   Tjaden, T. (L 0-1)  101  2:00 
  Feb 28, 2026  at  Truman State-1  W  13-3       13-12-2  /  3-6-2  7   5-5-0  2-4-0   Quinn. J. (W 1-1)  -  2:05 
  Feb 28, 2026  at  Truman State-2  W  14-3       14-13-0  /  3-6-3  7   6-5-0  2-4-0   Bell, R. (W 1-2)  71  2:25 
  Mar 05, 2026  vs  Dakota Wesleyan  W  8-7       8-12-2  /  7-8-2  9   7-5-0  2-4-0   Dent, A. (W 2-1)  132  2:18 
  Mar 06, 2026  vs  Dakota Wesleyan  W  14-2       14-11-0  /  2-5-2  7   8-5-0  2-4-0   Wichmann, C. (W 2-0)  113  2:07 
  Mar 07, 2026  vs  Dakota Wesleyan  W  13-1       13-10-0  /  1-5-1  7   9-5-0  2-4-0   Quinn. J. (W 2-1)  187  2:02 
  Mar 08, 2026  vs  Hamline  W  14-1       14-12-1  /  1-5-1  7   10-5-0  2-4-0   Bell, R. (W 2-2)  233  1:45 
  Mar 09, 2026  vs  Dakota Wesleyan  W  17-0       17-11-0  /  0-1-4  7   11-5-0  2-4-0   Tjaden, T. (W 1-1)  188  2:26 
  Mar 10, 2026  vs  Carthage (WI)  W  15-10       15-11-2  /  10-12-2  9   12-5-0  2-4-0   Nesheim, T. (W 1-0)  88  2:55 
*  Mar 13, 2026  vs  Concordia-St. Paul-1    2-3  L     2-3-0  /  3-8-0  7   12-6-0  2-5-0   Dent, A. (L 2-2)  -  1:58 
*  Mar 13, 2026  vs  Concordia-St. Paul-2    3-5  L     3-5-1  /  5-10-1  9   12-7-0  2-6-0   Quinn. J. (L 2-2)  87  2:25 
*  Mar 14, 2026  vs  Concordia-St. Paul  W  4-2       4-8-1  /  2-5-0  9   13-7-0  3-6-0   Bell, R. (W 3-2)  188  2:18 
*  Mar 20, 2026  at  University of Mary-1    1-5  L     1-2-0  /  5-8-2  7   13-8-0  3-7-0   Wichmann, C. (L 2-1)  101  1:50 
*  Mar 20, 2026  at  University of Mary-2    1-5  L     1-6-0  /  5-7-1  9   13-9-0  3-8-0   Quinn. J. (L 2-3)  115  2:15 
*  Mar 21, 2026  at  University of Mary-1    2-6  L     2-6-1  /  6-9-0  9   13-10-0  3-9-0   Bell, R. (L 3-3)  157  2:13 
  Mar 21, 2026  at  University of Mary-2    5-7  L     5-6-3  /  7-8-3  7   13-11-0  3-9-0   Nesheim, T. (L 1-1)  163  2:20 
*  Mar 28, 2026    ST. CLOUD STATE-1    7-11  L     7-9-0  /  11-14-3  (8)   13-12-0  3-10-0   Vasgaard, L. (L 0-1)  -  2:39 
*  Mar 28, 2026    ST. CLOUD STATE-2    4-6  L     4-8-3  /  6-12-3  (8)   13-13-0  3-11-0   Dent, A. (L 2-3)  322  2:46 
*  Mar 29, 2026    ST. CLOUD STATE  W  14-12       14-18-0  /  12-22-0  (10)   14-13-0  4-11-0   Webb, D. (W 2-0)  305  3:17 
*  Mar 31, 2026    BEMIDJI STATE-1    4-7  L     4-7-2  /  7-9-0  7   14-14-0  4-12-0   Nesheim, T. (L 1-2)  -  2:07 
*  Mar 31, 2026    BEMIDJI STATE-2  W  4-1       4-7-1  /  1-6-2  9   15-14-0  5-12-0   Bell, R. (W 4-3)  101  2:50 
*  Apr 06, 2026  vs  Northern State-1    5-9  L     5-5-0  /  9-9-1  7   15-15-0  5-13-0   Vasgaard, L. (L 0-2)  -  2:15 
*  Apr 06, 2026  vs  Northern State-2    5-6  L     5-9-0  /  6-12-2  9   15-16-0  5-14-0   Webb, D. (L 2-1)  77  2:55 
*  Apr 08, 2026  at  Sioux Falls-1    2-6  L     2-5-0  /  6-9-0  7   15-17-0  5-15-0   Tjaden, T. (L 1-2)  105  1:48 
*  Apr 08, 2026  at  Sioux Falls-2    11-12  L     11-16-4  /  12-13-1  9   15-18-0  5-16-0   Bougher, C. (L 0-1)  107  3:07 
*  Apr 11, 2026    MINNESOTA STATE-1  W  4-1       4-8-0  /  1-5-1  7   16-18-0  6-16-0   Quinn. J. (W 3-3)  -  1:51 
*  Apr 11, 2026    MINNESOTA STATE-2    4-10  L     4-8-4  /  10-14-0  9   16-19-0  6-17-0   Nesheim, T. (L 1-3)  222  2:59 
*  Apr 12, 2026    MINNESOTA STATE    5-24  L     5-12-1  /  24-20-0  7   16-20-0  6-18-0   Wichmann, C. (L 2-2)  229  2:53 
*  Apr 15, 2026    WINONA STATE-1    3-4  L     3-7-1  /  4-5-0  7   16-21-0  6-19-0   Tjaden, T. (L 1-3)  -  2:04 
*  Apr 15, 2026    WINONA STATE-2    7-12  L     7-6-4  /  12-15-1  9   16-22-0  6-20-0   Dent, A. (L 2-4)  301  3:06 
*  Apr 19, 2026    JAMESTOWN-1    0-1  L     0-2-0  /  1-1-1  7   16-23-0  6-21-0   Quinn. J. (L 3-4)  -  1:34 
*  Apr 19, 2026    JAMESTOWN-2  W  8-7       8-12-1  /  7-11-3  9   17-23-0  7-21-0   Vasgaard, L. (W 1-2)  187  3:00 
*  Apr 20, 2026    JAMESTOWN  W  10-0       10-8-2  /  0-3-3  7   18-23-0  8-21-0   Wichmann, C. (W 3-2)  37  2:21 
*  Apr 22, 2026  at  Wayne State (Neb.)-1  W  8-1       8-8-0  /  1-7-3  7   19-23-0  9-21-0   Bell, R. (W 5-3)  -  1:57 
*  Apr 22, 2026  at  Wayne State (Neb.)-2    10-20  L     10-10-2  /  20-18-1  8   19-24-0  9-22-0   Tjaden, T. (L 1-4)  107  3:00 
*  Apr 25, 2026  at  Minnesota Duluth-1  W  1-0       1-1-1  /  0-0-0  7   20-24-0  10-22-0   Quinn. J. (W 4-4)  120  1:12 
*  Apr 25, 2026  at  Minnesota Duluth-2    0-4  L     0-4-2  /  4-8-0  9   20-25-0  10-23-0   Wichmann, C. (L 3-3)  140  2:00 
*  Apr 26, 2026  at  Minnesota Duluth    5-7  L     5-10-0  /  7-13-1  9   20-26-0  10-24-0   Nesheim, T. (L 1-4)  138  2:39 
*  Apr 29, 2026    AUGUSTANA-1    2-6  L     2-4-1  /  6-13-0  7   20-27-0  10-25-0   Wichmann, C. (L 3-4)  -  2:10 
*  Apr 29, 2026    AUGUSTANA-2    2-6  L     2-5-0  /  6-12-1  9   20-28-0  10-26-0   Bell, R. (L 5-4)  276  2:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 14, 2026  vs  Minnesota Crookston   29  5  10  4  1  0  1  14  4  0  0  0  3  1  1  0  6  21  9  0  12  .345 
*  Feb 14, 2026  vs  Minnesota Crookston   39  15  15  13  5  0  4  32  3  0  0  0  3  0  2  0  14  27  11  2  5  .368 
*  Feb 15, 2026  vs  Minnesota Crookston   35  9  13  8  1  1  2  22  3  0  3  0  0  0  1  0  7  27  11  1  6  .369 
  Feb 15, 2026  vs  Minnesota Crookston   33  7  9  6  0  0  1  12  5  0  0  0  2  1  1  2  4  27  12  2  9  .346 
*  Feb 23, 2026  vs  Minot State   34  5  10  5  4  0  0  14  4  0  1  0  0  1  0  0  6  27  9  1  7  .335 
*  Feb 24, 2026  vs  Minot State   34  8  13  7  1  1  1  19  3  0  0  0  1  0  2  1  8  22  10  3  8  .343 
*  Feb 24, 2026  vs  Minot State   25  6  10  4  1  0  3  20  2  0  0  2  2  0  1  3  4  18  6  1  3  .349 
  Feb 27, 2026  at  Truman State   21  5  4  5  1  0  1  8  3  0  0  1  2  2  1  1  5  21  8  0  3  .336 
  Feb 27, 2026  at  Truman State   28  3  9  3  2  0  1  14  2  0  0  0  2  1  0  1  8  18  12  2  9  .335 
  Feb 28, 2026  at  Truman State   34  13  12  13  5  0  3  26  5  0  0  0  1  0  1  0  10  21  4  2  7  .337 
  Feb 28, 2026  at  Truman State   30  14  13  11  4  1  1  22  10  0  3  0  0  1  1  1  5  21  9  0  7  .345 
  Mar 05, 2026  vs  Dakota Wesleyan   38  8  12  8  0  0  0  12  1  0  1  0  4  0  0  0  11  27  6  2  10  .342 
  Mar 06, 2026  vs  Dakota Wesleyan   30  14  11  13  3  0  0  14  5  0  4  0  5  1  1  0  6  21  6  0  7  .344 
  Mar 07, 2026  vs  Dakota Wesleyan   28  13  10  11  1  0  1  14  7  0  4  0  1  0  1  0  7  21  8  0  6  .345 
  Mar 08, 2026  vs  Hamline   26  14  12  13  4  1  1  21  8  0  0  0  3  0  3  0  5  21  11  1  8  .351 
  Mar 09, 2026  vs  Dakota Wesleyan   32  17  11  15  1  0  2  18  12  0  5  0  5  0  0  1  10  21  2  0  11  .351 
  Mar 10, 2026  vs  Carthage (WI)   32  15  11  14  0  1  1  16  9  0  2  1  7  2  0  0  6  27  7  2  8  .350 
*  Mar 13, 2026  vs  Concordia-St. Paul   23  2  3  2  1  0  0  4  4  0  1  0  0  0  1  0  8  21  7  0  5  .341 
*  Mar 13, 2026  vs  Concordia-St. Paul   31  3  5  3  1  0  1  9  2  0  0  1  3  0  0  0  9  27  10  1  6  .332 
*  Mar 14, 2026  vs  Concordia-St. Paul   29  4  8  4  2  0  0  10  6  0  1  0  2  2  0  0  4  27  16  1  11  .329 
*  Mar 20, 2026  at  University of Mary   23  1  2  0  0  1  0  4  1  0  0  0  1  1  0  1  6  18  12  0  4  .320 
*  Mar 20, 2026  at  University of Mary   31  1  6  1  1  0  0  7  1  0  0  1  2  0  0  0  6  24  10  0  6  .314 
*  Mar 21, 2026  at  University of Mary   32  2  6  2  2  0  0  8  3  0  0  0  0  0  0  0  10  24  11  1  6  .308 
  Mar 21, 2026  at  University of Mary   30  5  6  5  1  0  0  7  2  0  0  0  2  0  0  0  11  18  5  3  8  .304 
*  Mar 28, 2026    ST. CLOUD STATE   32  7  9  7  1  0  3  19  5  0  0  1  2  0  0  0  6  24  13  0  8  .303 
*  Mar 28, 2026    ST. CLOUD STATE   31  4  8  3  2  0  0  10  6  0  1  0  1  1  0  0  12  24  14  3  11  .301 
*  Mar 29, 2026    ST. CLOUD STATE   45  14  18  13  1  0  3  28  3  0  0  0  2  0  0  1  6  30  10  0  8  .307 
*  Mar 31, 2026    BEMIDJI STATE   25  4  7  4  2  0  0  9  4  0  0  1  3  0  2  0  2  18  12  2  9  .306 
*  Mar 31, 2026    BEMIDJI STATE   31  4  7  2  1  0  0  8  10  0  0  1  0  2  0  1  5  27  14  1  12  .303 
*  Apr 06, 2026  vs  Northern State   21  5  5  5  1  0  0  6  5  0  1  0  2  3  1  0  9  18  9  0  6  .302 
*  Apr 06, 2026  vs  Northern State   34  5  9  4  2  0  0  11  6  0  0  1  1  1  1  0  7  26  9  0  11  .300 
*  Apr 08, 2026  at  Sioux Falls   24  2  5  2  4  0  0  9  2  0  0  0  0  0  1  1  3  18  4  0  4  .298 
*  Apr 08, 2026  at  Sioux Falls   42  11  16  11  5  0  1  24  3  0  0  0  0  0  2  0  7  24  10  4  9  .301 
*  Apr 11, 2026    MINNESOTA STATE   25  4  8  2  2  0  0  10  3  0  0  0  1  1  0  0  7  21  10  0  8  .302 
*  Apr 11, 2026    MINNESOTA STATE   33  4  8  3  1  0  0  9  4  0  0  0  0  0  0  0  9  27  9  4  6  .300 
*  Apr 12, 2026    MINNESOTA STATE   30  5  12  5  3  0  3  24  2  0  0  0  0  0  2  1  7  21  9  1  8  .303 
*  Apr 15, 2026    WINONA STATE   25  3  7  3  1  0  1  11  3  0  0  0  1  1  0  1  2  21  7  1  6  .302 
*  Apr 15, 2026    WINONA STATE   32  7  6  5  3  0  0  9  10  0  0  0  4  0  2  0  8  27  9  4  14  .299 
*  Apr 19, 2026    JAMESTOWN   22  0  2  0  0  0  0  2  2  0  1  0  0  0  0  1  7  21  8  0  3  .295 
*  Apr 19, 2026    JAMESTOWN   37  8  12  6  4  1  1  21  6  2  3  0  0  1  0  0  7  27  6  1  12  .296 
*  Apr 20, 2026    JAMESTOWN   25  10  8  9  1  0  0  9  6  0  1  1  3  2  1  1  4  21  3  2  8  .297 
*  Apr 22, 2026  at  Wayne State (Neb.)   28  8  8  7  1  0  1  12  3  0  2  0  7  1  1  1  7  21  5  0  11  .296 
*  Apr 22, 2026  at  Wayne State (Neb.)   32  10  10  9  0  0  5  25  7  0  0  0  1  0  0  0  7  23  6  2  6  .297 
*  Apr 25, 2026  at  Minnesota Duluth   22  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  8  21  7  1  0  .293 
*  Apr 25, 2026  at  Minnesota Duluth   31  0  4  0  0  0  0  4  0  0  1  0  0  0  0  0  7  24  7  2  4  .289 
*  Apr 26, 2026  at  Minnesota Duluth   37  5  10  5  3  1  0  15  3  0  1  0  2  1  0  0  9  24  12  0  11  .288 
*  Apr 29, 2026    AUGUSTANA   24  2  4  2  2  0  0  6  2  0  0  1  1  0  0  0  9  21  7  1  4  .286 
*  Apr 29, 2026    AUGUSTANA   33  2  5  2  1  0  1  9  3  0  0  0  1  0  0  0  11  27  9  0  8  .283 
   Totals        1448  314  410  280  83  8  44  641  203  2  36  12  83  27  30  19  342  1103  421  54  359  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 14, 2026  vs  Minnesota Crookston   7.0  6  6  6  4  3  1  0  1  3  0  3  2  0  5-6  0  1  0  7.71 
*  Feb 14, 2026  vs  Minnesota Crookston   9.0  19  17  12  4  11  4  0  4  1  0  2  0  0  15-17  0  2  0  10.12 
*  Feb 15, 2026  vs  Minnesota Crookston   9.0  12  6  5  2  8  1  0  1  1  0  1  1  0  9-6  1  2  0  8.28 
  Feb 15, 2026  vs  Minnesota Crookston   9.0  5  5  5  6  6  2  0  0  3  0  2  0  0  7-5  2  2  0  7.41 
*  Feb 23, 2026  vs  Minot State   9.0  6  1  0  1  6  0  0  0  0  0  0  0  0  5-1  3  2  0  5.86 
*  Feb 24, 2026  vs  Minot State   7.1  14  9  8  1  5  1  1  4  0  0  0  0  0  8-9  3  3  0  6.44 
*  Feb 24, 2026  vs  Minot State   6.0  15  9  9  2  7  4  0  3  1  0  0  0  0  6-9  3  4  0  7.19 
  Feb 27, 2026  at  Truman State   7.0  6  2  2  2  4  1  1  0  0  0  0  1  0  5-2  4  4  0  6.68 
  Feb 27, 2026  at  Truman State   6.0  6  5  4  3  3  1  0  0  2  0  0  0  0  3-5  4  5  0  6.62 
  Feb 28, 2026  at  Truman State   7.0  6  3  2  1  7  1  0  1  0  0  0  0  0  13-3  5  5  0  6.25 
  Feb 28, 2026  at  Truman State   7.0  6  3  3  1  2  2  0  2  0  0  0  1  0  14-3  6  5  0  6.05 
  Mar 05, 2026  vs  Dakota Wesleyan   9.0  8  7  3  2  16  1  2  0  0  0  2  0  0  8-7  7  5  0  5.75 
  Mar 06, 2026  vs  Dakota Wesleyan   7.0  5  2  2  1  7  1  0  1  0  0  1  2  0  14-2  8  5  0  5.53 
  Mar 07, 2026  vs  Dakota Wesleyan   7.0  5  1  1  1  11  2  0  0  1  0  0  1  0  13-1  9  5  0  5.25 
  Mar 08, 2026  vs  Hamline   7.0  5  1  1  0  8  0  0  0  0  0  3  1  0  14-1  10  5  0  5.00 
  Mar 09, 2026  vs  Dakota Wesleyan   7.0  1  0  0  3  10  0  0  0  0  0  0  0  0  17-0  11  5  0  4.71 
  Mar 10, 2026  vs  Carthage (WI)   9.0  12  10  8  2  7  1  1  0  2  0  1  1  0  15-10  12  5  0  4.94 
*  Mar 13, 2026  vs  Concordia-St. Paul   7.0  8  3  3  1  3  1  0  0  1  0  1  0  0  2-3  12  6  0  4.89 
*  Mar 13, 2026  vs  Concordia-St. Paul   9.0  10  5  5  7  7  2  2  2  0  0  0  1  0  3-5  12  7  0  4.89 
*  Mar 14, 2026  vs  Concordia-St. Paul   9.0  5  2  2  1  4  1  0  1  0  0  1  2  0  4-2  13  7  1  4.72 
*  Mar 20, 2026  at  University of Mary   6.0  8  5  5  5  2  0  1  0  0  0  2  3  0  1-5  13  8  1  4.83 
*  Mar 20, 2026  at  University of Mary   8.0  7  5  5  3  7  0  2  1  2  0  1  0  0  1-5  13  9  1  4.87 
*  Mar 21, 2026  at  University of Mary   8.0  9  6  5  0  3  1  0  0  1  0  3  1  0  2-6  13  10  1  4.90 
  Mar 21, 2026  at  University of Mary   6.0  8  7  5  3  8  1  3  0  1  0  2  2  0  5-7  13  11  1  4.99 
*  Mar 28, 2026    ST. CLOUD STATE   8.0  14  11  11  7  3  1  1  2  0  0  2  2  0  7-11  13  12  1  5.30 
*  Mar 28, 2026    ST. CLOUD STATE   8.0  12  6  4  2  4  2  0  1  2  0  0  1  0  4-6  13  13  1  5.26 
*  Mar 29, 2026    ST. CLOUD STATE   10.0  22  12  12  2  6  2  0  1  0  0  2  1  0  14-12  14  13  1  5.53 
*  Mar 31, 2026    BEMIDJI STATE   6.0  9  7  4  3  4  1  0  0  2  0  0  1  0  4-7  14  14  1  5.54 
*  Mar 31, 2026    BEMIDJI STATE   9.0  6  1  1  2  8  0  0  1  0  0  0  1  0  4-1  15  14  2  5.36 
*  Apr 06, 2026  vs  Northern State   6.0  9  9  9  8  4  1  0  0  2  0  0  2  0  5-9  15  15  2  5.57 
*  Apr 06, 2026  vs  Northern State   8.2  12  6  6  5  9  2  1  0  2  0  0  0  0  5-6  15  16  2  5.60 
*  Apr 08, 2026  at  Sioux Falls   6.0  9  6  6  2  2  0  0  2  1  0  0  1  0  2-6  15  17  2  5.68 
*  Apr 08, 2026  at  Sioux Falls   8.0  13  12  4  1  5  1  0  4  1  1  2  1  0  11-12  15  18  2  5.64 
*  Apr 11, 2026    MINNESOTA STATE   7.0  5  1  1  0  4  0  0  0  0  0  2  1  0  4-1  16  18  2  5.53 
*  Apr 11, 2026    MINNESOTA STATE   9.0  14  10  9  8  9  2  0  4  2  0  4  0  0  4-10  16  19  2  5.64 
*  Apr 12, 2026    MINNESOTA STATE   7.0  20  24  22  10  7  1  0  8  3  0  0  0  0  5-24  16  20  2  6.22 
*  Apr 15, 2026    WINONA STATE   7.0  5  4  4  3  5  2  0  0  1  0  1  0  0  3-4  16  21  2  6.19 
*  Apr 15, 2026    WINONA STATE   9.0  15  12  8  1  7  0  0  2  4  0  1  0  0  7-12  16  22  2  6.25 
*  Apr 19, 2026    JAMESTOWN   7.0  1  1  1  3  5  0  0  0  0  0  1  1  0  0-1  16  23  2  6.13 
*  Apr 19, 2026    JAMESTOWN   9.0  11  7  5  5  9  2  0  0  4  0  1  1  0  8-7  17  23  3  6.10 
*  Apr 20, 2026    JAMESTOWN   7.0  3  0  0  3  9  1  0  0  0  0  1  1  0  10-0  18  23  3  5.96 
*  Apr 22, 2026  at  Wayne State (Neb.)   7.0  7  1  1  1  4  1  0  0  0  0  0  1  0  8-1  19  23  3  5.86 
*  Apr 22, 2026  at  Wayne State (Neb.)   7.2  18  20  18  7  5  5  0  5  4  0  0  1  0  10-20  19  24  3  6.22 
*  Apr 25, 2026  at  Minnesota Duluth   7.0  0  0  0  1  6  0  0  0  0  0  0  0  0  1-0  20  24  3  6.09 
*  Apr 25, 2026  at  Minnesota Duluth   8.0  8  4  2  2  10  2  0  0  2  0  0  0  0  0-4  20  25  3  6.00 
*  Apr 26, 2026  at  Minnesota Duluth   8.0  13  7  7  2  3  3  0  0  1  0  2  0  0  5-7  20  26  3  6.04 
*  Apr 29, 2026    AUGUSTANA   7.0  13  6  5  3  4  1  0  1  1  0  1  1  0  2-6  20  27  3  6.05 
*  Apr 29, 2026    AUGUSTANA   9.0  12  6  6  4  5  3  0  2  1  0  1  0  0  2-6  20  28  3  6.05 
   Totals        367.2  443  293  247  141  292  62  15  54  52  1  46  36  0  314-293  20  28  3  6.05 

* = NSIC game

 

Individual Game-by-Game

 
#34Behn,_Evan
#25Bell,_Ryan
#6Berreth,_Josh
#13Bougher,_Carson
#39Buettner,_Brett
#35Bullock,_Logan
#2Cortez,_Jared
#15Dahlager,_Cody
#14Dalager,_Ryan
#10Davis,_Connor
#1Dent,_Austin
#27Froland,_Tyler
#29Hall,_Jake
#4Hammrich,_Henry
#30Heifort,_Tommy
#32Hoehn,_Zach
#26Hudlow,_Max
#38Huppert,_Cullen
#40Jacobson,_Charlie
#19King,_Caden
#36Kraft,_Josh
#7Lampert,_Levi
#21Lang,_Carter
#37Mauro,_Vinny
#9Merrill,_Jacob
#20Moline,_Lane
#17Nesheim,_Tyler
#11Orf,_Andrew
#31Quinn,_Jameson
#5Rezny,_Tanner
#12Ruter,_Luke
#28Thorsen,_Noah
#16Tjaden,_Tad
#22Vasgaard,_Lincoln
#23Webb,_Dylan
#3Wheeler,_Nathan
#24Wichmann,_Cody
#8Woitalla,_Brock
#33Zales,_Evan