Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Mar 01, 2022  at  Briar Cliff (IA)-1    6-10  L     6-9-3  /  10-7-0  7   0-1-0  0-0-0   Kiser, K. (L 0-1)  -  2:25 
  Mar 01, 2022  at  Briar Cliff (IA)-2    3-6  L     3-6-1  /  6-10-1  7   0-2-0  0-0-0   Chmielewski, (L 0-1)  89  2:20 
  Mar 03, 2022  vs  Minnesota Duluth-1  W  5-4       5-5-0  /  4-9-2  7   1-2-0  0-0-0   Stevens, A. (W 1-0)  -  2:10 
  Mar 03, 2022  vs  Minnesota Duluth-2    4-6  L     4-11-0  /  6-8-0  7   1-3-0  0-0-0   Giedd, T. (L 0-1)  95  2:12 
%  Mar 06, 2022  vs  Jamestown (ND)  W  9-7       9-11-2  /  7-11-1  9   2-3-0  0-0-0   Nascak, S. (W 1-0)  112  3:35 
%  Mar 06, 2022  vs  Dakota Wesleyan (SD)    1-11  L     1-6-1  /  11-12-0  7   2-4-0  0-0-0   Chmielewski, (L 0-2)  134  2:10 
%  Mar 07, 2022  vs  Jamestown (ND)    3-10  L     3-10-2  /  10-16-1  9   2-5-0  0-0-0   Molva, H. (L 0-1)  195  3:15 
%  Mar 08, 2022  vs  Emerson (MA)  W  15-5       15-10-0  /  5-6-1  7   3-5-0  0-0-0   Dulas, A. (W 1-0)  123  2:37 
%  Mar 09, 2022  vs  Bethany Lutheran  W  20-9       20-21-0  /  9-9-1  7   4-5-0  0-0-0   Jensen, C. (W 1-0)  146  2:59 
%  Mar 11, 2022  vs  Bemidji State  W  12-5       12-20-2  /  5-9-1  9   5-5-0  0-0-0   Lovell, K. (W 1-0)  221  3:12 
%  Mar 12, 2022  vs  Jamestown (ND)  W  4-2       4-13-1  /  2-10-2  9   6-5-0  0-0-0   Chmielewski, (W 1-2)  205  2:48 
%  Mar 13, 2022  vs  Carthage (WI)  W  10-8       10-12-1  /  8-11-1  9   7-5-0  0-0-0   Latendresse, (W 1-0)  245  3:22 
*  Mar 19, 2022  at  Wayne State (Neb.)-1    3-4  L     3-6-0  /  4-6-0  7   7-6-0  0-1-0   Kiser, K. (L 0-2)  -  1:40 
*  Mar 19, 2022  at  Wayne State (Neb.)-2    8-10  L     8-14-0  /  10-11-0  9   7-7-0  0-2-0   Jensen, C. (L 1-1)  175  2:41 
*  Mar 20, 2022  at  Wayne State (Neb.)    4-14  L     4-9-3  /  14-16-0  7   7-8-0  0-3-0   Molva, H. (L 0-2)  150  2:40 
*  Mar 26, 2022  at  Sioux Falls-1    0-8  L     0-1-2  /  8-9-0  7   7-9-0  0-4-0   Kiser, K. (L 0-3)  -  2:15 
*  Mar 26, 2022  at  Sioux Falls-2  W  11-6       11-14-4  /  6-9-4  9   8-9-0  1-4-0   Chmielewski, (W 2-2)  98  2:58 
*  Mar 27, 2022  at  Sioux Falls    3-15  L     3-8-1  /  15-12-1  7   8-10-0  1-5-0   Giedd, T. (L 0-2)  126  2:28 
*  Apr 02, 2022  vs  Concordia-St. Paul-1    0-10  L     0-2-1  /  10-13-0  7   8-11-0  1-6-0   Kiser, K. (L 0-4)  -  2:01 
*  Apr 02, 2022  vs  Concordia-St. Paul-2    1-3  L     1-7-0  /  3-6-0  9   8-12-0  1-7-0   Chmielewski, (L 2-3)  103  2:39 
*  Apr 03, 2022  vs  Concordia-St. Paul    4-14  L     4-9-4  /  14-15-0  7   8-13-0  1-8-0   Dulas, A. (L 1-1)  121  2:28 
*  Apr 06, 2022  vs  #13 Minnesota State-1    1-13  L     1-4-1  /  13-13-0  7   8-14-0  1-9-0   Molva, H. (L 0-3)  -  2:34 
*  Apr 06, 2022  vs  #13 Minnesota State-2    2-6  L     2-8-1  /  6-8-1  9   8-15-0  1-10-0   Latendresse, (L 1-1)  66  2:43 
*  Apr 09, 2022  at  #9 Augustana-1    2-10  L     2-8-0  /  10-16-3  7   8-16-0  1-11-0   Chmielewski, (L 2-4)  -  2:07 
*  Apr 09, 2022  at  #9 Augustana-2    0-4  L     0-4-1  /  4-7-0  9   8-17-0  1-12-0   Kiser, K. (L 0-5)  281  2:33 
*  Apr 10, 2022  at  #9 Augustana    3-10  L     3-5-2  /  10-14-1  9   8-18-0  1-13-0   Dulas, A. (L 1-2)  204  3:08 
*  Apr 15, 2022  vs  St. Cloud State-1    1-7  L     1-5-1  /  7-9-0  7   8-19-0  1-14-0   Chmielewski, (L 2-5)  -  2:08 
*  Apr 15, 2022  vs  St. Cloud State-2    0-12  L     0-1-1  /  12-13-1  7   8-20-0  1-15-0   Kiser, K. (L 0-6)  125  2:12 
*  Apr 16, 2022  vs  St. Cloud State    3-4  L     3-10-0  /  4-9-0  9   8-21-0  1-16-0   Andresen, A. (L 0-1)  89  2:34 
*  Apr 21, 2022    MINOT STATE-1    3-7  L     3-7-2  /  7-10-0  7   8-22-0  1-17-0   Latendresse, (L 1-2)  -  2:18 
*  Apr 21, 2022    MINOT STATE-2    1-10  L     1-7-1  /  10-12-1  9   8-23-0  1-18-0   Giedd, T. (L 0-3)  178  3:09 
*  Apr 23, 2022    MINNESOTA CROOKSTON-1  W  7-2       7-10-2  /  2-4-1  7   9-23-0  2-18-0   Chmielewski, (W 3-5)  -  2:00 
*  Apr 23, 2022    MINNESOTA CROOKSTON-2    2-12  L     2-6-2  /  12-14-0  8   9-24-0  2-19-0   Lovell, K. (L 1-1)  245  3:07 
*  Apr 24, 2022    MINNESOTA CROOKSTON  W  10-9       10-14-1  /  9-11-3  9   10-24-0  3-19-0   Kiser, K. (W 1-6)  123  3:14 
*  Apr 27, 2022    UNIVERSITY OF MARY-1  W  5-2       5-6-1  /  2-4-0  7   11-24-0  4-19-0   Latendresse, (W 2-2)  -  2:01 
*  Apr 27, 2022    UNIVERSITY OF MARY-2  W  8-7       8-11-1  /  7-9-3  (10)   12-24-0  5-19-0   Lasley, C. (W 1-0)  145  3:49 
*  May 01, 2022    BEMIDJI STATE-1  W  8-7       8-9-1  /  7-12-0  7   13-24-0  6-19-0   Andresen, A. (W 1-1)  -  1:57 
*  May 01, 2022    BEMIDJI STATE-2  W  8-1       8-15-0  /  1-3-2  9   14-24-0  7-19-0   Dulas, A. (W 2-2)  87  2:25 
*  May 03, 2022  at  Minnesota Duluth-1    7-10  L     7-7-0  /  10-13-1  7   14-25-0  7-20-0   Nascak, S. (L 1-1)  -  2:10 
*  May 03, 2022  at  Minnesota Duluth-2    6-8  L     6-15-0  /  8-12-0  9   14-26-0  7-21-0   Giedd, T. (L 0-4)  62  3:15 
*  May 06, 2022  at  Northern State-1  W  6-0       6-12-0  /  0-6-1  7   15-26-0  8-21-0   Chmielewski, (W 4-5)  -  1:45 
*  May 06, 2022  at  Northern State-2  W  5-1       5-11-0  /  1-2-3  9   16-26-0  9-21-0   Kiser, K. (W 2-6)  110  2:25 
*  May 07, 2022  at  Northern State  W  6-4       6-12-4  /  4-8-3  9   17-26-0  10-21-0   Lovell, K. (W 2-1)  95  2:15 

* = NSIC game
% = Tucson Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 01, 2022  at  Briar Cliff (IA)   27  6  9  6  1  0  0  10  6  0  3  1  0  0  1  0  9  18  3  3  7  .333 
  Mar 01, 2022  at  Briar Cliff (IA)   26  3  6  3  2  0  0  8  2  0  0  0  1  0  0  0  6  18  5  1  5  .283 
  Mar 03, 2022  vs  Minnesota Duluth   22  5  5  5  1  1  0  8  4  0  0  1  0  0  2  0  3  21  5  0  5  .267 
  Mar 03, 2022  vs  Minnesota Duluth   31  4  11  4  3  0  0  14  3  0  2  1  0  0  0  0  8  18  10  0  9  .292 
  Mar 06, 2022  vs  Jamestown (ND)   32  9  11  9  1  0  0  12  5  0  1  0  2  0  2  0  10  27  9  2  8  .304 
  Mar 06, 2022  vs  Dakota Wesleyan (SD)  26  1  6  1  1  1  0  9  1  0  0  1  0  0  0  0  9  21  7  1  5  .293 
  Mar 07, 2022  vs  Jamestown (ND)   36  3  10  3  2  0  0  12  2  0  2  0  0  0  0  1  11  27  11  2  8  .290 
  Mar 08, 2022  vs  Emerson (MA)   27  15  10  13  1  0  0  11  12  0  6  1  2  0  1  1  3  21  7  0  6  .300 
  Mar 09, 2022  vs  Bethany Lutheran   41  20  21  19  5  2  2  36  8  0  4  1  2  1  0  0  6  21  7  0  11  .332 
  Mar 11, 2022  vs  Bemidji State   46  12  20  11  4  1  2  32  6  0  5  0  2  0  0  1  8  27  4  2  15  .347 
  Mar 12, 2022  vs  Jamestown (ND)   39  4  13  4  1  1  0  16  1  0  0  1  0  0  0  0  5  27  12  1  9  .346 
  Mar 13, 2022  vs  Carthage (WI)   38  10  12  8  1  1  0  15  4  0  0  0  0  1  0  0  9  27  8  1  6  .343 
*  Mar 19, 2022  at  Wayne State (Neb.)   25  3  6  2  0  0  0  6  1  0  0  1  0  0  0  0  7  20  7  0  2  .337 
*  Mar 19, 2022  at  Wayne State (Neb.)   40  8  14  7  3  1  1  22  4  0  2  0  0  0  0  1  11  24  6  0  9  .338 
*  Mar 20, 2022  at  Wayne State (Neb.)   29  4  9  4  1  0  1  13  5  0  0  0  1  0  0  0  10  18  8  3  10  .336 
*  Mar 26, 2022  at  Sioux Falls   22  0  1  0  0  0  0  1  6  0  0  0  0  0  0  0  10  18  2  2  7  .323 
*  Mar 26, 2022  at  Sioux Falls   40  11  14  11  3  0  4  29  2  0  1  1  1  0  1  0  3  27  12  4  6  .325 
*  Mar 27, 2022  at  Sioux Falls   29  3  8  3  1  0  1  12  1  0  0  1  1  0  0  0  8  18  5  1  7  .323 
*  Apr 02, 2022  vs  Concordia-St. Paul   23  0  2  0  1  0  0  3  3  0  0  0  0  0  0  0  7  21  9  1  5  .314 
*  Apr 02, 2022  vs  Concordia-St. Paul   34  1  7  1  5  0  0  12  4  0  0  0  1  0  0  0  8  27  9  0  11  .308 
*  Apr 03, 2022  vs  Concordia-St. Paul   29  4  9  3  1  0  0  10  2  0  0  1  0  0  0  0  4  21  7  4  6  .308 
*  Apr 06, 2022  vs  Minnesota State   25  1  4  1  1  0  1  8  1  0  0  0  2  0  0  0  9  21  6  1  6  .303 
*  Apr 06, 2022  vs  Minnesota State   33  2  8  2  0  0  1  11  1  0  0  2  0  0  0  1  12  27  10  1  5  .300 
*  Apr 09, 2022  at  Augustana   29  2  8  2  2  0  0  10  2  0  1  0  0  1  0  0  9  21  11  0  9  .299 
*  Apr 09, 2022  at  Augustana   31  0  4  0  0  0  0  4  1  0  1  0  2  0  0  0  11  27  12  1  7  .292 
*  Apr 10, 2022  at  Augustana   33  3  5  3  0  0  1  8  4  0  0  0  1  0  0  0  10  27  8  2  8  .287 
*  Apr 15, 2022  vs  St. Cloud State   24  1  5  0  1  0  0  6  2  0  0  1  0  0  0  1  9  18  8  1  4  .284 
*  Apr 15, 2022  vs  St. Cloud State   23  0  1  0  0  0  0  1  2  0  2  0  1  0  0  0  9  18  8  1  5  .278 
*  Apr 16, 2022  vs  St. Cloud State   34  3  10  3  3  0  0  13  1  0  1  1  1  0  1  0  7  26  9  0  7  .279 
*  Apr 21, 2022    MINOT STATE   27  3  7  3  1  0  0  8  4  0  0  0  2  1  1  0  5  21  10  2  11  .278 
*  Apr 21, 2022    MINOT STATE   34  1  7  1  0  0  0  7  5  0  2  0  0  0  0  0  11  27  11  1  11  .275 
*  Apr 23, 2022    MINNESOTA CROOKSTON   27  7  10  7  2  0  2  18  1  0  0  1  1  1  0  0  3  21  8  2  5  .278 
*  Apr 23, 2022    MINNESOTA CROOKSTON   28  2  6  2  1  0  0  7  2  0  1  1  0  0  1  0  10  24  10  2  5  .276 
*  Apr 24, 2022    MINNESOTA CROOKSTON   38  10  14  9  3  0  2  23  6  0  2  0  1  2  1  0  9  27  11  1  14  .280 
*  Apr 27, 2022    UNIVERSITY OF MARY   22  5  6  5  0  0  2  12  3  0  2  0  1  2  0  0  6  21  4  1  5  .279 
*  Apr 27, 2022    UNIVERSITY OF MARY   40  8  11  6  0  0  0  11  4  0  2  1  4  0  1  0  12  30  13  1  12  .279 
*  May 01, 2022    BEMIDJI STATE   25  8  9  8  1  0  0  10  3  0  0  0  2  0  2  0  6  21  10  1  6  .281 
*  May 01, 2022    BEMIDJI STATE   37  8  15  7  2  1  0  19  2  0  3  0  1  0  2  1  4  27  7  0  10  .285 
*  May 03, 2022  at  Minnesota Duluth   27  7  7  7  1  0  2  14  3  0  0  0  1  0  1  0  4  18  9  0  4  .284 
*  May 03, 2022  at  Minnesota Duluth   39  6  15  6  0  0  0  15  3  0  0  0  1  0  2  0  5  24  14  0  12  .288 
*  May 06, 2022  at  Northern State   30  6  12  5  1  0  0  13  3  0  2  0  1  0  0  0  5  21  11  0  7  .290 
*  May 06, 2022  at  Northern State   35  5  11  5  2  0  0  13  6  0  1  2  2  1  0  0  8  27  12  0  12  .291 
*  May 07, 2022  at  Northern State   38  6  12  5  3  0  0  15  1  0  1  2  3  0  0  1  7  27  14  4  9  .292 
   Totals        1341  220  391  204  62  9  22  537  142  0  47  22  40  10  19  8  326  988  369  50  331  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2022  at  Briar Cliff (IA)   6.0  7  10  3  7  11  4  0  1  2  0  4  1  0  6-10  0  1  0  4.50 
  Mar 01, 2022  at  Briar Cliff (IA)   6.0  10  6  6  5  7  4  0  1  4  0  0  1  0  3-6  0  2  0  6.75 
  Mar 03, 2022  vs  Minnesota Duluth   7.0  9  4  4  4  8  3  1  0  0  0  0  1  0  5-4  1  2  1  6.16 
  Mar 03, 2022  vs  Minnesota Duluth   6.0  8  6  6  3  3  2  2  0  0  0  2  0  0  4-6  1  3  1  6.84 
  Mar 06, 2022  vs  Jamestown (ND)   9.0  11  7  5  3  11  1  0  1  1  0  0  0  0  9-7  2  3  1  6.35 
  Mar 06, 2022  vs  Dakota Wesleyan (SD)  7.0  12  11  11  6  4  2  0  0  2  0  4  1  0  1-11  2  4  1  7.68 
  Mar 07, 2022  vs  Jamestown (ND)   9.0  16  10  9  7  5  2  1  1  4  1  2  0  0  3-10  2  5  1  7.92 
  Mar 08, 2022  vs  Emerson (MA)   7.0  6  5  5  2  11  0  1  0  4  0  0  1  0  15-5  3  5  1  7.74 
  Mar 09, 2022  vs  Bethany Lutheran   7.0  9  9  9  5  9  2  0  0  1  0  0  0  0  20-9  4  5  1  8.16 
  Mar 11, 2022  vs  Bemidji State   9.0  9  5  4  3  10  0  0  0  2  0  0  1  0  12-5  5  5  1  7.64 
  Mar 12, 2022  vs  Jamestown (ND)   9.0  10  2  2  3  5  2  0  0  2  0  0  0  1  4-2  6  5  2  7.02 
  Mar 13, 2022  vs  Carthage (WI)   9.0  11  8  8  1  10  7  0  0  4  0  2  1  0  10-8  7  5  3  7.12 
*  Mar 19, 2022  at  Wayne State (Neb.)   6.2  6  4  4  5  3  2  0  1  0  0  0  1  1  3-4  7  6  3  7.00 
*  Mar 19, 2022  at  Wayne State (Neb.)   8.0  11  10  10  3  4  3  1  1  1  0  0  0  0  8-10  7  7  3  7.32 
*  Mar 20, 2022  at  Wayne State (Neb.)   6.0  16  14  14  6  6  4  0  2  1  1  3  0  0  4-14  7  8  3  8.06 
*  Mar 26, 2022  at  Sioux Falls   6.0  9  8  8  4  5  1  0  2  1  2  2  1  0  0-8  7  9  3  8.26 
*  Mar 26, 2022  at  Sioux Falls   9.0  9  6  5  5  7  0  0  0  2  0  0  1  0  11-6  8  9  3  8.03 
*  Mar 27, 2022  at  Sioux Falls   6.0  12  15  15  7  7  3  0  2  8  0  2  1  0  3-15  8  10  3  8.68 
*  Apr 02, 2022  vs  Concordia-St. Paul   7.0  13  10  9  4  6  2  1  0  1  0  1  1  0  0-10  8  11  3  8.83 
*  Apr 02, 2022  vs  Concordia-St. Paul   9.0  6  3  3  4  5  1  1  0  1  1  0  1  0  1-3  8  12  3  8.48 
*  Apr 03, 2022  vs  Concordia-St. Paul   7.0  15  14  10  7  9  2  0  1  6  0  1  1  0  4-14  8  13  3  8.67 
*  Apr 06, 2022  vs  Minnesota State   7.0  13  13  12  7  6  2  0  1  3  1  2  0  0  1-13  8  14  3  8.96 
*  Apr 06, 2022  vs  Minnesota State   9.0  8  6  6  5  6  0  1  0  4  0  3  0  1  2-6  8  15  3  8.81 
*  Apr 09, 2022  at  Augustana   7.0  16  10  10  3  3  3  0  3  2  0  0  0  0  2-10  8  16  3  8.97 
*  Apr 09, 2022  at  Augustana   9.0  7  4  4  2  6  2  0  0  1  1  3  2  0  0-4  8  17  3  8.73 
*  Apr 10, 2022  at  Augustana   9.0  14  10  9  8  5  1  0  0  1  3  0  2  0  3-10  8  18  3  8.74 
*  Apr 15, 2022  vs  St. Cloud State   6.0  9  7  6  2  3  3  0  1  1  0  1  1  0  1-7  8  19  3  8.75 
*  Apr 15, 2022  vs  St. Cloud State   6.0  13  12  12  4  4  1  0  4  1  0  2  0  0  0-12  8  20  3  9.01 
*  Apr 16, 2022  vs  St. Cloud State   8.2  9  4  4  8  8  0  0  2  2  0  0  0  2  3-4  8  21  3  8.82 
*  Apr 21, 2022    MINOT STATE   7.0  10  7  4  2  4  1  0  2  1  0  1  1  0  3-7  8  22  3  8.71 
*  Apr 21, 2022    MINOT STATE   9.0  12  10  10  5  10  3  0  2  1  0  1  1  0  1-10  8  23  3  8.76 
*  Apr 23, 2022    MINNESOTA CROOKSTON   7.0  4  2  0  2  11  0  0  1  1  0  0  0  0  7-2  9  23  3  8.50 
*  Apr 23, 2022    MINNESOTA CROOKSTON   8.0  14  12  11  7  9  4  0  2  3  1  6  0  0  2-12  9  24  3  8.63 
*  Apr 24, 2022    MINNESOTA CROOKSTON   9.0  11  9  9  5  10  4  0  1  3  0  0  1  0  10-9  10  24  3  8.64 
*  Apr 27, 2022    UNIVERSITY OF MARY   7.0  4  2  2  5  9  0  0  0  3  0  1  1  0  5-2  11  24  4  8.48 
*  Apr 27, 2022    UNIVERSITY OF MARY   10.0  9  7  6  10  9  0  0  0  3  0  3  2  1  8-7  12  24  4  8.37 
*  May 01, 2022    BEMIDJI STATE   7.0  12  7  7  1  4  1  0  2  0  1  1  1  0  8-7  13  24  4  8.38 
*  May 01, 2022    BEMIDJI STATE   9.0  3  1  1  4  14  0  0  0  2  0  0  0  0  8-1  14  24  4  8.15 
*  May 03, 2022  at  Minnesota Duluth   6.0  13  10  10  8  2  1  0  0  2  0  1  1  0  7-10  14  25  4  8.29 
*  May 03, 2022  at  Minnesota Duluth   8.0  12  8  7  4  3  2  0  1  0  0  2  2  0  6-8  14  26  4  8.28 
*  May 06, 2022  at  Northern State   7.0  6  0  0  2  1  0  0  0  0  0  0  1  0  6-0  15  26  4  8.09 
*  May 06, 2022  at  Northern State   9.0  2  1  1  0  9  0  0  0  0  0  2  0  0  5-1  16  26  4  7.89 
*  May 07, 2022  at  Northern State   9.0  8  4  1  0  10  1  0  0  3  0  1  1  0  6-4  17  26  4  7.71 
   Totals        329.1  424  313  282  188  292  76  9  35  84  12  53  31  6  220-313  17  26  4  7.71 

* = NSIC game

 

Individual Game-by-Game

 
#5Andresen,_Andy
#11Bates,_Jackson
#35Brosz,_Brady
#15Brown,_Nick
#6Chmielewski,_Ryan
#10Cyrus,_Jerod
#17Dulas,_Ansen
#3Gardow,_Caleb
#28Giedd,_Theo
#9Gronholz,_Kip
#31Haase,_Jaxon
#16Jensen,_Cameron
#34Kalenberg,_Max
#37Kiser,_Kolby
#24Krommenhoek,_Hunter
#22Lasley,_Craig
#13Latendresse,_Owen
#21Lovell,_Kobe
#30McCray,_Logan
#12McDaniel,_Chase
#40Molva,_Hayden
#36Nascak,_Sam
#8Nash,_Peyton
#1Nett,_Isaac
#23Petron,_Brady
#19Runge,_Trey
#14Smith,_Robbie
#39Stevens,_Avery
#7Tauer,_Jake
#2Wenzel,_Keenan