Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kuhn, Nathan | 6 | 5 | 1 | - | 12 |
| Bezdicek, Matt | 7 | 4 | - | - | 11 |
| Gronholz, Kip | 6 | 2 | - | - | 8 |
| Smith, Derek | 6 | 1 | 1 | - | 8 |
| Hendricks, Jake | 4 | 3 | - | - | 7 |
| Smith, Brodie | 5 | 2 | - | - | 7 |
| McDaniel, Chase | 4 | 2 | - | - | 6 |
| Wenzel, Keenan | 2 | - | - | - | 2 |
| Smith, Robbie | 2 | - | - | - | 2 |
| Kalenberg, Max | 1 | 1 | - | - | 2 |
| Andresen, Andy | 1 | - | - | - | 1 |
| Haase, Jaxon | 1 | - | - | - | 1 |
| Krommenhoek, Hunter | 1 | - | - | - | 1 |
| TEAM | 46 | 20 | 2 | - | 68 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bezdicek, Matt | 4 | 3 | 2 | - | 9 |
| Hendricks, Jake | 5 | 1 | - | - | 6 |
| Smith, Brodie | 4 | 1 | - | - | 5 |
| McDaniel, Chase | 5 | - | - | - | 5 |
| Kuhn, Nathan | 3 | 1 | - | - | 4 |
| Gronholz, Kip | 4 | - | - | - | 4 |
| Kalenberg, Max | 2 | 2 | - | - | 4 |
| Smith, Derek | 2 | 1 | - | - | 3 |
| Smith, Robbie | 2 | - | - | - | 2 |
| Wenzel, Keenan | - | - | 1 | - | 1 |
| TEAM | 31 | 9 | 3 | - | 43 |
| HITTING STREAKS | Longest | Current |
| Kuhn, Nathan | 8 | 4 |
| McDaniel, Chase | 6 | 1 |
| Hendricks, Jake | 6 | 1 |
| Smith, Derek | 6 | 2 |
| Wenzel, Keenan | 5 | 1 |
| Smith, Brodie | 5 | 2 |
| Gronholz, Kip | 4 | 2 |
| Kalenberg, Max | 3 | - |
| Bezdicek, Matt | 3 | 2 |
| Krommenhoek, Hunter | 3 | 1 |
| Smith, Robbie | 3 | - |
| Andresen, Andy | 2 | - |
| Haase, Jaxon | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hendricks, Jake | 11 | 3 |
| Kuhn, Nathan | 8 | 4 |
| Bezdicek, Matt | 8 | 6 |
| Smith, Brodie | 8 | 2 |
| McDaniel, Chase | 8 | 8 |
| Andresen, Andy | 7 | 1 |
| Smith, Derek | 6 | 2 |
| Kalenberg, Max | 6 | - |
| Haase, Jaxon | 6 | 6 |
| Gronholz, Kip | 6 | 2 |
| Wenzel, Keenan | 5 | 2 |
| Smith, Robbie | 5 | - |
| Krommenhoek, Hunter | 3 | 1 |
| Rummel, Mason | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gronholz, Kip | 33 | . | . | . | . | 24 | . | . | . | 9 | . | . | . | 2 | . | 1 | 8 | 12 | 3 | 6 | 1 | |
| Kuhn, Nathan | 33 | . | . | . | 30 | . | 2 | . | . | . | . | 1 | . | 29 | 4 | . | . | . | . | . | . | |
| Bezdicek, Matt | 33 | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | 11 | 18 | 4 | . | . | . | . | |
| Smith, Derek | 33 | . | 31 | . | . | . | . | . | . | . | . | 2 | . | 3 | . | . | 17 | 5 | 7 | 1 | . | |
| Hendricks, Jake | 32 | . | . | . | . | . | . | 27 | . | 4 | . | 1 | . | . | 17 | 14 | . | 1 | . | . | . | |
| McDaniel, Chase | 32 | . | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | 10 | 15 | 4 | 3 | |
| Smith, Brodie | 32 | . | . | . | . | . | . | . | 23 | 9 | . | . | 32 | . | . | . | . | . | . | . | . | |
| Kalenberg, Max | 18 | . | . | . | . | 10 | . | . | . | . | . | 8 | . | . | . | . | 4 | 5 | 1 | 5 | 3 | |
| Smith, Robbie | 18 | . | . | . | . | . | . | 7 | . | 11 | . | . | . | . | . | . | 1 | . | 3 | 1 | 13 | |
| Wenzel, Keenan | 14 | . | . | . | 4 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 2 | 8 | 4 | |
| Andresen, Andy | 12 | . | . | . | . | . | . | . | 11 | 1 | . | . | 2 | . | . | . | . | . | 2 | . | 8 | |
| Haase, Jaxon | 10 | . | . | 2 | . | . | . | . | . | . | . | 8 | . | . | 2 | . | . | 1 | . | 7 | . | |
| Wensmann, Jake | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bezdicek, John | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Molva, Hayden | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Krommenhoek, Hunter | 5 | . | 2 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | . | . | 1 | 2 | 1 | |
| Dulas, Ansen | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Van DeSteeg,Jeremiah | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kiser, Kolby | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rummel, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Broxterman, Teddy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schroeder, Spencer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Krommenhoek, Hunter/SMSU | .300 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-1 | 24 | 2 | 0 | 1.000 |
| c | Smith, Derek/SMSU | .296 | 31 | 98 | 19 | 29 | 5 | 0 | 3 | 10 | 43 | .439 | 15 | 3 | 9 | 0 | .405 | 0 | 0 | 1-3 | 219 | 20 | 5 | .980 |
| c | Rummel, Mason/SMSU | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 1 | 0-0 | 16 | 1 | 0 | 1.000 |
| 1b | Bezdicek, Matt/SMSU | .306 | 32 | 111 | 19 | 34 | 7 | 1 | 4 | 27 | 55 | .495 | 14 | 6 | 26 | 2 | .412 | 0 | 0 | 1-1 | 205 | 17 | 1 | .996 |
| 1b | Haase, Jaxon/SMSU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| 2b | Wenzel, Keenan/SMSU | .500 | 5 | 12 | 3 | 6 | 0 | 0 | 1 | 5 | 9 | .750 | 1 | 0 | 3 | 0 | .500 | 1 | 1 | 1-1 | 3 | 4 | 1 | .875 |
| 2b | Kuhn, Nathan/SMSU | .370 | 30 | 108 | 22 | 40 | 6 | 0 | 0 | 18 | 46 | .426 | 20 | 1 | 7 | 1 | .462 | 3 | 0 | 2-3 | 55 | 57 | 5 | .957 |
| 3b | Gronholz, Kip/SMSU | .260 | 25 | 77 | 7 | 20 | 3 | 0 | 0 | 9 | 23 | .299 | 8 | 2 | 26 | 1 | .341 | 1 | 0 | 0-0 | 20 | 25 | 4 | .918 |
| 3b | Kalenberg, Max/SMSU | .225 | 12 | 40 | 3 | 9 | 1 | 0 | 0 | 11 | 10 | .250 | 2 | 1 | 15 | 0 | .279 | 0 | 0 | 0-0 | 9 | 19 | 3 | .903 |
| ss | Wenzel, Keenan/SMSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Kuhn, Nathan/SMSU | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| ss | McDaniel, Chase/SMSU | .282 | 33 | 110 | 20 | 31 | 3 | 0 | 2 | 13 | 40 | .364 | 7 | 2 | 18 | 2 | .333 | 1 | 3 | 7-11 | 31 | 60 | 5 | .948 |
| of | Smith, Brodie/SMSU | .265 | 32 | 117 | 28 | 31 | 7 | 1 | 2 | 18 | 46 | .393 | 18 | 2 | 28 | 1 | .372 | 0 | 1 | 4-8 | 60 | 4 | 2 | .970 |
| of | Hendricks, Jake/SMSU | .259 | 31 | 112 | 14 | 29 | 5 | 0 | 6 | 23 | 52 | .464 | 4 | 9 | 30 | 2 | .328 | 3 | 0 | 0-0 | 47 | 1 | 0 | 1.000 |
| of | Gronholz, Kip/SMSU | .250 | 11 | 32 | 4 | 8 | 2 | 0 | 0 | 8 | 10 | .313 | 5 | 1 | 3 | 1 | .341 | 3 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| of | Andresen, Andy/SMSU | .175 | 21 | 40 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | .175 | 8 | 0 | 17 | 0 | .313 | 0 | 3 | 1-1 | 36 | 0 | 2 | .947 |
| of | Smith, Robbie/SMSU | .163 | 25 | 49 | 9 | 8 | 3 | 0 | 0 | 6 | 11 | .224 | 9 | 1 | 18 | 0 | .305 | 0 | 4 | 0-1 | 24 | 0 | 1 | .960 |
| dh | Kuhn, Nathan/SMSU | .600 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Derek/SMSU | .375 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Krommenhoek, Hunter/SMSU | .200 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 3 | 1 | .182 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kalenberg, Max/SMSU | .174 | 8 | 23 | 6 | 4 | 2 | 0 | 1 | 5 | 9 | .391 | 5 | 1 | 3 | 1 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haase, Jaxon/SMSU | .143 | 8 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 6 | 3 | 5 | 0 | .478 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Wenzel, Keenan/SMSU | .111 | 11 | 36 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .111 | 1 | 1 | 7 | 0 | .154 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Hendricks, Jake/SMSU | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bezdicek, Matt/SMSU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Robbie/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krommenhoek, Hunter/SMSU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Robbie/SMSU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Wenzel, Keenan/SMSU | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andresen, Andy/SMSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gronholz, Kip/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hendricks, Jake/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rummel, Mason/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kalenberg, Max/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wensmann, Jake | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Broxterman, Teddy | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Lovell, Kobe | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Van DeSteeg,Jeremiah | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Williams, Shawn | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Nascak, Sam | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Molva, Hayden | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Tschetter, Jared | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Dulas, Ansen | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Schroeder, Spencer | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kiser, Kolby | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Bezdicek, John | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hardy, James | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brosz, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Kerkow, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Karnes, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Krommenhoek, Hunter | 26 | 24 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| c | Rummel, Mason | 17 | 16 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Smith, Derek | 244 | 219 | 20 | 5 | .980 | 0 | 29 | 3 | .906 | 16 | 0 |
| 1b | Haase, Jaxon | 20 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Bezdicek, Matt | 223 | 205 | 17 | 1 | .996 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Kuhn, Nathan | 117 | 55 | 57 | 5 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Wenzel, Keenan | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gronholz, Kip | 49 | 20 | 25 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kalenberg, Max | 31 | 9 | 19 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Wenzel, Keenan | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | McDaniel, Chase | 96 | 31 | 60 | 5 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Kuhn, Nathan | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hendricks, Jake | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gronholz, Kip | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Brodie | 66 | 60 | 4 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Robbie | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andresen, Andy | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs UMary (May 01, 2021) |
| Runs scored: | 14 | - | vs Bemidji State (Apr 17, 2021) |
| 14 | - | vs UMary (May 01, 2021) | |
| Hits: | 18 | - | vs Bemidji State (Apr 17, 2021) |
| RBIs: | 14 | - | vs UMary (May 01, 2021) |
| Doubles: | 9 | - | at Briar Cliff (IA) (Mar 10, 2021) |
| Triples: | 1 | - | vs Winona State (Apr 12, 2021) |
| 1 | - | vs Bemidji State (Apr 17, 2021) | |
| Home runs: | 4 | - | vs Sioux Falls (Apr 15, 2021) |
| 4 | - | at Minnesota Crookston (Apr 22, 2021) | |
| Total bases: | 24 | - | at Briar Cliff (IA) (Mar 10, 2021) |
| Walks: | 10 | - | vs UMary (May 01, 2021) |
| Strikeouts: | 13 | - | vs Winona State (Apr 12, 2021) |
| Sac hits: | 2 | - | at Upper Iowa (Mar 20, 2021) |
| 2 | - | at Upper Iowa (Mar 21, 2021) | |
| 2 | - | vs Bemidji State (Apr 17, 2021) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 3 | - | at Minnesota Duluth (Apr 29, 2021) |
| Hit by pitch: | 8 | - | vs UMary (May 01, 2021) |
| Caught stealing: | 2 | - | at Augustana (Mar 25, 2021) |
| 2 | - | vs Bemidji State (Apr 17, 2021) | |
| Runners LOB: | 19 | - | vs UMary (May 01, 2021) |
| Hit into DP: | 3 | - | at Wayne State (Mar 27, 2021) |
Fielding
| Putouts: | 30 | - | at Minnesota Crookston (Apr 22, 2021) |
| 30 | - | vs UMary (May 01, 2021) | |
| 30 | - | vs UMary (May 02, 2021) | |
| Assists: | 14 | - | at Minot State (Apr 24, 2021) |
| Errors: | 3 | - | at Wayne State (Mar 27, 2021) |
| 3 | - | vs Concordia-St. Paul (Apr 02, 2021) | |
| 3 | - | vs Winona State (Apr 12, 2021) | |
| Passed balls: | 2 | - | vs Winona State (Apr 12, 2021) |
| 2 | - | vs Bemidji State (Apr 17, 2021) | |
| 2 | - | vs UMary (May 01, 2021) | |
| DPs turned: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | at Minnesota Crookston (Apr 22, 2021) |
| 10.0 | - | vs UMary (May 01, 2021) | |
| 10.0 | - | vs UMary (May 02, 2021) | |
| Runs allowed: | 24 | - | at Minot State (Apr 25, 2021) |
| Earned runs: | 21 | - | at Minot State (Apr 25, 2021) |
| Walks allowed: | 9 | - | at Minot State (Apr 25, 2021) |
| Strikeouts: | 15 | - | at Minnesota Crookston (Apr 22, 2021) |
| Hits allowed: | 20 | - | vs Concordia-St. Paul (Apr 02, 2021) |
| Doubles allowed: | 5 | - | vs Bemidji State (Apr 18, 2021) |
| Triples allowed: | 2 | - | vs Winona State (Apr 12, 2021) |
| Homers allowed: | 5 | - | vs Concordia-St. Paul (Apr 02, 2021) |
| Wild pitches: | 6 | - | at Minot State (Apr 24, 2021) |
| Hit batters: | 6 | - | vs UMary (May 01, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Smith, Brodie at Augustana (Mar 25, 2021) |
| 6 | - | Gronholz, Kip vs UMary (May 01, 2021) | |
| 6 | - | Smith, Brodie vs UMary (May 01, 2021) | |
| Runs scored: | 4 | - | Bezdicek, Matt vs Bemidji State (Apr 18, 2021) |
| Hits: | 4 | - | Smith, Derek vs Bemidji State (Apr 17, 2021) |
| 4 | - | Kuhn, Nathan vs Bemidji State (Apr 17, 2021) | |
| RBIs: | 4 | - | Bezdicek, Matt at Upper Iowa (Mar 20, 2021) |
| 4 | - | Wenzel, Keenan vs Concordia-St. Paul (Apr 02, 2021) | |
| 4 | - | Bezdicek, Matt vs Bemidji State (Apr 17, 2021) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | Bezdicek, Matt vs Winona State (Apr 12, 2021) |
| 1 | - | Smith, Brodie vs Bemidji State (Apr 17, 2021) | |
| Home runs: | 2 | - | Hendricks, Jake vs Sioux Falls (Apr 15, 2021) |
| 2 | - | Smith, Derek at Minnesota Crookston (Apr 22, 2021) | |
| Total bases: | 9 | - | Hendricks, Jake vs Sioux Falls (Apr 15, 2021) |
| Walks: | 3 | - | Andresen, Andy at Upper Iowa (Mar 20, 2021) |
| 3 | - | Kuhn, Nathan vs UMary (May 01, 2021) | |
| Strikeouts: | 4 | - | Gronholz, Kip vs Winona State (Apr 12, 2021) |
| Sac hits: | 2 | - | Smith, Robbie vs Bemidji State (Apr 17, 2021) |
| Sac flies: | 2 | - | Kuhn, Nathan vs Bemidji State (Apr 17, 2021) |
| Stolen bases: | 2 | - | Smith, Brodie vs Sioux Falls (Apr 15, 2021) |
| Hit by pitch: | 2 | - | Hendricks, Jake at Wayne State (Mar 27, 2021) |
| 2 | - | McDaniel, Chase vs UMary (May 01, 2021) | |
| 2 | - | Smith, Derek vs UMary (May 01, 2021) | |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 6 | - | Hendricks, Jake vs UMary (May 01, 2021) |
| 6 | - | Gronholz, Kip vs UMary (May 01, 2021) |
Fielding
| Putouts: | 14 | - | Smith, Derek at Minnesota Crookston (Apr 22, 2021) |
| Assists: | 7 | - | McDaniel, Chase at Wayne State (Mar 28, 2021) |
| Errors: | 2 | - | Kuhn, Nathan vs Concordia-St. Paul (Apr 02, 2021) |
| Passed balls: | 2 | - | Smith, Derek vs Winona State (Apr 12, 2021) |
| 2 | - | Smith, Derek vs Bemidji State (Apr 17, 2021) | |
| 2 | - | Smith, Derek vs UMary (May 01, 2021) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 8 | - | (5 times ) |
| Earned runs: | 8 | - | Wensmann, Jake vs Concordia-St. Paul (Apr 02, 2021) |
| Walks allowed: | 4 | - | Kiser, Kolby at Augustana (Mar 25, 2021) |
| 4 | - | Kiser, Kolby at Minnesota Duluth (Apr 29, 2021) | |
| 4 | - | Molva, Hayden vs UMary (May 02, 2021) | |
| Strikeouts: | 12 | - | Bezdicek, John at Wayne State (Mar 27, 2021) |
| Hits allowed: | 10 | - | Molva, Hayden vs Bemidji State (Apr 17, 2021) |
| 10 | - | Wensmann, Jake vs Bemidji State (Apr 18, 2021) | |
| 10 | - | Wensmann, Jake vs UMary (May 01, 2021) | |
| Doubles allowed: | 3 | - | Bezdicek, John vs Winona State (Apr 11, 2021) |
| Triples allowed: | 2 | - | Nascak, Sam vs Winona State (Apr 12, 2021) |
| Homers allowed: | 4 | - | Wensmann, Jake vs Concordia-St. Paul (Apr 02, 2021) |
| Wild pitches: | 4 | - | Molva, Hayden at Augustana (Mar 25, 2021) |
| Hit batters: | 2 | - | (7 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Kuhn, Nathan | 33 | 120 | 1.39 | .24 | .00 | .00 | .61 | .24 | .58 | .06 | .82 | 83 | 18 | 31 | 13 | 13 | 5 | 37 | 33 | 12 |
| Smith, Derek | 33 | 106 | .97 | .15 | .00 | .09 | .48 | .27 | .36 | .03 | .64 | 84 | 16 | 25 | 9 | 12 | 7 | 36 | 23 | 23 |
| Bezdicek, Matt | 33 | 114 | 1.03 | .21 | .03 | .12 | .42 | .82 | .82 | .03 | .61 | 84 | 14 | 25 | 20 | 10 | 20 | 40 | 17 | 18 |
| Krommenhoek, Hunter | 10 | 24 | .70 | .00 | .00 | .00 | .20 | .70 | .30 | .00 | .60 | 88 | 22 | 25 | 11 | 7 | 25 | 25 | 18 | 18 |
| McDaniel, Chase | 33 | 110 | .94 | .09 | .00 | .06 | .21 | .55 | .39 | .21 | .61 | 89 | 16 | 25 | 10 | 5 | 14 | 32 | 15 | 29 |
| Smith, Brodie | 32 | 117 | .97 | .22 | .03 | .06 | .56 | .88 | .56 | .13 | .88 | 84 | 20 | 22 | 13 | 13 | 20 | 33 | 19 | 20 |
| Gronholz, Kip | 34 | 110 | .82 | .15 | .00 | .00 | .38 | .85 | .50 | .03 | .32 | 84 | 8 | 21 | 13 | 10 | 22 | 25 | 24 | 17 |
| Hendricks, Jake | 33 | 118 | .88 | .15 | .00 | .18 | .12 | .97 | .70 | .00 | .42 | 88 | 10 | 21 | 17 | 2 | 23 | 38 | 23 | 20 |
| Wenzel, Keenan | 20 | 53 | .60 | .05 | .00 | .05 | .15 | .55 | .30 | .10 | .35 | 88 | 11 | 20 | 10 | 5 | 18 | 26 | 31 | 20 |
| Kalenberg, Max | 21 | 63 | .62 | .14 | .00 | .05 | .38 | .86 | .76 | .00 | .43 | 85 | 12 | 17 | 21 | 10 | 24 | 25 | 18 | 22 |
