Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Mar 10, 2021  at  Briar Cliff (IA)-1    2-3  L     2-5-0  /  3-4-2  7   0-1-0  0-0-0   Williams, S. (L 0-1)  -  2:15 
  Mar 10, 2021  at  Briar Cliff (IA)-2  W  8-3       8-15-0  /  3-8-1  7   1-1-0  0-0-0   Wensmann, J. (W 1-0)  -  2:20 
*  Mar 20, 2021  at  Upper Iowa-1  W  7-4       7-10-2  /  4-8-1  7   2-1-0  1-0-0   Wensmann, J. (W 2-0)  -  2:22 
*  Mar 20, 2021  at  Upper Iowa-2    4-5  L     4-5-0  /  5-7-3  9   2-2-0  1-1-0   Broxterman, (L 0-1)  140  2:45 
*  Mar 21, 2021  at  Upper Iowa    6-7  L     6-5-1  /  7-7-3  9   2-3-0  1-2-0   Tschetter, J (L 0-1)  111  3:11 
*  Mar 25, 2021  at  #19 Augustana-1    3-4  L     3-6-1  /  4-6-1  7   2-4-0  1-3-0   Nascak, S. (L 0-1)  -  2:13 
*  Mar 25, 2021  at  #19 Augustana-2  W  10-8       10-14-0  /  8-7-1  9   3-4-0  2-3-0   Schroeder, S (W 1-0)  187  3:24 
*  Mar 27, 2021  at  Wayne State-1  W  6-0       6-6-0  /  0-2-1  7   4-4-0  3-3-0   Bezdicek, J. (W 1-0)  -  2:00 
*  Mar 27, 2021  at  Wayne State-2    5-11  L     5-9-3  /  11-13-3  9   4-5-0  3-4-0   Wensmann, J. (L 2-1)  125  3:20 
*  Mar 28, 2021  at  Wayne State-1    4-8  L     4-6-1  /  8-9-4  9   4-6-0  3-5-0   Van DeSteeg (L 0-1)  -  2:57 
  Mar 28, 2021  at  Wayne State-2  W  7-6       7-6-1  /  6-6-1  7   5-6-0  3-5-0   Dulas, A. (W 1-0)  140  2:45 
*  Apr 02, 2021    CONCORDIA-ST. PAUL-1  W  9-3       9-12-0  /  3-4-3  7   6-6-0  4-5-0   Bezdicek, J. (W 2-0)  -  2:06 
*  Apr 02, 2021    CONCORDIA-ST. PAUL-2    6-20  L     6-9-3  /  20-20-1  7   6-7-0  4-6-0   Wensmann, J. (L 2-2)  243  2:38 
*  Apr 03, 2021    CONCORDIA-ST. PAUL  W  4-3       4-8-2  /  3-8-3  9   7-7-0  5-6-0   Tschetter, J (W 1-1)  212  2:34 
*  Apr 06, 2021    #19 MINNESOTA STATE-1    2-4  L     2-9-1  /  4-6-0  7   7-8-0  5-7-0   Van DeSteeg (L 0-2)  -  2:01 
*  Apr 06, 2021    #19 MINNESOTA STATE-2    0-4  L     0-4-1  /  4-10-2  8   7-9-0  5-8-0   Molva, H. (L 0-1)  102  2:17 
*  Apr 11, 2021    WINONA STATE-1    1-2  L     1-5-1  /  2-6-1  7   7-10-0  5-9-0   Bezdicek, J. (L 2-1)  -  1:38 
*  Apr 11, 2021    WINONA STATE-2    1-2  L     1-6-0  /  2-7-1  9   7-11-0  5-10-0   Williams, S. (L 0-2)  176  2:20 
*  Apr 12, 2021    WINONA STATE    7-9  L     7-9-3  /  9-15-2  9   7-12-0  5-11-0   Williams, S. (L 0-3)  89  3:15 
*  Apr 15, 2021    SIOUX FALLS-1    2-11  L     2-5-1  /  11-12-1  7   7-13-0  5-12-0   Van DeSteeg (L 0-3)  -  2:00 
*  Apr 15, 2021    SIOUX FALLS-2    8-9  L     8-10-2  /  9-12-0  9   7-14-0  5-13-0   Tschetter, J (L 1-2)  100  3:20 
*  Apr 17, 2021    BEMIDJI STATE-1  W  12-1       12-10-0  /  1-3-2  7   8-14-0  6-13-0   Bezdicek, J. (W 3-1)  -  2:00 
*  Apr 17, 2021    BEMIDJI STATE-2  W  14-12       14-18-1  /  12-16-0  9   9-14-0  7-13-0   Williams, S. (W 1-3)  221  3:20 
*  Apr 18, 2021    BEMIDJI STATE    9-10  L     9-13-1  /  10-17-1  9   9-15-0  7-14-0   Schroeder, S (L 1-1)  188  2:50 
*  Apr 22, 2021  at  #24 Minnesota Crookston-1    3-5  L     3-4-2  /  5-3-0  7   9-16-0  7-15-0   Molva, H. (L 0-2)  145  1:47 
*  Apr 22, 2021  at  #24 Minnesota Crookston-2  W  8-7       8-10-1  /  7-7-4  (10)   10-16-0  8-15-0   Tschetter, J (W 2-2)  155  3:05 
*  Apr 24, 2021  at  Minot State-1  W  5-4       5-7-0  /  4-4-2  (8)   11-16-0  9-15-0   Bezdicek, J. (W 4-1)  -  2:06 
*  Apr 24, 2021  at  Minot State-2    4-5  L     4-10-0  /  5-9-0  (8)   11-17-0  9-16-0   Tschetter, J (L 2-3)  50  2:33 
*  Apr 25, 2021  at  Minot State    7-24  L     7-6-2  /  24-19-4  7   11-18-0  9-17-0   Schroeder, S (L 1-2)  40  3:00 
*  Apr 29, 2021  at  Minnesota Duluth-1    1-5  L     1-7-0  /  5-9-0  7   11-19-0  9-18-0   Kiser, K. (L 0-1)  55  1:55 
*  Apr 29, 2021  at  Minnesota Duluth-2    5-6  L     5-7-0  /  6-11-1  9   11-20-0  9-19-0   Molva, H. (L 0-2)  55  2:30 
*  May 01, 2021    UMARY-1    0-7  L     0-2-0  /  7-7-0  7   11-21-0  9-20-0   Bezdicek, J. (L 4-2)  -  2:05 
*  May 01, 2021    UMARY-2    14-18  L     14-13-2  /  18-18-4  (10)   11-22-0  9-21-0   Tschetter, J (L 2-4)  289  4:02 
*  May 02, 2021    UMARY  W  6-5       6-12-1  /  5-11-4  (10)   12-22-0  10-21-0   Williams, S. (W 2-3)  243  3:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 10, 2021  at  Briar Cliff (IA)   25  2  5  2  0  0  1  8  1  0  0  1  2  0  0  1  8  20  4  0  5  .200 
  Mar 10, 2021  at  Briar Cliff (IA)   36  8  15  8  9  0  0  24  1  0  0  0  1  0  0  0  6  21  8  0  9  .328 
*  Mar 20, 2021  at  Upper Iowa   31  7  10  7  3  0  2  19  7  0  1  0  0  0  0  0  7  21  7  2  10  .326 
*  Mar 20, 2021  at  Upper Iowa   30  4  5  3  1  0  0  6  6  0  0  0  0  2  0  0  9  24  8  0  7  .287 
*  Mar 21, 2021  at  Upper Iowa   32  6  5  4  0  0  0  5  8  0  0  0  3  2  0  1  11  26  8  1  12  .260 
*  Mar 25, 2021  at  Augustana   27  3  6  3  0  0  0  6  5  0  0  2  1  0  0  0  6  20  7  1  9  .254 
*  Mar 25, 2021  at  Augustana   36  10  14  8  0  0  0  14  8  0  2  1  1  1  1  0  10  27  5  0  10  .276 
*  Mar 27, 2021  at  Wayne State   24  6  6  4  1  0  0  7  5  0  1  1  3  0  0  0  5  21  6  0  5  .274 
*  Mar 27, 2021  at  Wayne State   36  5  9  4  2  0  0  11  5  0  0  0  1  0  0  2  6  24  6  3  10  .271 
*  Mar 28, 2021  at  Wayne State   35  4  6  3  1  0  0  7  2  0  0  0  1  0  0  1  5  24  11  1  7  .260 
  Mar 28, 2021  at  Wayne State   25  7  6  6  0  0  0  6  5  0  2  0  1  1  2  0  9  21  7  1  6  .258 
*  Apr 02, 2021    CONCORDIA-ST. PAUL   29  9  12  7  1  0  2  19  3  0  0  1  1  1  0  0  7  21  4  0  7  .270 
*  Apr 02, 2021    CONCORDIA-ST. PAUL   28  6  9  5  0  0  2  15  4  0  0  0  0  0  0  1  7  21  5  3  5  .274 
*  Apr 03, 2021    CONCORDIA-ST. PAUL   32  4  8  3  0  0  0  8  2  0  0  0  1  1  0  1  6  27  10  2  7  .272 
*  Apr 06, 2021    MINNESOTA STATE   29  2  9  1  1  0  0  10  0  0  0  1  0  0  0  0  8  21  10  1  6  .275 
*  Apr 06, 2021    MINNESOTA STATE   26  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  7  24  9  1  6  .268 
*  Apr 11, 2021    WINONA STATE   25  1  5  1  2  0  0  7  3  0  1  0  2  0  1  0  6  21  7  1  9  .265 
*  Apr 11, 2021    WINONA STATE   32  1  6  1  2  0  0  8  0  0  1  0  1  1  0  1  7  27  12  0  6  .260 
*  Apr 12, 2021    WINONA STATE   36  7  9  7  3  1  2  20  6  0  0  1  0  0  0  0  13  27  12  3  8  .260 
*  Apr 15, 2021    SIOUX FALLS   24  2  5  1  0  0  0  5  0  0  0  0  0  0  0  1  2  21  8  1  1  .258 
*  Apr 15, 2021    SIOUX FALLS   34  8  10  8  1  0  4  23  6  0  2  1  1  1  0  0  6  27  9  2  7  .259 
*  Apr 17, 2021    BEMIDJI STATE   27  12  10  9  4  1  0  16  7  0  0  0  0  0  2  1  3  21  3  0  6  .264 
*  Apr 17, 2021    BEMIDJI STATE   37  14  18  13  5  0  0  23  3  1  1  2  0  2  0  1  6  27  6  1  4  .276 
*  Apr 18, 2021    BEMIDJI STATE   39  9  13  9  2  0  0  15  4  0  0  0  2  0  2  0  2  27  11  1  11  .279 
*  Apr 22, 2021  at  Minnesota Crookston   26  3  4  2  2  0  1  9  2  0  0  0  0  0  0  0  11  18  5  2  4  .275 
*  Apr 22, 2021  at  Minnesota Crookston   42  8  10  8  0  0  4  22  6  1  1  1  0  0  0  0  8  30  9  1  10  .273 
*  Apr 24, 2021  at  Minot State   30  5  7  3  2  0  0  9  5  0  2  0  1  0  1  1  7  24  4  0  8  .271 
*  Apr 24, 2021  at  Minot State   32  4  10  4  0  0  1  13  1  0  1  0  1  0  0  0  5  23  14  0  6  .273 
*  Apr 25, 2021  at  Minot State   30  7  6  4  0  0  0  6  5  0  0  0  2  0  1  0  6  18  6  2  10  .270 
*  Apr 29, 2021  at  Minnesota Duluth   26  1  7  1  1  0  0  8  2  0  3  1  0  0  1  0  6  18  5  0  7  .270 
*  Apr 29, 2021  at  Minnesota Duluth   31  5  7  5  0  0  0  7  3  0  2  1  1  0  2  0  4  24  8  0  5  .269 
*  May 01, 2021    UMARY   21  0  2  0  1  0  0  3  1  0  0  0  1  1  0  1  6  21  4  0  3  .265 
*  May 01, 2021    UMARY   43  14  13  14  1  0  0  14  10  0  0  0  8  0  2  0  9  30  6  2  19  .267 
*  May 02, 2021    UMARY   40  6  12  4  3  0  0  15  6  0  0  1  0  0  1  1  9  30  10  1  13  .268 
   Totals        1056  190  283  162  48  2  19  392  133  2  20  15  36  13  16  14  233  797  254  33  258  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2021  at  Briar Cliff (IA)   6.2  4  3  3  4  11  0  0  1  0  1  1  0  0  2-3  0  1  0  4.05 
  Mar 10, 2021  at  Briar Cliff (IA)   7.0  8  3  3  3  10  1  0  0  1  0  0  0  0  8-3  1  1  0  3.95 
*  Mar 20, 2021  at  Upper Iowa   7.0  8  4  3  2  5  1  0  0  0  0  2  0  0  7-4  2  1  1  3.92 
*  Mar 20, 2021  at  Upper Iowa   8.0  7  5  4  4  8  2  0  0  2  0  0  0  0  4-5  2  2  1  4.08 
*  Mar 21, 2021  at  Upper Iowa   8.2  7  7  5  4  12  0  0  2  2  0  2  1  0  6-7  2  3  1  4.34 
*  Mar 25, 2021  at  Augustana   6.2  6  4  2  4  6  2  0  0  4  0  0  0  0  3-4  2  4  1  4.09 
*  Mar 25, 2021  at  Augustana   9.0  7  8  7  6  6  0  0  2  1  0  1  0  0  10-8  3  4  1  4.58 
*  Mar 27, 2021  at  Wayne State   7.0  2  0  0  2  12  1  0  0  0  0  1  0  0  6-0  4  4  1  4.05 
*  Mar 27, 2021  at  Wayne State   8.0  13  11  4  6  8  2  0  0  2  1  1  1  0  5-11  4  5  1  4.10 
*  Mar 28, 2021  at  Wayne State   8.0  9  8  8  4  7  2  0  0  2  0  1  0  0  4-8  4  6  1  4.62 
  Mar 28, 2021  at  Wayne State   7.0  6  6  6  8  8  0  0  0  5  0  1  0  0  7-6  5  6  2  4.88 
*  Apr 02, 2021    CONCORDIA-ST. PAUL   7.0  4  3  3  3  7  1  0  0  1  0  1  0  0  9-3  6  6  2  4.80 
*  Apr 02, 2021    CONCORDIA-ST. PAUL   7.0  20  20  15  3  7  4  0  5  1  0  1  0  0  6-20  6  7  2  5.85 
*  Apr 03, 2021    CONCORDIA-ST. PAUL   9.0  8  3  2  2  5  0  0  0  1  1  3  0  0  4-3  7  7  2  5.52 
*  Apr 06, 2021    MINNESOTA STATE   7.0  6  4  3  2  2  0  0  0  1  0  1  0  0  2-4  7  8  2  5.42 
*  Apr 06, 2021    MINNESOTA STATE   8.0  10  4  3  0  6  1  0  0  2  0  1  0  0  0-4  7  9  2  5.28 
*  Apr 11, 2021    WINONA STATE   7.0  6  2  1  1  7  3  0  0  0  0  0  0  0  1-2  7  10  2  5.06 
*  Apr 11, 2021    WINONA STATE   9.0  7  2  2  5  5  2  0  0  0  0  1  1  1  1-2  7  11  2  4.86 
*  Apr 12, 2021    WINONA STATE   9.0  15  9  8  8  8  4  2  0  1  0  1  1  0  7-9  7  12  2  5.05 
*  Apr 15, 2021    SIOUX FALLS   7.0  12  11  9  6  4  2  0  2  0  0  3  0  0  2-11  7  13  2  5.35 
*  Apr 15, 2021    SIOUX FALLS   9.0  12  9  8  4  6  1  0  1  2  0  1  0  0  8-9  7  14  2  5.50 
*  Apr 17, 2021    BEMIDJI STATE   7.0  3  1  0  4  11  0  0  0  2  0  0  0  0  12-1  8  14  2  5.27 
*  Apr 17, 2021    BEMIDJI STATE   9.0  16  12  7  5  11  2  0  1  0  0  2  0  0  14-12  9  14  2  5.36 
*  Apr 18, 2021    BEMIDJI STATE   9.0  17  10  10  3  6  5  0  0  1  0  0  0  0  9-10  9  15  2  5.58 
*  Apr 22, 2021  at  Minnesota Crookston   6.0  3  5  2  3  11  1  0  1  1  1  1  0  0  3-5  9  16  2  5.50 
*  Apr 22, 2021  at  Minnesota Crookston   10.0  7  7  6  4  15  1  0  3  0  0  2  0  0  8-7  10  16  2  5.50 
*  Apr 24, 2021  at  Minot State   8.0  4  4  4  2  11  0  0  1  0  0  0  0  0  5-4  11  16  3  5.46 
*  Apr 24, 2021  at  Minot State   7.2  9  5  5  4  3  1  0  0  6  0  3  1  0  4-5  11  17  3  5.47 
*  Apr 25, 2021  at  Minot State   6.0  19  24  21  9  8  2  1  4  4  0  2  0  0  7-24  11  18  3  6.17 
*  Apr 29, 2021  at  Minnesota Duluth   6.0  9  5  5  4  3  1  0  1  1  0  0  0  0  1-5  11  19  3  6.20 
*  Apr 29, 2021  at  Minnesota Duluth   8.0  11  6  6  2  4  0  0  1  1  0  1  1  0  5-6  11  20  3  6.22 
*  May 01, 2021    UMARY   7.0  7  7  6  6  11  3  0  1  4  1  2  0  1  0-7  11  21  3  6.26 
*  May 01, 2021    UMARY   10.0  18  18  14  3  14  4  0  4  5  0  6  0  0  14-18  11  22  3  6.51 
*  May 02, 2021    UMARY   10.0  11  5  5  6  5  3  0  1  0  0  2  1  2  6-5  12  22  3  6.44 
   Totals        265.2  311  235  190  136  263  52  3  31  53  5  44  7  4  190-235  12  22  3  6.44 

* = NSIC game

 

Individual Game-by-Game

 
#5Andresen,_Andy
#22Bezdicek,_John
#11Bezdicek,_Matt
#35Brosz,_Brady
#32Broxterman,_Teddy
#17Dulas,_Ansen
#33Funk,_Logan
#9Gronholz,_Kip
#31Haase,_Jaxon
#4Hardy,_James
#26Hendricks,_Jake
#34Kalenberg,_Max
#3Karnes,_Carson
#16Kerkow,_Colton
#37Kiser,_Kolby
#24Krommenhoek,_Hunter
#6Kuhn,_Nathan
#21Lovell,_Kobe
#30McCray,_Logan
#12McDaniel,_Chase
#40Molva,_Hayden
#36Nascak,_Sam
#20Rummel,_Mason
#8Schroeder,_Spencer
#13Smith,_Brodie
#7Smith,_Derek
#14Smith,_Robbie
#1Tschetter,_Jared
#28Van_DeSteeg,Jeremiah
#23Wensmann,_Jake
#2Wenzel,_Keenan
#19Williams,_Shawn