#12 Fleck, Jayden - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2019  vs  Concordia-St. Paul   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  2  4  0  .333 
   Mar 08, 2019  vs  St. Cloud State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .286 
   Mar 08, 2019  vs  Concordia-St. Paul   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  2  .273 
   Mar 09, 2019  vs  Concordia (NE)   *  2  0  1  2  0  0  0  2  0  0  0  0  0  1  0  1  0  1  0  .308 
   Mar 11, 2019  vs  Dordt (IA)   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  3  2  4  0  .278 
   Mar 15, 2019  vs  Concordia-St. Paul-1   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  3  4  0  .333 
   Mar 15, 2019  vs  Concordia-St. Paul-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  5  1  .269 
   Mar 16, 2019  vs  Concordia-St. Paul   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  3  2  0  .276 
   Mar 21, 2019  vs  Minnesota State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  3  3  0  .273 
   Mar 21, 2019  vs  Minnesota State-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .257 
   Mar 22, 2019  vs  Winona State   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .289 
   Mar 23, 2019  vs  Winona State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .262 
   Mar 23, 2019  vs  Winona State-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .283 
   Mar 27, 2019  vs  Sioux Falls-1   *  3  3  2  0  1  0  0  1  0  0  0  1  0  0  0  1  2  4  0  .306 
   Mar 27, 2019  vs  Sioux Falls-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  4  0  .288 
   Mar 31, 2019  at  Upper Iowa-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .296 
   Mar 31, 2019  at  Upper Iowa-2   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  2  0  .281 
   Apr 01, 2019  at  Upper Iowa   *  4  3  2  1  0  0  1  2  0  0  0  0  0  0  0  0  3  4  1  .295 
   Apr 03, 2019  at  Augustana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .281 
   Apr 03, 2019  at  Augustana-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  3  2  0  .294 
   Apr 06, 2019  at  Wayne State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .286 
   Apr 06, 2019  at  Wayne State-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .297 
   Apr 07, 2019  at  Wayne State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .286 
   Apr 16, 2019  at  Minnesota Crookston-1   *  3  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .312 
   Apr 16, 2019  at  Minnesota Crookston-2   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .310 
   Apr 19, 2019  at  Minot State-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .310 
   Apr 19, 2019  at  Minot State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .308 
   Apr 20, 2019  at  Minot State   *  4  1  1  2  0  0  0  2  0  0  0  0  0  0  0  1  5  3  0  .305 
   Apr 24, 2019    MINNESOTA DULUTH-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  4  0  .299 
   Apr 24, 2019    MINNESOTA DULUTH-2   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  2  2  2  0  .293 
   Apr 26, 2019  at  UMary-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  2  1  0  .294 
   Apr 26, 2019  at  UMary-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .298 
   Apr 27, 2019  at  UMary   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .296 
   Apr 30, 2019  vs  Northern State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .288 
   Apr 30, 2019  vs  Northern State-2   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  1  0  .281 
   May 03, 2019    ST. CLOUD STATE-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  2  0  .276 
   May 04, 2019    ST. CLOUD STATE-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .277 
   May 04, 2019    ST. CLOUD STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .268 
   Totals      38  123  23  33  20  8  0  6  18  0  1  0  7  1  1  0  39  81  90  4  .268 

#12 Fleck, Jayden - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 03, 2019    ST. CLOUD STATE-1     1.0  4  3  3  0  1  1  0  0  0  0  1  0  6-18  0-0  0  27.00  31 
   Totals      0  1.0  4  3  3  0  1  1  0  0  0  0  1  0  6-18  0-0  0  27.00  -