Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
!  Mar 03, 2018  vs  Presentation (SD)    10-11  L     10-9-2  /  11-15-0  9   0-1-0  0-0-0   Jorgensen, A (L 0-1)  87  3:45 
!  Mar 03, 2018  vs  Ottawa (AZ)    10-14  L     10-14-4  /  14-18-2  9   0-2-0  0-0-0   Bezdicek, J. (L 0-1)  156  3:15 
!  Mar 04, 2018  vs  Bethany Lutheran  W  7-0       7-11-1  /  0-5-1  9   1-2-0  0-0-0   Petersen, C. (W 1-0)  97  2:32 
!  Mar 05, 2018  vs  St. Cloud State    4-8  L     4-9-1  /  8-14-1  9   1-3-0  0-0-0   Williams, S. (L 0-1)  132  2:55 
!  Mar 06, 2018  vs  Dakota Wesleyan (SD)  W  18-5       18-18-3  /  5-7-4  7   2-3-0  0-0-0   Meyer, C. (W 1-0)  112  2:55 
  Mar 07, 2018  vs  Concordia-St. Paul    2-7  L     2-11-3  /  7-10-1  9   2-4-0  0-0-0   Sarsland, W. (L 0-1)  197  2:48 
!  Mar 09, 2018  vs  Briar Cliff (IA)-1  W  6-4       6-11-0  /  4-10-1  7   3-4-0  0-0-0   Clark, J. (W 1-0)  -  2:30 
!  Mar 09, 2018  vs  Briar Cliff (IA)-2  W  7-0       7-14-0  /  0-3-0  7   4-4-0  0-0-0   Bezdicek, J. (W 1-1)  132  2:04 
!  Mar 10, 2018  vs  Mount Marty (SD)  W  9-6       9-8-2  /  6-12-4  9   5-4-0  0-0-0   Tschetter, J (W 1-0)  111  3:10 
!  Mar 11, 2018  vs  Jamestown    1-2  L     1-5-1  /  2-8-0  9   5-5-0  0-0-0   Stouffer, J. (L 0-1)  145  2:41 
*  Mar 17, 2018  vs  Minnesota State-1    0-8  L     0-1-1  /  8-13-1  7   5-6-0  0-1-0   Clark, J. (L 1-1)  -  2:10 
*  Mar 17, 2018  vs  Minnesota State-2    0-1  L     0-8-0  /  1-5-0  9   5-7-0  0-2-0   Bezdicek, J. (L 1-2)  72  2:45 
*  Mar 18, 2018  vs  Minnesota State-1    1-2  L     1-7-2  /  2-7-0  7   5-8-0  0-3-0   Petersen, C. (L 1-1)  -  1:50 
*  Mar 18, 2018  vs  Minnesota State-2    5-6  L     5-11-0  /  6-12-1  9   5-9-0  0-4-0   Williams, S. (L 0-2)  77  2:55 
*  Mar 25, 2018  vs  Northern State-1    0-4  L     0-2-3  /  4-6-0  7   5-10-0  0-5-0   Clark, J. (L 1-2)  -  2:03 
*  Mar 25, 2018  vs  Northern State-2  W  12-2       12-14-0  /  2-3-3  8   6-10-0  1-5-0   Bezdicek, J. (W 2-2)  76  2:35 
*  Mar 27, 2018  vs  Sioux Falls-1    1-2  L     1-6-0  /  2-5-2  (11)   6-11-0  1-6-0   Jorgensen, A (L 0-2)  -  2:50 
*  Mar 27, 2018  vs  Sioux Falls-2  W  8-7       8-11-3  /  7-11-3  7   7-11-0  2-6-0   Cook, J. (W 1-0)  65  2:15 
*  Mar 30, 2018  vs  Concordia-St. Paul-1  W  4-3       4-6-0  /  3-7-2  7   8-11-0  3-6-0   Jorgensen, A (W 1-2)  -  2:15 
*  Mar 30, 2018  vs  Concordia-St. Paul-2  W  5-2       5-8-1  /  2-8-1  9   9-11-0  4-6-0   Meyer, C. (W 2-0)  70  2:53 
*  Apr 05, 2018  vs  Minnesota Duluth-1    10-13  L     10-11-2  /  13-13-3  7   9-12-0  4-7-0   Petersen, C. (L 1-2)  -  2:59 
*  Apr 05, 2018  vs  Minnesota Duluth-2    5-8  L     5-7-2  /  8-7-1  9   9-13-0  4-8-0   Bezdicek, J. (L 2-3)  21  3:13 
*  Apr 11, 2018  at  Wayne State-1    4-5  L     4-6-0  /  5-6-1  7   9-14-0  4-9-0   Cook, J. (L 1-1)  -  2:17 
*  Apr 11, 2018  at  Wayne State-2    3-4  L     3-6-2  /  4-6-1  9   9-15-0  4-10-0   Clark, J. (L 1-3)  165  2:23 
*  Apr 19, 2018  vs  #3 Augustana-1    2-4  L     2-5-0  /  4-8-0  7   9-16-0  4-11-0   Meyer, C. (L 2-1)  -  2:07 
*  Apr 19, 2018  vs  #3 Augustana-2    0-5  L     0-6-2  /  5-10-1  9   9-17-0  4-12-0   Rangel, T. (L 0-1)  67  2:44 
*  Apr 21, 2018  at  Winona State-1    3-11  L     3-8-3  /  11-9-0  7   9-18-0  4-13-0   Clark, J. (L 1-4)  -  2:20 
*  Apr 21, 2018  at  Winona State-2  W  6-4       6-9-2  /  4-10-2  9   10-18-0  5-13-0   Jorgensen, A (W 2-2)  161  2:17 
*  Apr 22, 2018  at  Winona State-1  W  7-6       7-8-1  /  6-13-0  7   11-18-0  6-13-0   Meyer, C. (W 3-1)  -  2:20 
*  Apr 22, 2018  at  Winona State-2    4-18  L     4-6-1  /  18-19-3  7   11-19-0  6-14-0   Stouffer, J. (L 0-2)  218  2:55 
*  Apr 25, 2018  at  Upper Iowa-1    3-9  L     3-8-1  /  9-12-1  7   11-20-0  6-15-0   Meyer, C. (L 3-2)  -  2:07 
*  Apr 25, 2018  at  Upper Iowa-2    9-10  L     9-13-3  /  10-16-2  9   11-21-0  6-16-0   Jorgensen, A (L 2-3)  193  3:13 
*  Apr 28, 2018  at  Minnesota Crookston-1  W  9-0       9-13-2  /  0-2-5  7   12-21-0  7-16-0   Clark, J. (W 2-4)  -  2:02 
*  Apr 28, 2018  at  Minnesota Crookston-2    1-7  L     1-3-2  /  7-11-1  9   12-22-0  7-17-0   Bezdicek, J. (L 2-4)  301  2:27 
*  Apr 29, 2018  at  Minnesota Crookston-1  W  12-1       12-15-3  /  1-5-4  7   13-22-0  8-17-0   Petersen, C. (W 2-2)  -  2:23 
*  Apr 29, 2018  at  Minnesota Crookston-2  W  9-1       9-10-1  /  1-4-2  9   14-22-0  9-17-0   Stouffer, J. (W 1-2)  188  2:40 
*  May 04, 2018    BEMIDJI STATE-1  W  15-4       15-10-1  /  4-4-0  7   15-22-0  10-17-0   Clark, J. (W 3-4)  -  1:56 
*  May 04, 2018    BEMIDJI STATE-2  W  12-11       12-18-4  /  11-12-0  9   16-22-0  11-17-0   Cook, J. (W 2-1)  167  3:14 
*  May 05, 2018    BEMIDJI STATE-1  W  5-4       5-9-1  /  4-4-0  7   17-22-0  12-17-0   Rangel, T. (W 1-1)  -  1:39 
*  May 05, 2018    BEMIDJI STATE-2    6-14  L     6-6-1  /  14-20-1  9   17-23-0  12-18-0   Stouffer, J. (L 1-3)  176  2:45 

! = Tucson Invite, Tucson, AZ
* = NSIC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2018  vs  Presentation (SD)   36  10  9  10  3  0  1  15  8  0  3  0  4  0  0  0  6  27  12  2  11  .250 
  Mar 03, 2018  vs  Ottawa (AZ)   41  10  14  10  1  1  1  20  7  0  0  1  2  0  0  0  11  27  13  4  13  .299 
  Mar 04, 2018  vs  Bethany Lutheran   35  7  11  6  4  0  1  18  5  0  2  1  1  0  0  2  13  27  14  1  7  .304 
  Mar 05, 2018  vs  St. Cloud State   35  4  9  3  1  0  1  13  6  0  0  0  0  0  0  1  10  24  10  1  10  .293 
  Mar 06, 2018  vs  Dakota Wesleyan (SD)  36  18  18  15  5  1  0  25  10  0  1  0  3  0  1  1  2  21  6  3  14  .333 
  Mar 07, 2018  vs  Concordia-St. Paul   39  2  11  2  3  0  0  14  4  0  1  0  1  0  0  0  12  24  12  3  15  .324 
  Mar 09, 2018  vs  Briar Cliff (IA)   33  6  11  6  2  0  1  16  4  0  1  1  0  0  0  0  6  21  8  0  10  .325 
  Mar 09, 2018  vs  Briar Cliff (IA)   30  7  14  7  5  0  0  19  1  0  0  1  0  0  0  0  8  21  2  0  6  .340 
  Mar 10, 2018  vs  Mount Marty (SD)   31  9  8  9  0  0  1  11  8  0  0  0  0  1  0  0  8  27  9  2  7  .332 
  Mar 11, 2018  vs  Jamestown   29  1  5  1  0  0  0  5  0  0  0  0  2  0  0  2  9  27  13  1  3  .319 
*  Mar 17, 2018  vs  Minnesota State   23  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  10  21  8  1  3  .302 
*  Mar 17, 2018  vs  Minnesota State   35  0  8  0  2  0  0  10  1  0  1  0  0  0  0  0  17  27  8  0  9  .295 
*  Mar 18, 2018  vs  Minnesota State   27  1  7  1  1  0  0  8  0  0  1  0  0  0  0  1  6  18  6  2  5  .293 
*  Mar 18, 2018  vs  Minnesota State   31  5  11  4  3  0  1  17  3  0  1  2  0  3  0  2  7  25  13  0  5  .297 
*  Mar 25, 2018  vs  Northern State   22  0  2  0  0  0  0  2  4  0  0  0  0  0  0  1  3  21  9  3  5  .288 
*  Mar 25, 2018  vs  Northern State   34  12  14  8  3  0  0  17  5  0  2  2  0  1  0  0  7  24  6  0  6  .296 
*  Mar 27, 2018  vs  Sioux Falls   38  1  6  1  2  0  0  8  4  0  0  0  0  1  0  0  7  30  12  0  9  .286 
*  Mar 27, 2018  vs  Sioux Falls   30  8  11  7  1  0  0  12  6  0  2  1  1  0  1  0  5  21  8  3  9  .291 
*  Mar 30, 2018  vs  Concordia-St. Paul   22  4  6  3  0  0  0  6  7  1  1  0  1  3  0  2  6  21  5  0  10  .290 
*  Mar 30, 2018  vs  Concordia-St. Paul   31  5  8  5  3  0  1  14  3  0  1  0  0  0  0  0  6  27  5  1  5  .288 
*  Apr 05, 2018  vs  Minnesota Duluth   33  10  11  8  2  0  0  13  6  0  0  0  1  0  0  1  7  21  9  2  9  .291 
*  Apr 05, 2018  vs  Minnesota Duluth   35  5  7  5  1  0  2  14  3  0  0  0  0  0  0  0  11  27  8  2  6  .286 
*  Apr 11, 2018  at  Wayne State   27  4  6  3  1  0  0  7  1  0  0  0  0  0  0  0  9  19  7  0  3  .284 
*  Apr 11, 2018  at  Wayne State   31  3  6  2  2  0  1  11  0  0  0  0  1  0  0  2  10  24  10  2  2  .280 
*  Apr 19, 2018  vs  Augustana   25  2  5  1  2  0  0  7  2  0  0  0  0  0  0  1  10  21  6  0  4  .278 
*  Apr 19, 2018  vs  Augustana   33  0  6  0  1  0  0  7  3  0  0  0  2  0  0  0  11  27  6  2  12  .274 
*  Apr 21, 2018  at  Winona State   28  3  8  3  0  0  0  8  3  0  0  0  1  1  0  0  9  21  11  3  9  .274 
*  Apr 21, 2018  at  Winona State   32  6  9  6  3  0  2  18  1  0  0  0  0  2  0  1  7  27  6  2  5  .274 
*  Apr 22, 2018  at  Winona State   26  7  8  6  0  0  1  11  5  0  3  0  1  0  1  1  2  21  16  1  6  .275 
*  Apr 22, 2018  at  Winona State   26  4  6  3  1  0  1  10  5  0  0  1  0  0  0  1  3  21  15  1  6  .274 
*  Apr 25, 2018  at  Upper Iowa   31  3  8  3  2  0  0  10  0  0  0  0  0  0  0  0  4  18  5  1  7  .274 
*  Apr 25, 2018  at  Upper Iowa   36  9  13  7  3  0  0  16  4  0  1  1  1  0  2  0  5  26  14  3  7  .277 
*  Apr 28, 2018  at  Minnesota Crookston   34  9  13  5  3  0  0  16  3  0  0  1  0  0  0  0  9  21  5  2  7  .280 
*  Apr 28, 2018  at  Minnesota Crookston   29  1  3  1  1  0  0  4  5  0  0  0  0  0  1  0  2  24  4  2  7  .275 
*  Apr 29, 2018  at  Minnesota Crookston   39  12  15  10  3  0  0  18  4  0  0  1  0  0  0  0  10  21  11  3  10  .279 
*  Apr 29, 2018  at  Minnesota Crookston   36  9  10  6  1  1  1  16  3  0  0  0  2  0  0  0  2  27  14  1  5  .279 
*  May 04, 2018    BEMIDJI STATE   27  15  10  13  3  0  5  28  7  0  0  0  4  0  0  1  4  21  6  1  5  .281 
*  May 04, 2018    BEMIDJI STATE   41  12  18  12  4  0  5  37  4  1  0  0  2  1  0  2  6  27  13  4  10  .287 
*  May 05, 2018    BEMIDJI STATE   26  5  9  5  0  0  1  12  3  0  0  0  1  1  0  0  5  21  9  1  8  .288 
*  May 05, 2018    BEMIDJI STATE   32  6  6  5  2  0  1  11  2  0  0  0  0  0  1  1  9  27  6  1  2  .285 
   Totals        1265  235  361  202  74  3  28  525  151  2  21  13  31  14  7  23  294  943  360  61  292  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2018  vs  Presentation (SD)   9.0  15  11  10  9  9  4  2  0  2  0  3  2  0  10-11  0  1  0  10.00 
  Mar 03, 2018  vs  Ottawa (AZ)   9.0  18  14  10  4  3  6  1  1  0  0  0  0  0  10-14  0  2  0  10.00 
  Mar 04, 2018  vs  Bethany Lutheran   9.0  5  0  0  5  8  2  0  0  0  1  0  1  0  7-0  1  2  0  6.67 
  Mar 05, 2018  vs  St. Cloud State   8.0  14  8  8  4  1  3  0  0  2  0  1  2  0  4-8  1  3  0  7.20 
  Mar 06, 2018  vs  Dakota Wesleyan (SD)  7.0  7  5  3  2  5  1  0  0  0  0  1  0  0  18-5  2  3  0  6.64 
  Mar 07, 2018  vs  Concordia-St. Paul   8.0  10  7  7  4  8  3  0  0  1  0  0  0  1  2-7  2  4  0  6.84 
  Mar 09, 2018  vs  Briar Cliff (IA)   7.0  10  4  4  2  6  2  0  0  0  0  0  1  0  6-4  3  4  1  6.63 
  Mar 09, 2018  vs  Briar Cliff (IA)   7.0  3  0  0  2  12  0  0  0  0  0  1  0  0  7-0  4  4  1  5.91 
  Mar 10, 2018  vs  Mount Marty (SD)   9.0  12  6  5  5  18  2  0  0  1  1  0  0  0  9-6  5  4  2  5.79 
  Mar 11, 2018  vs  Jamestown   9.0  8  2  2  4  7  1  0  0  1  0  0  0  0  1-2  5  5  2  5.38 
*  Mar 17, 2018  vs  Minnesota State   7.0  13  8  8  4  7  3  0  0  1  0  0  1  0  0-8  5  6  2  5.76 
*  Mar 17, 2018  vs  Minnesota State   9.0  5  1  1  4  17  1  0  0  1  0  0  0  0  0-1  5  7  2  5.33 
*  Mar 18, 2018  vs  Minnesota State   6.0  7  2  0  3  2  0  0  0  1  0  0  0  0  1-2  5  8  2  5.02 
*  Mar 18, 2018  vs  Minnesota State   8.1  12  6  6  5  8  1  0  0  1  0  0  0  1  5-6  5  9  2  5.13 
*  Mar 25, 2018  vs  Northern State   7.0  6  4  3  3  9  1  0  0  3  1  1  0  0  0-4  5  10  2  5.05 
*  Mar 25, 2018  vs  Northern State   8.0  3  2  2  4  7  2  0  0  1  0  0  2  0  12-2  6  10  2  4.88 
*  Mar 27, 2018  vs  Sioux Falls   10.0  5  2  2  4  13  1  0  1  3  1  0  0  1  1-2  6  11  2  4.65 
*  Mar 27, 2018  vs  Sioux Falls   7.0  11  7  4  5  5  2  0  0  2  0  1  0  0  8-7  7  11  3  4.68 
*  Mar 30, 2018  vs  Concordia-St. Paul   7.0  7  3  3  1  8  3  1  0  1  0  1  1  0  4-3  8  11  3  4.64 
*  Mar 30, 2018  vs  Concordia-St. Paul   9.0  8  2  2  4  12  3  0  1  0  0  0  0  0  5-2  9  11  3  4.49 
*  Apr 05, 2018  vs  Minnesota Duluth   7.0  13  13  10  9  3  1  1  1  3  0  0  0  0  10-13  9  12  3  4.84 
*  Apr 05, 2018  vs  Minnesota Duluth   9.0  7  8  6  11  12  0  0  1  1  0  2  0  0  5-8  9  13  3  4.90 
*  Apr 11, 2018  at  Wayne State   6.1  6  5  5  4  5  1  0  1  5  1  1  0  1  4-5  9  14  3  4.98 
*  Apr 11, 2018  at  Wayne State   8.0  6  4  4  6  5  2  0  0  1  0  1  1  0  3-4  9  15  3  4.96 
*  Apr 19, 2018  vs  Augustana   7.0  8  4  4  4  6  0  0  1  0  0  0  0  0  2-4  9  16  3  4.96 
*  Apr 19, 2018  vs  Augustana   9.0  10  5  3  2  6  3  0  0  2  0  1  1  0  0-5  9  17  3  4.88 
*  Apr 21, 2018  at  Winona State   7.0  9  11  6  4  8  3  0  0  4  0  0  1  0  3-11  9  18  3  4.97 
*  Apr 21, 2018  at  Winona State   9.0  10  4  4  4  6  4  0  0  3  1  0  1  0  6-4  10  18  3  4.93 
*  Apr 22, 2018  at  Winona State   7.0  13  6  4  3  2  1  0  0  3  1  2  1  0  7-6  11  18  3  4.94 
*  Apr 22, 2018  at  Winona State   7.0  19  18  15  12  2  5  0  1  2  1  2  2  0  4-18  11  19  3  5.36 
*  Apr 25, 2018  at  Upper Iowa   6.0  12  9  9  4  2  2  0  0  2  0  1  0  0  3-9  11  20  3  5.56 
*  Apr 25, 2018  at  Upper Iowa   8.2  16  10  7  6  9  2  1  0  3  1  1  2  0  9-10  11  21  3  5.62 
*  Apr 28, 2018  at  Minnesota Crookston   7.0  2  0  0  2  14  0  0  0  0  0  1  1  0  9-0  12  21  3  5.47 
*  Apr 28, 2018  at  Minnesota Crookston   8.0  11  7  7  3  11  2  2  1  0  0  3  0  0  1-7  12  22  3  5.54 
*  Apr 29, 2018  at  Minnesota Crookston   7.0  5  1  1  2  5  2  0  0  1  0  1  2  0  12-1  13  22  3  5.43 
*  Apr 29, 2018  at  Minnesota Crookston   9.0  4  1  0  2  8  2  0  0  1  0  2  4  0  9-1  14  22  3  5.26 
*  May 04, 2018    BEMIDJI STATE   7.0  4  4  4  0  4  0  0  2  0  0  2  0  0  15-4  15  22  3  5.26 
*  May 04, 2018    BEMIDJI STATE   9.0  12  11  8  5  6  3  0  1  2  0  0  1  1  12-11  16  22  3  5.34 
*  May 05, 2018    BEMIDJI STATE   7.0  4  4  1  3  5  0  0  0  1  0  0  0  0  5-4  17  22  3  5.25 
*  May 05, 2018    BEMIDJI STATE   9.0  20  14  13  2  9  3  0  2  1  0  1  0  0  6-14  17  23  3  5.47 
   Totals        314.1  370  233  191  166  293  77  8  14  56  9  30  27  5  235-233  17  23  3  5.47 

* = NSIC game

 

Individual Game-by-Game

 
#--23
#3Berg,_Christopher
#22Bezdicek,_John
#11Bezdicek,_Matt
#32Broxterman,_Teddy
#15Clark,_Justin
#16Cook,_Josh
#23Filzen,_Troy
#12Fleck,_Jayden
#28Franko,_Spencer
#4Hardy,_James
#37Heichel,_Ben
#26Hendricks,_Jake
#20Johnson,_Connor
#35Jorgensen,_Alex
#6Kuhn,_Nathan
#34Lanoue,_Brady
#14Lopez,_Liam
#13Meyer,_Chase
#36Petersen,_Cole
#2Rangel,_Teo
#9Revenig,_Michael
#17Rudnik,_Spencer
#31Sarsland,_Wes
#29Schroeder,_Donny
#5Schroeder,_Spencer
#24Sellner,_Shane
#7Smith,_Derek
#21Stouffer,_Jeremy
#10Strommen,_Tanner
#--Troy_Filzen
#1Tschetter,_Jared
#19Williams,_Shawn
#40Woznak,_Brandon