Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rients, Patrick | 15 | 4 | 2 | - | 21 |
| Stubbs, Austin | 13 | 3 | 1 | 1 | 18 |
| Redemske, Brian | 10 | 6 | 1 | - | 17 |
| Carlson, Jarred | 11 | 3 | 2 | - | 16 |
| Neale, Tanner | 7 | 2 | 1 | - | 10 |
| Minett, Jason | 9 | 1 | - | - | 10 |
| Alfson, Brandan | 2 | 5 | - | - | 7 |
| Branson, Derek | 6 | 1 | - | - | 7 |
| VanderBeek, Cole | 2 | 2 | 1 | - | 5 |
| Bluth, Noah | 3 | 2 | - | - | 5 |
| Sellner, Shane | 3 | - | - | - | 3 |
| Engels, Ryan | 3 | - | - | - | 3 |
| Cook, Josh | 2 | - | - | - | 2 |
| TEAM | 86 | 29 | 8 | 1 | 124 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Carlson, Jarred | 12 | 2 | 1 | 2 | 17 |
| Rients, Patrick | 9 | 1 | 1 | 1 | 12 |
| Stubbs, Austin | 6 | 3 | 1 | 1 | 11 |
| Redemske, Brian | 5 | 4 | 1 | - | 10 |
| Minett, Jason | 2 | 4 | 1 | - | 7 |
| Sellner, Shane | 1 | 2 | 1 | - | 4 |
| Alfson, Brandan | - | 1 | 2 | - | 3 |
| Branson, Derek | 3 | - | - | - | 3 |
| Neale, Tanner | 2 | 1 | - | - | 3 |
| VanderBeek, Cole | 2 | 1 | - | - | 3 |
| Bluth, Noah | 1 | 1 | - | - | 2 |
| Cook, Josh | 1 | - | - | - | 1 |
| TEAM | 44 | 20 | 8 | 4 | 76 |
| HITTING STREAKS | Longest | Current |
| Redemske, Brian | 12 | - |
| Stubbs, Austin | 11 | 7 |
| Rients, Patrick | 11 | 1 |
| Carlson, Jarred | 10 | 2 |
| Minett, Jason | 9 | - |
| Neale, Tanner | 7 | 2 |
| VanderBeek, Cole | 7 | 1 |
| Alfson, Brandan | 6 | 2 |
| Sellner, Shane | 4 | 1 |
| Bluth, Noah | 4 | 1 |
| Branson, Derek | 3 | - |
| Cook, Josh | 2 | 2 |
| Engels, Ryan | 2 | 2 |
| Masat, Sutton | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Alfson, Brandan | 25 | 2 |
| Stubbs, Austin | 22 | 8 |
| Redemske, Brian | 20 | 1 |
| Rients, Patrick | 13 | 1 |
| Carlson, Jarred | 12 | 2 |
| Neale, Tanner | 10 | 2 |
| Minett, Jason | 9 | 5 |
| Branson, Derek | 8 | 2 |
| Sellner, Shane | 8 | 1 |
| VanderBeek, Cole | 7 | 1 |
| Masat, Sutton | 4 | 4 |
| Bluth, Noah | 4 | 1 |
| Engels, Ryan | 3 | 2 |
| Cook, Josh | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rients, Patrick | 49 | . | . | 6 | . | . | . | 14 | . | 2 | . | 27 | . | 11 | 21 | 15 | . | . | 2 | . | . | |
| Stubbs, Austin | 48 | . | . | 31 | . | . | . | 17 | . | . | . | . | . | 4 | 25 | 19 | . | . | . | . | . | |
| Redemske, Brian | 48 | . | . | . | . | . | . | . | 11 | 37 | . | . | 28 | . | . | . | 1 | 1 | 9 | 3 | 6 | |
| Alfson, Brandan | 48 | 7 | . | . | . | . | 30 | . | . | 10 | . | 3 | . | . | . | . | 7 | 31 | 5 | . | . | |
| Carlson, Jarred | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | 3 | 13 | 23 | 3 | 2 | 2 | 1 | |
| Minett, Jason | 43 | . | . | . | . | . | . | 18 | 25 | . | . | . | 5 | 18 | . | . | 8 | 1 | 4 | 5 | 2 | |
| VanderBeek, Cole | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 9 | 28 | |
| Neale, Tanner | 40 | . | 40 | . | . | . | . | . | . | . | . | . | 9 | 15 | . | . | . | . | . | 15 | 1 | |
| Branson, Derek | 39 | . | . | . | 6 | . | 20 | . | 13 | . | . | . | 4 | . | . | . | . | 2 | 14 | 14 | 5 | |
| Sellner, Shane | 29 | . | 2 | 13 | . | . | . | . | . | . | . | 14 | . | . | . | 3 | 9 | 6 | 8 | 2 | 1 | |
| Callahan, Jimmy | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wurm, Mitch | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthys, Jake | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jorgensen, Alex | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Engels, Ryan | 7 | . | . | . | 3 | . | . | 1 | . | . | . | 3 | 4 | 1 | . | . | . | . | . | . | 2 | |
| Bluth, Noah | 7 | . | 5 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | . | 1 | 3 | 1 | . | 1 | |
| Masat, Sutton | 4 | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 3 | |
| Axelson, Joe | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cook, Josh | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | . | . | |
| Knudsen, Cameron | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McGlauflin, Travis | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luebke, Tanner | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Woznak, Brandon | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alfson, Brandan/SMSU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-1 | 6 | 15 | 1 | .955 |
| c | Bluth, Noah/SMSU | .500 | 13 | 26 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .577 | 2 | 0 | 1 | 0 | .536 | 0 | 0 | 2-2 | 48 | 5 | 0 | 1.000 |
| c | Neale, Tanner/SMSU | .304 | 43 | 138 | 27 | 42 | 8 | 0 | 2 | 17 | 56 | .406 | 17 | 1 | 23 | 0 | .385 | 0 | 3 | 1-1 | 242 | 23 | 1 | .996 |
| c | Sellner, Shane/SMSU | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| c | Masat, Sutton/SMSU | .143 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 6 | 0 | 5 | 0 | .538 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
| 1b | Rients, Patrick/SMSU | .409 | 6 | 22 | 6 | 9 | 0 | 0 | 1 | 8 | 12 | .545 | 3 | 1 | 7 | 0 | .500 | 0 | 0 | 0-0 | 35 | 2 | 1 | .974 |
| 1b | Stubbs, Austin/SMSU | .362 | 34 | 116 | 34 | 42 | 13 | 1 | 10 | 33 | 87 | .750 | 15 | 3 | 21 | 0 | .441 | 2 | 0 | 0-0 | 236 | 10 | 0 | 1.000 |
| 1b | Sellner, Shane/SMSU | .250 | 16 | 44 | 4 | 11 | 3 | 0 | 0 | 9 | 14 | .318 | 9 | 0 | 17 | 1 | .370 | 1 | 0 | 0-0 | 80 | 10 | 2 | .978 |
| 2b | VanderBeek, Cole/SMSU | .280 | 41 | 125 | 19 | 35 | 5 | 1 | 1 | 20 | 45 | .360 | 12 | 2 | 34 | 1 | .350 | 1 | 6 | 1-2 | 64 | 84 | 7 | .955 |
| 2b | Engels, Ryan/SMSU | .263 | 12 | 19 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .421 | 2 | 0 | 5 | 1 | .318 | 1 | 0 | 0-1 | 9 | 6 | 1 | .938 |
| 2b | Branson, Derek/SMSU | .158 | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 0 | 10 | 1 | .238 | 0 | 1 | 1-1 | 15 | 14 | 3 | .906 |
| 3b | Cook, Josh/SMSU | .357 | 4 | 14 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 0 | 0 | 5 | 1 | .357 | 0 | 0 | 2-2 | 1 | 3 | 2 | .667 |
| 3b | Carlson, Jarred/SMSU | .322 | 48 | 174 | 28 | 56 | 15 | 0 | 10 | 49 | 101 | .580 | 19 | 5 | 40 | 2 | .402 | 1 | 0 | 5-7 | 29 | 88 | 20 | .854 |
| ss | Alfson, Brandan/SMSU | .243 | 31 | 111 | 11 | 27 | 7 | 1 | 2 | 15 | 42 | .378 | 10 | 0 | 32 | 4 | .303 | 1 | 1 | 0-0 | 33 | 78 | 18 | .860 |
| ss | Branson, Derek/SMSU | .215 | 23 | 65 | 13 | 14 | 1 | 0 | 0 | 5 | 15 | .231 | 17 | 0 | 22 | 0 | .378 | 0 | 2 | 4-5 | 22 | 50 | 12 | .857 |
| ss | Neale, Tanner/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Cook, Josh/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Stubbs, Austin/SMSU | .377 | 20 | 61 | 17 | 23 | 5 | 1 | 5 | 15 | 45 | .738 | 7 | 4 | 12 | 0 | .466 | 1 | 0 | 0-0 | 20 | 3 | 5 | .821 |
| of | Rients, Patrick/SMSU | .354 | 16 | 65 | 19 | 23 | 5 | 0 | 4 | 14 | 40 | .615 | 6 | 2 | 20 | 1 | .425 | 0 | 0 | 1-2 | 18 | 1 | 4 | .826 |
| of | Redemske, Brian/SMSU | .345 | 49 | 177 | 36 | 61 | 13 | 1 | 8 | 35 | 100 | .565 | 14 | 11 | 55 | 0 | .424 | 1 | 1 | 12-13 | 120 | 2 | 3 | .976 |
| of | Alfson, Brandan/SMSU | .344 | 10 | 32 | 6 | 11 | 2 | 0 | 0 | 4 | 13 | .406 | 6 | 0 | 6 | 1 | .447 | 0 | 0 | 0-0 | 15 | 2 | 2 | .895 |
| of | Engels, Ryan/SMSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Branson, Derek/SMSU | .256 | 16 | 43 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | .256 | 9 | 0 | 15 | 1 | .385 | 0 | 0 | 2-2 | 18 | 1 | 1 | .950 |
| of | Minett, Jason/SMSU | .253 | 50 | 162 | 34 | 41 | 12 | 0 | 6 | 29 | 71 | .438 | 26 | 2 | 51 | 1 | .358 | 3 | 1 | 3-5 | 86 | 1 | 8 | .916 |
| of | Luebke, Tanner/SMSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Masat, Sutton/SMSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Bluth, Noah/SMSU | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alfson, Brandan/SMSU | .400 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 1 | 0 | 0 | 1 | .500 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Rients, Patrick/SMSU | .340 | 27 | 100 | 24 | 34 | 10 | 0 | 2 | 20 | 50 | .500 | 13 | 5 | 25 | 1 | .441 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Engels, Ryan/SMSU | .222 | 3 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 3 | 2 | 4 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sellner, Shane/SMSU | .217 | 14 | 46 | 8 | 10 | 2 | 0 | 2 | 10 | 18 | .391 | 8 | 0 | 15 | 0 | .327 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Woznak, Brandon/SMSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Branson, Derek/SMSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cook, Josh/SMSU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Engels, Ryan/SMSU | .000 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bluth, Noah/SMSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sellner, Shane/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carlson, Jarred/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alfson, Brandan/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Minett, Jason/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luebke, Tanner/SMSU | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Branson, Derek/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Knudsen, Cameron | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Smit, Colton | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Woznak, Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Axelson, Joe | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Schlangen, Derek | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Curtis, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Alfson, Brandan | 22 | 6 | 15 | 1 | .955 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| p | Wurm, Mitch | 16 | 6 | 9 | 1 | .938 | 1 | 4 | 3 | .571 | 0 | 0 |
| p | Matthys, Jake | 14 | 4 | 9 | 1 | .929 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Leighton, Jake | 8 | 0 | 7 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | McGlauflin, Travis | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Jorgensen, Alex | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Callahan, Jimmy | 5 | 4 | 0 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Klingenberg, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Bluth, Noah | 53 | 48 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| c | Masat, Sutton | 21 | 19 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| c | Sellner, Shane | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Neale, Tanner | 266 | 242 | 23 | 1 | .996 | 4 | 28 | 9 | .757 | 3 | 0 |
| 1b | Stubbs, Austin | 246 | 236 | 10 | 0 | 1.000 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | Sellner, Shane | 92 | 80 | 10 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Rients, Patrick | 38 | 35 | 2 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | VanderBeek, Cole | 155 | 64 | 84 | 7 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Engels, Ryan | 16 | 9 | 6 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Branson, Derek | 32 | 15 | 14 | 3 | .906 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Carlson, Jarred | 137 | 29 | 88 | 20 | .854 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Cook, Josh | 6 | 1 | 3 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Cook, Josh | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Alfson, Brandan | 129 | 33 | 78 | 18 | .860 | 15 | 0 | 0 | --- | 0 | 0 |
| ss | Branson, Derek | 84 | 22 | 50 | 12 | .857 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Neale, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luebke, Tanner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Masat, Sutton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Redemske, Brian | 125 | 120 | 2 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Branson, Derek | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Minett, Jason | 95 | 86 | 1 | 8 | .916 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alfson, Brandan | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rients, Patrick | 23 | 18 | 1 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stubbs, Austin | 28 | 20 | 3 | 5 | .821 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Engels, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Malone (OH) (Mar 07, 2015 at Tucson, AZ) |
| 47 | - | vs Minot State (Mar 29, 2015) | |
| Runs scored: | 19 | - | vs Malone (OH) (Mar 07, 2015 at Tucson, AZ) |
| Hits: | 22 | - | vs Malone (OH) (Mar 07, 2015 at Tucson, AZ) |
| RBIs: | 19 | - | vs Malone (OH) (Mar 07, 2015 at Tucson, AZ) |
| Doubles: | 9 | - | vs Minot State (Mar 29, 2015) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | at Northern State (Apr 04, 2015) |
| 4 | - | at St. Cloud State (Apr 11, 2015) | |
| 4 | - | at Augustana (Apr 26, 2015) | |
| Total bases: | 38 | - | vs Minot State (Mar 29, 2015) |
| Walks: | 9 | - | (4 times ) |
| Strikeouts: | 18 | - | vs Wayne State (May 01, 2015) |
| Sac hits: | 3 | - | at St. Cloud State (Apr 11, 2015) |
| Sac flies: | 2 | - | vs Minot State (Mar 28, 2015) |
| 2 | - | at Upper Iowa (Apr 19, 2015) | |
| Stolen bases: | 3 | - | (4 times ) |
| Hit by pitch: | 3 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Wayne State (May 02, 2015) |
| Runners LOB: | 15 | - | vs Bemidji State (Mar 14, 2015 at Tucson, AZ) |
| 15 | - | at Upper Iowa (Apr 18, 2015) | |
| Hit into DP: | 4 | - | vs Concordia-St. Paul (Mar 13, 2015 at Tucson, AZ) |
Fielding
| Putouts: | 27 | - | (14 times ) |
| Assists: | 15 | - | vs Concordia-St. Paul (Mar 13, 2015 at Tucson, AZ) |
| 15 | - | vs Sioux Falls (Apr 15, 2015) | |
| 15 | - | vs Wayne State (May 01, 2015) | |
| Errors: | 7 | - | at Winona State (Mar 31, 2015) |
| 7 | - | at Northern State (Apr 04, 2015) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | vs Malone (OH) (Mar 06, 2015 at Tucson, AZ) |
| 3 | - | vs Malone (OH) (Mar 06, 2015 at Tucson, AZ) | |
| 3 | - | vs Augustana (Apr 25, 2015) |
Pitching
| Innings pitched: | 9.0 | - | (14 times ) |
| Runs allowed: | 22 | - | at Minnesota Duluth (Apr 08, 2015) |
| Earned runs: | 16 | - | at Minnesota Duluth (Apr 08, 2015) |
| Walks allowed: | 12 | - | at Minnesota Duluth (Apr 08, 2015) |
| Strikeouts: | 12 | - | vs Minot State (Mar 11, 2015 at Tucson, AZ) |
| Hits allowed: | 24 | - | vs Minot State (Mar 29, 2015) |
| Doubles allowed: | 6 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Bemidji State (Mar 11, 2015 at Tucson, AZ) |
| 2 | - | vs Minot State (Mar 29, 2015) | |
| 2 | - | vs Wayne State (May 02, 2015) | |
| Homers allowed: | 5 | - | at Northern State (Apr 03, 2015) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 4 | - | vs Minot State (Mar 09, 2015 at Tucson, AZ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | Stubbs, Austin vs Malone (OH) (Mar 07, 2015 at Tucson, AZ) |
| 4 | - | Rients, Patrick vs Malone (OH) (Mar 07, 2015 at Tucson, AZ) | |
| Hits: | 5 | - | Stubbs, Austin vs Minot State (Mar 29, 2015) |
| RBIs: | 6 | - | Stubbs, Austin vs Minot State (Mar 29, 2015) |
| Doubles: | 3 | - | Carlson, Jarred vs Minot State (Mar 29, 2015) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Carlson, Jarred vs Bemidji State (Mar 11, 2015 at Tucson, AZ) |
| 2 | - | Stubbs, Austin vs Minot State (Mar 29, 2015) | |
| Total bases: | 12 | - | Stubbs, Austin vs Minot State (Mar 29, 2015) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | (6 times ) |
| Sac hits: | 2 | - | VanderBeek, Cole at Upper Iowa (Apr 18, 2015) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 2 | - | Redemske, Brian vs Minot State (Mar 28, 2015) |
| 2 | - | Branson, Derek vs Wayne State (May 01, 2015) | |
| Hit by pitch: | 2 | - | Redemske, Brian vs Concordia-St. Paul (Apr 22, 2015) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 7 | - | Rients, Patrick at Upper Iowa (Apr 18, 2015) |
Fielding
| Putouts: | 15 | - | Stubbs, Austin vs Wayne State (May 01, 2015) |
| Assists: | 7 | - | Alfson, Brandan vs Concordia-St. Paul (Mar 13, 2015 at Tucson, AZ) |
| Errors: | 3 | - | Alfson, Brandan vs Bemidji State (Mar 11, 2015 at Tucson, AZ) |
| 3 | - | Alfson, Brandan at Winona State (Mar 31, 2015) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | Wurm, Mitch vs Minot State (Mar 28, 2015) |
| 9.0 | - | Wurm, Mitch at Northern State (Apr 03, 2015) | |
| Runs allowed: | 12 | - | Matthys, Jake vs St. Cloud State (Mar 08, 2015 at Tucson, AZ) |
| Earned runs: | 10 | - | Matthys, Jake vs St. Cloud State (Mar 08, 2015 at Tucson, AZ) |
| 10 | - | Jorgensen, Alex vs Minot State (Mar 29, 2015) | |
| 10 | - | Matthys, Jake at Augustana (Apr 26, 2015) | |
| Walks allowed: | 7 | - | Callahan, Jimmy at Northern State (Apr 04, 2015) |
| Strikeouts: | 11 | - | Wurm, Mitch at Northern State (Apr 03, 2015) |
| Hits allowed: | 14 | - | Matthys, Jake vs St. Cloud State (Mar 08, 2015 at Tucson, AZ) |
| 14 | - | Matthys, Jake at St. Cloud State (Apr 12, 2015) | |
| Doubles allowed: | 5 | - | Jorgensen, Alex vs Minot State (Mar 29, 2015) |
| Triples allowed: | 2 | - | Alfson, Brandan vs Wayne State (May 02, 2015) |
| Homers allowed: | 4 | - | Wurm, Mitch vs Northwestern (IA) (Mar 20, 2015) |
| Wild pitches: | 2 | - | (13 times ) |
| Hit batters: | 3 | - | Alfson, Brandan at Minnesota Duluth (Apr 08, 2015) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
