Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ness, Brian | 11 | 4 | 1 | - | 16 |
| Korger, Ben | 14 | 2 | - | - | 16 |
| Thygesen, Adam | 11 | 3 | - | - | 14 |
| Eichten, Chris | 9 | 2 | - | - | 11 |
| Young, Kyle | 9 | 1 | 1 | - | 11 |
| Flattum, Tyler | 9 | - | - | - | 9 |
| Kontz, Jordon | 4 | 3 | 1 | - | 8 |
| Ellis, Jon | 6 | 1 | - | - | 7 |
| Mead, Doug | 3 | 1 | - | - | 4 |
| Hanson, Mark | 4 | - | - | - | 4 |
| Watson, Jeff | 3 | - | - | - | 3 |
| Kremer, Steven | 2 | - | - | - | 2 |
| Neale, Tanner | 1 | - | - | - | 1 |
| Alfson, Brandan | 1 | - | - | - | 1 |
| TEAM | 87 | 17 | 3 | - | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Thygesen, Adam | 6 | 2 | - | - | 8 |
| Ness, Brian | 5 | 1 | 2 | - | 8 |
| Flattum, Tyler | 5 | - | 1 | - | 6 |
| Young, Kyle | 3 | 1 | - | - | 4 |
| Ellis, Jon | 3 | - | 1 | - | 4 |
| Kontz, Jordon | 2 | 1 | 1 | - | 4 |
| Hanson, Mark | 3 | - | - | - | 3 |
| Watson, Jeff | 2 | 1 | - | - | 3 |
| Eichten, Chris | 2 | - | 1 | - | 3 |
| Mead, Doug | 2 | - | - | - | 2 |
| Kremer, Steven | 2 | - | - | - | 2 |
| Korger, Ben | - | 1 | - | - | 1 |
| TEAM | 35 | 7 | 6 | - | 48 |
| HITTING STREAKS | Longest | Current |
| Eichten, Chris | 13 | 13 |
| Korger, Ben | 9 | 1 |
| Flattum, Tyler | 9 | - |
| Watson, Jeff | 8 | - |
| Ellis, Jon | 8 | 1 |
| Young, Kyle | 6 | 1 |
| Kontz, Jordon | 6 | 6 |
| Thygesen, Adam | 6 | 4 |
| Mead, Doug | 6 | - |
| Ness, Brian | 5 | 1 |
| Hanson, Mark | 3 | - |
| Neale, Tanner | 3 | 1 |
| Engels, Ryan | 3 | 1 |
| Kremer, Steven | 2 | - |
| Olson, Zach | 2 | - |
| Alfson, Brandan | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ellis, Jon | 13 | 13 |
| Eichten, Chris | 13 | 13 |
| Kontz, Jordon | 9 | 9 |
| Ness, Brian | 9 | 1 |
| Hanson, Mark | 9 | - |
| Korger, Ben | 9 | 8 |
| Flattum, Tyler | 9 | - |
| Watson, Jeff | 8 | - |
| Young, Kyle | 8 | 1 |
| Thygesen, Adam | 8 | 4 |
| Mead, Doug | 8 | - |
| Neale, Tanner | 3 | 1 |
| Engels, Ryan | 3 | 1 |
| Kremer, Steven | 2 | - |
| Olson, Zach | 2 | - |
| Alfson, Brandan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ness, Brian | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | 3 | 23 | 17 | . | . | . | . | . | |
| Young, Kyle | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | 2 | 12 | 20 | 4 | 2 | 2 | 1 | |
| Korger, Ben | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 23 | . | . | . | . | 1 | 1 | 9 | 9 | |
| Kontz, Jordon | 43 | . | 40 | . | . | . | . | . | . | . | . | 3 | . | 28 | 6 | . | 3 | 5 | 1 | . | . | |
| Flattum, Tyler | 42 | . | . | . | . | 41 | . | . | . | . | . | 1 | . | . | 1 | 3 | 8 | 7 | 11 | 7 | 5 | |
| Thygesen, Adam | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 6 | 6 | 13 | 12 | 2 | . | . | . | . | |
| Ellis, Jon | 37 | . | . | . | . | . | . | 35 | . | . | . | 2 | 3 | 4 | . | 1 | 6 | 14 | 7 | . | 2 | |
| Eichten, Chris | 33 | . | . | . | . | . | . | 9 | 22 | 2 | . | . | 6 | 2 | . | . | 4 | 7 | 8 | 6 | . | |
| Mead, Doug | 23 | . | . | . | . | . | . | . | 23 | . | . | . | 6 | . | . | . | . | . | 1 | 6 | 10 | |
| Watson, Jeff | 16 | . | . | 2 | . | . | . | . | . | . | . | 14 | . | . | . | . | 2 | 2 | 6 | 3 | 3 | |
| Hanson, Mark | 16 | . | . | . | 6 | . | . | . | . | . | . | 10 | . | 2 | . | . | . | 4 | 4 | 4 | 2 | |
| Johnson, Aaron | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kremer, Steven | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 1 | 2 | 4 | 3 | |
| Schmidt, Jeremy | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rippentrop, Bryce | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bartling, Ben | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Engels, Ryan | 6 | . | . | . | . | . | 2 | 1 | . | . | . | 3 | 1 | . | . | . | . | . | 1 | . | 4 | |
| Alvarez, Alex | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dickhausen, Nate | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alfson, Brandan | 5 | 1 | . | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 3 | 1 | |
| Neale, Tanner | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Wehr, Steven | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Olson, Zach | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Smit, Colton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alfson, Brandan/SMSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | Neale, Tanner/SMSU | .316 | 21 | 19 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 1 | 0 | 0 | 0 | .333 | 1 | 1 | 1-1 | 40 | 7 | 0 | 1.000 |
| c | Kontz, Jordon/SMSU | .276 | 41 | 134 | 24 | 37 | 3 | 1 | 0 | 20 | 42 | .313 | 17 | 14 | 18 | 5 | .412 | 0 | 2 | 3-7 | 189 | 36 | 8 | .966 |
| 1b | Watson, Jeff/SMSU | .333 | 6 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
| 1b | Ness, Brian/SMSU | .311 | 43 | 151 | 25 | 47 | 9 | 0 | 4 | 36 | 68 | .450 | 18 | 6 | 26 | 2 | .397 | 4 | 0 | 1-1 | 372 | 18 | 3 | .992 |
| 2b | Thygesen, Adam/SMSU | .343 | 40 | 134 | 24 | 46 | 17 | 0 | 2 | 25 | 69 | .515 | 15 | 4 | 12 | 2 | .411 | 5 | 1 | 5-5 | 83 | 109 | 7 | .965 |
| 2b | Hanson, Mark/SMSU | .286 | 9 | 28 | 5 | 8 | 5 | 0 | 0 | 7 | 13 | .464 | 3 | 1 | 10 | 0 | .364 | 1 | 0 | 0-0 | 14 | 23 | 2 | .949 |
| 3b | Flattum, Tyler/SMSU | .245 | 42 | 143 | 23 | 35 | 5 | 1 | 2 | 25 | 48 | .336 | 7 | 7 | 28 | 2 | .306 | 3 | 3 | 2-3 | 21 | 63 | 14 | .857 |
| 3b | Alfson, Brandan/SMSU | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| ss | Korger, Ben/SMSU | .301 | 43 | 153 | 34 | 46 | 13 | 2 | 0 | 16 | 63 | .412 | 18 | 1 | 33 | 6 | .374 | 2 | 1 | 11-11 | 61 | 114 | 21 | .893 |
| ss | Engels, Ryan/SMSU | .182 | 9 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 7 | 12 | 2 | .905 |
| of | Olson, Zach/SMSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Eichten, Chris/SMSU | .351 | 39 | 111 | 24 | 39 | 2 | 0 | 1 | 17 | 44 | .396 | 16 | 2 | 5 | 2 | .442 | 0 | 1 | 8-11 | 58 | 3 | 0 | 1.000 |
| of | Ellis, Jon/SMSU | .324 | 37 | 111 | 22 | 36 | 8 | 1 | 0 | 18 | 46 | .414 | 19 | 3 | 14 | 1 | .430 | 2 | 5 | 5-5 | 56 | 2 | 3 | .951 |
| of | Young, Kyle/SMSU | .257 | 43 | 144 | 21 | 37 | 6 | 3 | 1 | 19 | 52 | .361 | 26 | 1 | 29 | 3 | .374 | 0 | 1 | 5-7 | 72 | 4 | 2 | .974 |
| of | Mead, Doug/SMSU | .231 | 30 | 78 | 10 | 18 | 1 | 0 | 1 | 8 | 22 | .282 | 9 | 2 | 28 | 0 | .322 | 1 | 2 | 3-7 | 41 | 2 | 1 | .977 |
| of | Engels, Ryan/SMSU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| of | Kontz, Jordon/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eichten, Chris/SMSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Flattum, Tyler/SMSU | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kontz, Jordon/SMSU | .400 | 3 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Engels, Ryan/SMSU | .300 | 6 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 2 | 2 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ellis, Jon/SMSU | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Olson, Zach/SMSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Watson, Jeff/SMSU | .229 | 17 | 48 | 3 | 11 | 4 | 0 | 0 | 7 | 15 | .313 | 3 | 2 | 7 | 3 | .302 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kremer, Steven/SMSU | .222 | 10 | 27 | 4 | 6 | 2 | 1 | 0 | 6 | 10 | .370 | 4 | 0 | 4 | 2 | .323 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hanson, Mark/SMSU | .214 | 11 | 28 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 3 | 1 | 8 | 1 | .313 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alfson, Brandan/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Thygesen, Adam/SMSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kontz, Jordon/SMSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Flattum, Tyler/SMSU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Engels, Ryan/SMSU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanson, Mark/SMSU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Neale, Tanner/SMSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alfson, Brandan/SMSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ellis, Jon/SMSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Watson, Jeff/SMSU | .429 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mead, Doug/SMSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kremer, Steven/SMSU | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olson, Zach/SMSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eichten, Chris/SMSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Young, Kyle/SMSU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thygesen, Adam/SMSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mead, Doug/SMSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eichten, Chris/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Neale, Tanner/SMSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thygesen, Adam/SMSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Engels, Ryan/SMSU | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alvarez, Alex | 20 | 3 | 17 | 0 | 1.000 | 1 | 8 | 4 | .667 | 0 | 0 |
| p | Schmidt, Jeremy | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
| p | Bartling, Ben | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dickhausen, Nate | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Skovbroten, Derek | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Alfson, Brandan | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Shoemaker, Dylan | 12 | 1 | 10 | 1 | .917 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | Rippentrop, Bryce | 9 | 5 | 3 | 1 | .889 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Johnson, Aaron | 13 | 0 | 11 | 2 | .846 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | McGlauflin, Corby | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Wehr, Steven | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Smit, Colton | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Gacke, Landon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Zwart, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kosminskas, Calvin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Giddings, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Koep, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Neale, Tanner | 47 | 40 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| c | Kontz, Jordon | 233 | 189 | 36 | 8 | .966 | 3 | 32 | 22 | .593 | 7 | 1 |
| 1b | Ness, Brian | 393 | 372 | 18 | 3 | .992 | 38 | 0 | 0 | --- | 0 | 0 |
| 1b | Watson, Jeff | 20 | 18 | 1 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Thygesen, Adam | 199 | 83 | 109 | 7 | .965 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Hanson, Mark | 39 | 14 | 23 | 2 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Flattum, Tyler | 98 | 21 | 63 | 14 | .857 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Alfson, Brandan | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Engels, Ryan | 21 | 7 | 12 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Korger, Ben | 196 | 61 | 114 | 21 | .893 | 25 | 0 | 0 | --- | 0 | 0 |
| of | Eichten, Chris | 61 | 58 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Engels, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Olson, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mead, Doug | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Young, Kyle | 78 | 72 | 4 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ellis, Jon | 61 | 56 | 2 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kontz, Jordon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Augustana (SD) (Apr 11, 2012) |
| Runs scored: | 16 | - | vs Southern Vermont (Mar 05, 2012 at Tucson, AZ) |
| Hits: | 18 | - | at Concordia-St. Paul (Apr 07, 2012) |
| 18 | - | at University of Mary (Apr 14, 2012) | |
| RBIs: | 15 | - | at Concordia-St. Paul (Apr 07, 2012) |
| Doubles: | 5 | - | at Concordia-St. Paul (Apr 07, 2012) |
| 5 | - | vs Minnesota Duluth (Apr 25, 2012) | |
| Triples: | 2 | - | vs Minnesota Duluth (Feb 23, 2012 at Minneapolis, MN) |
| 2 | - | vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) | |
| Home runs: | 2 | - | vs Northern State (Mar 16, 2012 at Minneapolis, MN) |
| 2 | - | at Concordia-St. Paul (Apr 06, 2012) | |
| Total bases: | 28 | - | at Concordia-St. Paul (Apr 07, 2012) |
| Walks: | 10 | - | vs Concordia-St. Paul (Mar 04, 2012 at Tucson, AZ) |
| 10 | - | at Upper Iowa (Mar 31, 2012) | |
| 10 | - | vs Northern State (Apr 17, 2012) | |
| Strikeouts: | 13 | - | vs Augustana (SD) (Apr 11, 2012) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | vs Northern State (Mar 16, 2012 at Minneapolis, MN) |
| Stolen bases: | 4 | - | at University of Mary (Apr 14, 2012) |
| 4 | - | at University of Mary (Apr 14, 2012) | |
| Hit by pitch: | 4 | - | vs Minnesota Duluth (Feb 23, 2012 at Minneapolis, MN) |
| 4 | - | vs William Penn (IA) (Mar 05, 2012 at Tucson, AZ) | |
| Caught stealing: | 2 | - | vs William Penn (IA) (Mar 07, 2012 at Tucson, AZ) |
| 2 | - | vs Northern State (Mar 16, 2012 at Minneapolis, MN) | |
| 2 | - | at Upper Iowa (Apr 01, 2012) | |
| Runners LOB: | 14 | - | vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) |
| 14 | - | vs Northern State (Apr 17, 2012) | |
| Hit into DP: | 3 | - | vs William Penn (IA) (Mar 07, 2012 at Tucson, AZ) |
Fielding
| Putouts: | 33 | - | vs Concordia-St. Paul (Mar 09, 2012 at Tucson, AZ) |
| 33 | - | at Upper Iowa (Mar 31, 2012) | |
| Assists: | 18 | - | at Upper Iowa (Mar 31, 2012) |
| 18 | - | at University of Mary (Apr 15, 2012) | |
| 18 | - | vs Minnesota Duluth (Apr 25, 2012) | |
| Errors: | 6 | - | vs Augustana (SD) (Apr 11, 2012) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 3 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Concordia-St. Paul (Mar 09, 2012 at Tucson, AZ) |
| 11.0 | - | at Upper Iowa (Mar 31, 2012) | |
| Runs allowed: | 21 | - | vs Minnesota Duluth (Apr 25, 2012) |
| Earned runs: | 21 | - | vs Minnesota Duluth (Apr 25, 2012) |
| Walks allowed: | 8 | - | vs William Penn (IA) (Mar 05, 2012 at Tucson, AZ) |
| 8 | - | vs Wayne State (Neb.) (Apr 23, 2012) | |
| Strikeouts: | 11 | - | vs Concordia-St. Paul (Mar 09, 2012 at Tucson, AZ) |
| Hits allowed: | 29 | - | vs Minnesota Duluth (Apr 25, 2012) |
| Doubles allowed: | 8 | - | vs Minnesota Duluth (Apr 25, 2012) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | at Concordia-St. Paul (Apr 06, 2012) |
| 3 | - | at Bemidji State (May 01, 2012) | |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 4 | - | vs Augustana (SD) (Apr 11, 2012) |
| 4 | - | at Minnesota State (Apr 30, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | (14 times ) |
| Hits: | 4 | - | Kontz, Jordon vs William Penn (IA) (Mar 07, 2012 at Tucson, AZ) |
| 4 | - | Young, Kyle vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) | |
| 4 | - | Ness, Brian at University of Mary (Apr 14, 2012) | |
| RBIs: | 4 | - | (6 times ) |
| Doubles: | 2 | - | Ness, Brian vs Augustana (SD) (Mar 20, 2012 at Minneapolis, MN) |
| 2 | - | Thygesen, Adam vs Augustana (SD) (Apr 11, 2012) | |
| Triples: | 2 | - | Young, Kyle vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 9 | - | Young, Kyle vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) |
| Walks: | 3 | - | Thygesen, Adam vs Concordia-St. Paul (Mar 04, 2012 at Tucson, AZ) |
| 3 | - | Ellis, Jon vs Augustana (SD) (Apr 11, 2012) | |
| 3 | - | Ellis, Jon vs Northern State (Apr 17, 2012) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | Flattum, Tyler vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) |
| 2 | - | Ellis, Jon at University of Mary (Apr 14, 2012) | |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 5 | - | Hanson, Mark vs St. Ambrose (IA) (Mar 10, 2012 at Tucson, AZ) |
| 5 | - | Ness, Brian at Upper Iowa (Mar 31, 2012) |
Fielding
| Putouts: | 21 | - | Ness, Brian at Upper Iowa (Mar 31, 2012) |
