Southwest Minnesota

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  Feb 23, 2012  vs  Minnesota Duluth-1  W  5-3       5-6-1  /  3-9-1  7   1-0-0  0-0-0   Rippentrop,B (W 1-0)  -  2:03 
  Feb 23, 2012  vs  Minnesota Duluth-2  W  8-6       8-9-1  /  6-10-1  7   2-0-0  0-0-0   Wehr, S. (W 1-0)  234  2:15 
!  Mar 04, 2012  vs  Concordia-St. Paul-1    2-4  L     2-5-2  /  4-8-1  7   2-1-0  0-0-0   Johnson, A. (L 0-1)  -  2:04 
!  Mar 04, 2012  vs  Concordia-St. Paul-2    10-17  L     10-11-1  /  17-20-3  7   2-2-0  0-0-0   Rippentrop,B (L 1-1)  76  3:00 
!  Mar 05, 2012  vs  Southern Vermont  W  16-6       16-13-2  /  6-9-4  7   3-2-0  0-0-0   Alfson, B. (W 1-0)  75  2:27 
!  Mar 05, 2012  vs  William Penn (IA)    6-13  L     6-8-4  /  13-13-0  9   3-3-0  0-0-0   Wehr, S. (L 1-1)  62  3:14 
!  Mar 06, 2012  vs  Concordia-St. Paul  W  6-5       6-9-4  /  5-12-2  9   4-3-0  0-0-0   Skovbroten,D (W 1-0)  87  2:33 
!  Mar 07, 2012  vs  William Penn (IA)  W  9-4       9-15-1  /  4-9-5  9   5-3-0  0-0-0   Alvarez, A. (W 1-0)  65  2:40 
!  Mar 08, 2012  vs  St. John's  W  6-2       6-6-1  /  2-9-3  9   6-3-0  0-0-0   Giddings, E. (W 1-0)  95  2:04 
!  Mar 09, 2012  vs  Concordia-St. Paul    4-5  L     4-11-1  /  5-11-2  (11)   6-4-0  0-0-0   Rippentrop,B (L 1-2)  65  3:07 
!  Mar 10, 2012  vs  St. Ambrose (IA)  W  13-3       13-17-0  /  3-8-2  9   7-4-0  0-0-0   Bartling, B. (W 1-0)  65  2:35 
  Mar 16, 2012  vs  Northern State-1    3-7  L     3-8-1  /  7-11-1  7   7-5-0  0-0-0   McGlauflin,C (L 0-1)  -  2:22 
  Mar 16, 2012  vs  Northern State-2  W  6-1       6-11-1  /  1-2-0  7   8-5-0  0-0-0   Dickhausen,N (W 1-0)  112  1:44 
  Mar 20, 2012  vs  Augustana (SD)-1  W  5-2       5-8-1  /  2-5-0  7   9-5-0  0-0-0   Johnson, A. (W 1-1)  -  1:47 
  Mar 20, 2012  vs  Augustana (SD)-2  W  4-2       4-5-0  /  2-5-2  7   10-5-0  0-0-0   Rippentrop,B (W 2-2)  134  1:55 
*  Mar 31, 2012  at  Upper Iowa-1  W  6-3       6-8-2  /  3-9-1  (11)   11-5-0  1-0-0   McGlauflin,C (W 1-1)  75  3:10 
*  Mar 31, 2012  at  Upper Iowa-2  W  6-2       6-8-2  /  2-4-0  7   12-5-0  2-0-0   Johnson, A. (W 2-1)  100  1:30 
*  Apr 01, 2012  at  Upper Iowa-1    2-6  L     2-7-2  /  6-8-1  7   12-6-0  2-1-0   Rippentrop,B (L 2-3)  100  2:00 
*  Apr 01, 2012  at  Upper Iowa-2  W  2-1       2-6-2  /  1-6-0  9   13-6-0  3-1-0   Skovbroten,D (W 2-0)  100  2:00 
*  Apr 03, 2012  at  #7 St. Cloud State-1    1-4  L     1-7-0  /  4-10-0  7   13-7-0  3-2-0   Alvarez, A. (L 1-1)  273  1:43 
*  Apr 03, 2012  at  #7 St. Cloud State-2  W  6-2       6-7-2  /  2-10-4  9   14-7-0  4-2-0   Bartling, B. (W 2-0)  302  3:09 
*  Apr 06, 2012  at  Concordia-St. Paul-1    7-10  L     7-8-0  /  10-13-4  7   14-8-0  4-3-0   McGlauflin,C (L 1-2)  -  2:25 
*  Apr 06, 2012  at  Concordia-St. Paul-2    11-15  L     11-16-5  /  15-21-1  9   14-9-0  4-4-0   Johnson, A. (L 2-2)  250  2:50 
*  Apr 07, 2012  at  Concordia-St. Paul-1  W  5-4       5-6-0  /  4-6-2  7   15-9-0  5-4-0   Alvarez, A. (W 2-1)  -  2:00 
*  Apr 07, 2012  at  Concordia-St. Paul-2  W  15-4       15-18-1  /  4-7-1  7   16-9-0  6-4-0   Schmidt, J (W 1-0)  50  2:04 
*  Apr 11, 2012    AUGUSTANA (SD)-1    1-2  L     1-6-1  /  2-7-0  7   16-10-0  6-5-0   Alvarez, A. (L 2-2)  -  1:57 
*  Apr 11, 2012    AUGUSTANA (SD)-2    10-12  L     10-17-6  /  12-15-4  9   16-11-0  6-6-0   Johnson, A. (L 2-3)  187  3:00 
*  Apr 14, 2012  at  University of Mary-1  W  4-1       4-6-1  /  1-6-1  7   17-11-0  7-6-0   Bartling, B. (W 3-0)  -  2:04 
*  Apr 14, 2012  at  University of Mary-2  W  12-9       12-18-2  /  9-17-0  9   18-11-0  8-6-0   Dickhausen,N (W 2-0)  87  3:05 
*  Apr 15, 2012  at  University of Mary-1    0-7  L     0-5-3  /  7-11-1  7   18-12-0  8-7-0   Johnson, A. (L 2-4)  53  1:34 
*  Apr 15, 2012  at  University of Mary-2  W  6-5       6-10-2  /  5-11-4  (10)   19-12-0  9-7-0   McGlauflin,C (W 2-2)  31  2:52 
*  Apr 17, 2012    NORTHERN STATE-1    1-3  L     1-4-2  /  3-6-0  7   19-13-0  9-8-0   Alvarez, A. (L 2-3)  -  1:47 
*  Apr 17, 2012    NORTHERN STATE-2  W  10-9       10-12-5  /  9-13-3  9   20-13-0  10-8-0   Skovbroten,D (W 3-0)  111  3:14 
*  Apr 22, 2012    WAYNE STATE (NEB.)-1  W  5-1       5-8-1  /  1-6-2  7   21-13-0  11-8-0   Alvarez, A. (W 3-3)  -  1:25 
*  Apr 22, 2012    WAYNE STATE (NEB.)-2    3-10  L     3-7-2  /  10-14-1  9   21-14-0  11-9-0   Schmidt, J (L 1-1)  113  2:31 
*  Apr 23, 2012    WAYNE STATE (NEB.)-1    2-3  L     2-7-1  /  3-5-0  7   21-15-0  11-10-0   McGlauflin,C (L 2-3)  -  1:38 
*  Apr 23, 2012    WAYNE STATE (NEB.)-2    3-6  L     3-6-1  /  6-9-0  9   21-16-0  11-11-0   Johnson, A. (L 2-5)  121  2:40 
*  Apr 25, 2012    MINNESOTA DULUTH-1  W  11-6       11-12-0  /  6-11-1  7   22-16-0  12-11-0   Rippentrop,B (W 3-3)  -  2:13 
*  Apr 25, 2012    MINNESOTA DULUTH-2    8-21  L     8-12-1  /  21-29-1  9   22-17-0  12-12-0   Dickhausen,N (L 2-1)  156  2:58 
*  Apr 29, 2012    #6 MINNESOTA STATE-1    1-4  L     1-7-0  /  4-8-0  7   22-18-0  12-13-0   Alvarez, A. (L 3-4)  -  1:48 
*  Apr 29, 2012    #6 MINNESOTA STATE-2    1-7  L     1-5-2  /  7-12-0  9   22-19-0  12-14-0   Schmidt, J (L 1-2)  105  2:33 
*  Apr 30, 2012  at  #6 Minnesota State-1    4-6  L     4-8-2  /  6-6-1  7   22-20-0  12-15-0   Bartling, B. (L 3-1)  123  1:52 
*  Apr 30, 2012  at  #6 Minnesota State-2    3-4  L     3-11-1  /  4-9-0  9   22-21-0  12-16-0   Johnson, A. (L 2-6)  111  2:30 
*  May 01, 2012  at  Bemidji State-1    1-8  L     1-6-1  /  8-9-1  7   22-22-0  12-17-0   Rippentrop,B (L 3-4)  76  2:40 
*  May 01, 2012  at  Bemidji State-2    8-14  L     8-13-2  /  14-21-4  9   22-23-0  12-18-0   Dickhausen,N (L 2-2)  76  2:30 

! = played in Tucson, AZ
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23, 2012  vs  Minnesota Duluth   24  5  6  3  2  0  0  2  0  1  1  4  0  0  0  4  21  6  1  .250 
  Feb 23, 2012  vs  Minnesota Duluth   29  8  9  8  2  2  0  3  0  0  1  0  0  1  0  6  21  7  1  .283 
  Mar 04, 2012  vs  Concordia-St. Paul   26  2  5  1  0  0  0  2  0  0  0  0  0  0  0  5  18  5  2  .253 
  Mar 04, 2012  vs  Concordia-St. Paul   31  10  11  7  2  0  0  10  0  1  0  2  0  1  2  5  21  9  1  .282 
  Mar 05, 2012  vs  Southern Vermont   33  16  13  13  4  0  0  7  0  1  0  2  1  1  1  4  21  10  2  .308 
  Mar 05, 2012  vs  William Penn (IA)   33  6  8  6  2  1  0  5  1  0  0  4  0  1  1  7  27  9  4  .295 
  Mar 06, 2012  vs  Concordia-St. Paul   36  6  9  5  2  0  0  1  0  1  0  0  1  0  0  5  27  14  4  .288 
  Mar 07, 2012  vs  William Penn (IA)   41  9  15  7  0  0  0  1  0  3  2  2  0  0  3  11  27  12  1  .300 
  Mar 08, 2012  vs  St. John's   28  6  6  6  0  0  0  3  0  2  0  0  2  0  0  11  27  14  1  .292 
  Mar 09, 2012  vs  Concordia-St. Paul   41  4  11  3  2  0  0  2  1  0  0  0  2  0  1  6  33  15  1  .289 
  Mar 10, 2012  vs  St. Ambrose (IA)   44  13  17  13  3  2  0  7  0  1  0  3  0  0  0  5  27  12  0  .301 
  Mar 16, 2012  vs  Northern State   26  3  8  2  1  0  0  9  0  0  2  0  0  0  1  3  21  5  1  .301 
  Mar 16, 2012  vs  Northern State   30  6  11  6  1  0  2  3  0  3  0  0  0  2  0  3  21  9  1  .306 
  Mar 20, 2012  vs  Augustana (SD)   26  5  8  5  3  0  0  2  0  1  0  2  1  1  1  3  21  5  1  .306 
  Mar 20, 2012  vs  Augustana (SD)   22  4  5  4  1  0  0  4  0  0  0  1  1  1  0  6  21  3  0  .302 
*  Mar 31, 2012  at  Upper Iowa   34  6  8  6  1  0  1  10  0  2  1  2  2  1  1  7  33  18  2  .298 
*  Mar 31, 2012  at  Upper Iowa   28  6  8  6  4  0  0  4  0  3  0  0  0  1  0  3  21  12  2  .297 
*  Apr 01, 2012  at  Upper Iowa   28  2  7  2  3  0  0  2  0  0  0  0  1  0  0  3  18  13  2  .295 
*  Apr 01, 2012  at  Upper Iowa   29  2  6  2  0  0  1  5  0  2  2  0  1  0  1  5  27  14  2  .290 
*  Apr 03, 2012  at  St. Cloud State   24  1  7  1  1  0  0  3  0  0  0  0  0  1  0  6  18  13  0  .290 
*  Apr 03, 2012  at  St. Cloud State   36  6  7  5  2  0  1  6  1  0  1  2  0  0  1  8  27  7  2  .285 
*  Apr 06, 2012  at  Concordia-St. Paul   30  7  8  6  1  0  0  5  0  1  0  1  1  1  0  7  20  8  0  .284 
*  Apr 06, 2012  at  Concordia-St. Paul   43  11  16  11  3  0  2  5  0  1  0  0  0  1  0  3  24  12  5  .289 
*  Apr 07, 2012  at  Concordia-St. Paul   26  5  6  2  1  0  0  3  0  0  1  1  0  0  1  6  21  12  0  .287 
*  Apr 07, 2012  at  Concordia-St. Paul   40  15  18  15  5  1  1  2  0  0  0  1  0  0  1  6  21  12  1  .296 
*  Apr 11, 2012    AUGUSTANA (SD)   25  1  6  1  3  0  0  4  0  0  0  1  0  1  0  13  21  10  1  .294 
*  Apr 11, 2012    AUGUSTANA (SD)   46  10  17  7  2  0  0  3  0  0  0  1  0  0  2  7  27  16  6  .298 
*  Apr 14, 2012  at  University of Mary   27  4  6  4  0  0  0  5  0  4  0  3  0  1  0  7  21  12  1  .296 
*  Apr 14, 2012  at  University of Mary   45  12  18  12  4  0  0  3  0  4  0  1  0  0  0  7  27  12  2  .301 
*  Apr 15, 2012  at  University of Mary   24  0  5  0  1  0  0  2  0  0  0  0  1  0  1  4  18  10  3  .298 
*  Apr 15, 2012  at  University of Mary   40  6  10  6  3  0  0  4  1  3  0  1  2  0  0  3  30  18  2  .296 
*  Apr 17, 2012    NORTHERN STATE   25  1  4  1  1  0  0  5  0  0  0  1  0  0  0  2  21  10  2  .293 
*  Apr 17, 2012    NORTHERN STATE   38  10  12  10  2  0  0  10  0  2  1  1  1  0  1  4  27  14  5  .294 
*  Apr 22, 2012    WAYNE STATE (NEB.)   27  5  8  3  0  0  1  0  0  1  0  0  0  0  1  2  21  10  1  .294 
*  Apr 22, 2012    WAYNE STATE (NEB.)   31  3  7  3  1  0  0  3  0  0  0  1  0  1  2  7  27  15  2  .292 
*  Apr 23, 2012    WAYNE STATE (NEB.)   25  2  7  2  1  0  0  1  0  0  0  0  2  0  1  5  21  8  1  .292 
*  Apr 23, 2012    WAYNE STATE (NEB.)   32  3  6  2  2  0  1  3  0  0  0  3  0  0  1  6  27  13  1  .289 
*  Apr 25, 2012    MINNESOTA DULUTH   29  11  12  9  5  0  1  4  0  1  0  2  1  1  0  6  21  7  0  .292 
*  Apr 25, 2012    MINNESOTA DULUTH   37  8  12  7  3  1  1  1  0  1  0  1  1  0  1  7  27  18  1  .293 
*  Apr 29, 2012    MINNESOTA STATE   26  1  7  1  0  0  0  4  0  1  0  0  0  0  0  5  21  8  0  .292 
*  Apr 29, 2012    MINNESOTA STATE   31  1  5  0  1  0  0  1  0  3  1  1  0  0  0  6  27  12  2  .289 
*  Apr 30, 2012  at  Minnesota State   24  4  8  4  2  0  0  3  0  0  1  0  2  1  2  2  18  4  2  .290 
*  Apr 30, 2012  at  Minnesota State   33  3  11  3  1  1  0  1  0  0  1  1  0  1  2  6  24  11  1  .291 
*  May 01, 2012  at  Bemidji State   28  1  6  1  1  0  0  2  0  0  0  0  0  0  0  6  18  11  1  .290 
*  May 01, 2012  at  Bemidji State   39  8  13  6  2  1  0  2  0  1  0  2  0  1  2  5  24  7  2  .291 
   Totals        1420  258  413  227  81  9  12  167  4  44  15  47  23  20  31  248  1052  482  73  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2012  vs  Minnesota Duluth   7.0  9  3  3  2  5  1  0  0  1  0  3  1  0  5-3  1  0  1  3.86 
  Feb 23, 2012  vs  Minnesota Duluth   7.0  10  6  5  3  7  4  0  0  3  0  2  1  0  8-6  2  0  2  5.14 
  Mar 04, 2012  vs  Concordia-St. Paul   6.0  8  4  2  1  8  1  1  0  1  0  1  1  0  2-4  2  1  2  4.50 
  Mar 04, 2012  vs  Concordia-St. Paul   7.0  20  17  17  5  7  4  0  0  4  0  1  0  0  10-17  2  2  2  9.00 
  Mar 05, 2012  vs  Southern Vermont   7.0  9  6  4  2  6  3  0  0  0  0  2  0  0  16-6  3  2  2  8.21 
  Mar 05, 2012  vs  William Penn (IA)   9.0  13  13  7  8  5  2  0  0  2  0  2  0  0  6-13  3  3  2  7.95 
  Mar 06, 2012  vs  Concordia-St. Paul   9.0  12  5  3  1  6  2  0  0  1  0  0  1  1  6-5  4  3  2  7.10 
  Mar 07, 2012  vs  William Penn (IA)   9.0  9  4  3  4  8  0  0  0  0  0  3  0  0  9-4  5  3  2  6.49 
  Mar 08, 2012  vs  St. John's   9.0  9  2  2  1  2  3  0  0  0  0  0  3  0  6-2  6  3  3  5.91 
  Mar 09, 2012  vs  Concordia-St. Paul   11.0  11  5  5  4  11  1  0  1  2  0  1  0  1  4-5  6  4  3  5.67 
  Mar 10, 2012  vs  St. Ambrose (IA)   9.0  8  3  3  0  5  2  0  0  0  0  1  0  0  13-3  7  4  3  5.40 
  Mar 16, 2012  vs  Northern State   7.0  11  7  7  5  9  3  0  1  0  0  1  0  0  3-7  7  5  3  5.66 
  Mar 16, 2012  vs  Northern State   7.0  2  1  1  4  5  0  0  0  1  0  0  0  0  6-1  8  5  3  5.37 
  Mar 20, 2012  vs  Augustana (SD)   7.0  5  2  0  1  5  1  0  0  0  0  0  0  0  5-2  9  5  4  5.03 
  Mar 20, 2012  vs  Augustana (SD)   7.0  5  2  2  3  10  3  0  0  1  0  2  0  0  4-2  10  5  5  4.88 
*  Mar 31, 2012  at  Upper Iowa   11.0  9  3  2  4  3  0  0  0  0  0  1  1  0  6-3  11  5  5  4.60 
*  Mar 31, 2012  at  Upper Iowa   7.0  4  2  1  0  9  1  0  0  1  0  0  1  0  6-2  12  5  5  4.43 
*  Apr 01, 2012  at  Upper Iowa   6.0  8  6  4  5  4  2  0  0  1  1  2  2  0  2-6  12  6  5  4.50 
*  Apr 01, 2012  at  Upper Iowa   9.0  6  1  0  2  4  1  0  0  0  0  1  3  0  2-1  13  6  5  4.23 
*  Apr 03, 2012  at  St. Cloud State   6.0  10  4  4  3  1  4  0  0  0  0  1  1  1  1-4  13  7  5  4.30 
*  Apr 03, 2012  at  St. Cloud State   9.0  10  2  2  2  2  1  0  0  1  0  3  0  0  6-2  14  7  6  4.17 
*  Apr 06, 2012  at  Concordia-St. Paul   6.2  13  10  10  4  3  0  0  3  0  0  1  1  1  7-10  14  8  6  4.53 
*  Apr 06, 2012  at  Concordia-St. Paul   8.0  21  15  11  4  2  4  0  2  1  1  1  2  0  11-15  14  9  6  4.88 
*  Apr 07, 2012  at  Concordia-St. Paul   7.0  6  4  4  5  4  1  0  0  0  0  0  0  2  5-4  15  9  7  4.89 
*  Apr 07, 2012  at  Concordia-St. Paul   7.0  7  4  3  2  5  3  0  1  1  0  0  1  1  15-4  16  9  7  4.85 
*  Apr 11, 2012    AUGUSTANA (SD)   7.0  7  2  2  1  5  0  0  1  0  0  2  0  0  1-2  16  10  7  4.78 
*  Apr 11, 2012    AUGUSTANA (SD)   9.0  15  12  6  3  3  3  0  1  1  1  4  2  0  10-12  16  11  7  4.83 
*  Apr 14, 2012  at  University of Mary   7.0  6  1  1  1  4  1  0  1  0  0  0  1  0  4-1  17  11  8  4.71 
*  Apr 14, 2012  at  University of Mary   9.0  17  9  7  5  8  1  1  2  2  1  1  1  0  12-9  18  11  9  4.80 
*  Apr 15, 2012  at  University of Mary   6.0  11  7  5  1  2  1  0  0  0  0  0  1  1  0-7  18  12  9  4.87 
*  Apr 15, 2012  at  University of Mary   10.0  11  5  4  4  9  1  0  0  4  0  1  2  0  6-5  19  12  9  4.82 
*  Apr 17, 2012    NORTHERN STATE   7.0  6  3  2  1  4  0  0  0  0  0  0  0  0  1-3  19  13  9  4.76 
*  Apr 17, 2012    NORTHERN STATE   9.0  13  9  7  4  4  2  0  0  4  0  2  3  0  10-9  20  13  9  4.84 
*  Apr 22, 2012    WAYNE STATE (NEB.)   7.0  6  1  1  3  5  0  0  0  0  0  0  3  0  5-1  21  13  9  4.74 
*  Apr 22, 2012    WAYNE STATE (NEB.)   9.0  14  10  8  7  6  2  0  0  4  0  1  2  2  3-10  21  14  9  4.85 
*  Apr 23, 2012    WAYNE STATE (NEB.)   7.0  5  3  2  4  2  0  0  1  2  0  2  2  1  2-3  21  15  9  4.79 
*  Apr 23, 2012    WAYNE STATE (NEB.)   9.0  9  6  6  8  6  1  0  0  1  0  0  1  1  3-6  21  16  9  4.83 
*  Apr 25, 2012    MINNESOTA DULUTH   7.0  11  6  6  4  3  2  0  1  3  0  0  1  0  11-6  22  16  9  4.90 
*  Apr 25, 2012    MINNESOTA DULUTH   9.0  29  21  21  7  4  8  1  1  0  0  0  3  0  8-21  22  17  9  5.37 
*  Apr 29, 2012    MINNESOTA STATE   7.0  8  4  4  2  4  1  0  2  2  0  1  0  1  1-4  22  18  9  5.37 
*  Apr 29, 2012    MINNESOTA STATE   9.0  12  7  6  7  4  2  0  0  2  0  1  2  2  1-7  22  19  9  5.38 
*  Apr 30, 2012  at  Minnesota State   6.0  6  6  5  2  2  3  0  0  2  0  4  0  1  4-6  22  20  9  5.42 
*  Apr 30, 2012  at  Minnesota State   8.0  9  4  4  3  4  0  0  0  2  0  1  2  1  3-4  22  21  9  5.40 
*  May 01, 2012  at  Bemidji State   6.0  9  8  8  2  5  1  1  3  0  0  0  0  0  1-8  22  22  9  5.52 
*  May 01, 2012  at  Bemidji State   8.0  21  14  13  3  5  3  0  2  1  0  3  0  0  8-14  22  23  9  5.72 
   Totals        350.2  460  269  223  147  225  79  4  23  51  4  52  45  17  258-269  22  23  9  5.72 

* = NSIC game

 

Individual Game-by-Game

 
#26Alfson,_Brandan
#8Alvarez,_Alex
#23Bartling,_Ben
#34Benson,_Drew
#15Dickhausen,_Nate
#6Eichten,_Chris
#29Ellis,_Jon
#1Engels,_Ryan
#22Flattum,_Tyler
#17Gacke,_Landon
#37Giddings,_Eric
#5Hanson,_Mark
#35Johnson,_Aaron
#31Klingenberg,_Taylor
#19Koep,_Chris
#16Kontz,_Jordon
#2Korger,_Ben
#36Kosminskas,_Calvin
#30Kremer,_Steven
#20McGlauflin,_Corby
#7Mead,_Doug
#4Neale,_Tanner
#11Ness,_Brian
#12Olson,_Zach
#9Rippentrop,_Bryce
#21Russell,_Brian
#32Schmidt,_Jeremy
#13Shoemaker,_Dylan
#24Skovbroten,_Derek
#10Smit,_Colton
#3Thygesen,_Adam
#28Watson,_Jeff
#25Wehr,_Steven
#14Young,_Kyle
#39Zwart,_Max