| For BSU: Filipiak, Maddie; Averkamp, Anna; Reega, Jessica; Leach, Sami; Cronin, Becka; Touchett, Julie; libero Hallmann, Emma. |
| For SMSU: Reiss, Taylor; Larson, Megan; Burmeister, Kaylee; Borchardt, Brooke; Smith, Sarina; Corrigan, Erin; libero Potter, Dani. |
| 1-0 | Point BSU - (Burmeister, Kaylee) Kill by Averkamp, Anna (from Leach, Sami). | so |
| For BSU: Nier, Taylor. |
| 1-1 | Point SMSU - (Nier, Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Hjerleid, Payton. |
| 2-1 | Point BSU - (Hjerleid, Payton) Kill by Leach, Sami (from Cronin, Becka). | so |
| For BSU: Splinter, Hope. |
| For SMSU: Borchardt, Brooke. |
| 3-1 | Point BSU - (Splinter, Hope) Attack error by Smith, Sarina (block by Cronin, Becka; Filipiak, Maddie). |
| 3-2 | Point SMSU - (Splinter, Hope) Kill by Smith, Sarina (from Larson, Megan). | so |
| For SMSU: Reinhardt, Caedyn. |
| 3-3 | Point SMSU - (Larson, Megan) Attack error by Cronin, Becka. |
| 3-4 | Point SMSU - (Larson, Megan) Kill by Reiss, Taylor (from Larson, Megan). |
| 3-5 | Point SMSU - (Larson, Megan) Attack error by Filipiak, Maddie. |
| 3-6 | Point SMSU - (Larson, Megan) Kill by Smith, Sarina. |
| 3-7 | Point SMSU - (Larson, Megan) Kill by Smith, Sarina (from Larson, Megan). |
| Timeout Bemidji State. |
| 4-7 | Point BSU - (Larson, Megan) Kill by Nier, Taylor (from Leach, Sami). | so |
| 4-8 | Point SMSU - (Hallmann, Emma) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 5-8 | Point BSU - (Reiss, Taylor) Kill by Leach, Sami. | so |
| 5-9 | Point SMSU - (Leach, Sami) Kill by Smith, Sarina (from Larson, Megan). | so |
| 5-10 | Point SMSU - (Potter, Dani) Attack error by Reega, Jessica (block by Burmeister, Kaylee). |
| 5-11 | Point SMSU - (Potter, Dani) Attack error by Cronin, Becka. |
| 6-11 | Point BSU - (Potter, Dani) Kill by Reega, Jessica (from Leach, Sami). | so |
| 6-12 | Point SMSU - (Cronin, Becka) Kill by Reinhardt, Caedyn (from Larson, Megan). | so |
| 7-12 | Point BSU - (Corrigan, Erin) Kill by Touchett, Julie (from Leach, Sami). | so |
| 7-13 | Point SMSU - (Touchett, Julie) Kill by Borchardt, Brooke. | so |
| 7-14 | Point SMSU - (Burmeister, Kaylee) Attack error by Cronin, Becka. |
| 8-14 | Point BSU - (Burmeister, Kaylee) Service error. | so |
| 8-15 | Point SMSU - (Nier, Taylor) Kill by Larson, Megan (from Borchardt, Brooke). | so |
| 8-16 | Point SMSU - (Hjerleid, Payton) Kill by Larson, Megan. |
| Timeout Bemidji State. |
| 8-17 | Point SMSU - (Hjerleid, Payton) Attack error by Cronin, Becka. |
| 8-18 | Point SMSU - (Hjerleid, Payton) Service ace (Nier, Taylor). |
| For BSU: Haney, Shelby. |
| 8-19 | Point SMSU - (Hjerleid, Payton) Kill by Corrigan, Erin. |
| 9-19 | Point BSU - (Hjerleid, Payton) Kill by Averkamp, Anna (from Haney, Shelby). | so |
| 10-19 | Point BSU - (Splinter, Hope) Attack error by Burmeister, Kaylee. |
| 11-19 | Point BSU - (Splinter, Hope) Kill by Cronin, Becka (from Haney, Shelby). |
| 12-19 | Point BSU - (Splinter, Hope) Attack error by Reiss, Taylor (block by Filipiak, Maddie; Leach, Sami). |
| Timeout Southwest Minnesota. |
| 12-20 | Point SMSU - (Splinter, Hope) Attack error by Filipiak, Maddie. | so |
| 13-20 | Point BSU - (Larson, Megan) Kill by Leach, Sami (from Haney, Shelby). | so |
| 13-21 | Point SMSU - (Hallmann, Emma) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 13-22 | Point SMSU - (Reiss, Taylor) Kill by Burmeister, Kaylee. |
| 13-23 | Point SMSU - (Reiss, Taylor) Attack error by Touchett, Julie. |
| 13-24 | Point SMSU - (Reiss, Taylor) Kill by Smith, Sarina (from Larson, Megan). |
| 13-25 | Point SMSU - (Reiss, Taylor) Attack error by Cronin, Becka. |
| For BSU: Leach, Sami; Reega, Jessica; Filipiak, Maddie; Touchett, Julie; Cronin, Becka; Auer, Kelli; libero Hallmann, Emma. |
| For SMSU: Borchardt, Brooke; Burmeister, Kaylee; Corrigan, Erin; Smith, Sarina; Reiss, Taylor; Larson, Megan. |
| 0-1 | Point SMSU - (Leach, Sami) Kill by Borchardt, Brooke (from Larson, Megan), block error by Touchett, Julie. | so |
| For SMSU: Hjerleid, Payton. |
| 0-2 | Point SMSU - (Hjerleid, Payton) Kill by Reiss, Taylor (from Corrigan, Erin). |
| 1-2 | Point BSU - (Hjerleid, Payton) Kill by Touchett, Julie (from Leach, Sami). | so |
| For BSU: Averkamp, Anna. |
| For SMSU: Borchardt, Brooke. |
| 1-3 | Point SMSU - (Cronin, Becka) Kill by Larson, Megan (from Reiss, Taylor). | so |
| For SMSU: Reinhardt, Caedyn. |
| 1-4 | Point SMSU - (Larson, Megan) Attack error by Cronin, Becka. |
| 1-5 | Point SMSU - (Larson, Megan) Kill by Smith, Sarina (from Larson, Megan). |
| 1-6 | Point SMSU - (Larson, Megan) Attack error by Cronin, Becka. |
| 1-7 | Point SMSU - (Larson, Megan) Service ace (Hallmann, Emma). |
| 1-8 | Point SMSU - (Larson, Megan) Service ace (Averkamp, Anna). |
| Timeout Bemidji State. |
| 2-8 | Point BSU - (Larson, Megan) Kill by Touchett, Julie (from Leach, Sami). | so |
| 2-9 | Point SMSU - (Touchett, Julie) Service error. | so |
| For BSU: Filipiak, Maddie. |
| 2-10 | Point SMSU - (Reiss, Taylor) Kill by Burmeister, Kaylee (from Larson, Megan). |
| 2-11 | Point SMSU - (Reiss, Taylor) Kill by Burmeister, Kaylee (from Smith, Sarina). |
| For SMSU: Potter, Dani. |
| 2-12 | Point SMSU - (Reiss, Taylor) Kill by Smith, Sarina (from Larson, Megan). |
| 2-13 | Point SMSU - (Reiss, Taylor) Kill by Smith, Sarina (from Larson, Megan). |
| 2-14 | Point SMSU - (Reiss, Taylor) Attack error by Averkamp, Anna. |
| 3-14 | Point BSU - (Reiss, Taylor) Kill by Filipiak, Maddie (from Leach, Sami). | so |
| For BSU: Nier, Taylor. |
| 4-14 | Point BSU - (Nier, Taylor) Attack error by Reinhardt, Caedyn (block by Averkamp, Anna). |
| 4-15 | Point SMSU - (Nier, Taylor) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 4-16 | Point SMSU - (Potter, Dani) Kill by Reinhardt, Caedyn (from Larson, Megan). |
| 4-17 | Point SMSU - (Potter, Dani) Service ace (Nier, Taylor). |
| 5-17 | Point BSU - (Potter, Dani) Service error. | so |
| For BSU: Auer, Kelli; Schroeder, Becky. |
| 6-17 | Point BSU - (Auer, Kelli) Ball handling error by Larson, Megan. |
| 6-18 | Point SMSU - (Auer, Kelli) Kill by Borchardt, Brooke (from Larson, Megan). | so |
| For SMSU: Corrigan, Erin. |
| 6-19 | Point SMSU - (Corrigan, Erin) Kill by Borchardt, Brooke (from Larson, Megan). |
| 6-20 | Point SMSU - (Corrigan, Erin) Kill by Burmeister, Kaylee (from Larson, Megan). |
| 6-21 | Point SMSU - (Corrigan, Erin) Service ace (TEAM). |
| 6-22 | Point SMSU - (Corrigan, Erin) Kill by Borchardt, Brooke (from Larson, Megan). |
| 7-22 | Point BSU - (Corrigan, Erin) Kill by Schroeder, Becky (from Leach, Sami). | so |
| For SMSU: Geist, Greta. |
| For SMSU: Kunshier, Cassie. |
| 8-22 | Point BSU - (Hallmann, Emma) Attack error by Borchardt, Brooke. |
| 8-23 | Point SMSU - (Hallmann, Emma) Kill by Borchardt, Brooke (from Larson, Megan). | so |
| 8-24 | Point SMSU - (Burmeister, Kaylee) Attack error by Schroeder, Becky. |
| 8-25 | Point SMSU - (Burmeister, Kaylee) Kill by Borchardt, Brooke. |
| For SMSU: Reiss, Taylor; Burmeister, Kaylee; Larson, Megan; Borchardt, Brooke; Hjerleid, Payton; Smith, Sarina; libero Potter, Dani. |
| For BSU: Reega, Jessica; Touchett, Julie; Leach, Sami; Filipiak, Maddie; Auer, Kelli; Ness, Mikhaila; libero Hallmann, Emma. |
| 1-0 | Point BSU - (Burmeister, Kaylee) Kill by Touchett, Julie (from Leach, Sami). | so |
| For BSU: Cronin, Becka; Averkamp, Anna. |
| 1-1 | Point SMSU - (Cronin, Becka) Kill by Borchardt, Brooke (from Larson, Megan). | so |
| For SMSU: Corrigan, Erin. |
| 2-1 | Point BSU - (Corrigan, Erin) Service error. | so |
| 2-2 | Point SMSU - (Touchett, Julie) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Reinhardt, Caedyn. |
| 2-3 | Point SMSU - (Larson, Megan) Attack error by Averkamp, Anna. |
| 3-3 | Point BSU - (Larson, Megan) Kill by Filipiak, Maddie (from Leach, Sami). | so |
| For BSU: Nier, Taylor. |
| 4-3 | Point BSU - (Nier, Taylor) Kill by Leach, Sami (from Filipiak, Maddie). |
| 5-3 | Point BSU - (Nier, Taylor) Service ace (TEAM). |
| 5-4 | Point SMSU - (Nier, Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 6-4 | Point BSU - (Reiss, Taylor) Kill by Leach, Sami (from Hallmann, Emma). | so |
| For BSU: Auer, Kelli; Ness, Mikhaila. |
| 6-5 | Point SMSU - (Auer, Kelli) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 7-5 | Point BSU - (Potter, Dani) Kill by Ness, Mikhaila (from Leach, Sami). | so |
| 7-6 | Point SMSU - (Hallmann, Emma) Attack error by Nier, Taylor. | so |
| For SMSU: Hjerleid, Payton. |
| 8-6 | Point BSU - (Hjerleid, Payton) Kill by Ness, Mikhaila (from Leach, Sami). | so |
| 8-7 | Point SMSU - (Leach, Sami) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 8-8 | Point SMSU - (Burmeister, Kaylee) Attack error by Ness, Mikhaila. |
| 9-8 | Point BSU - (Burmeister, Kaylee) Kill by Touchett, Julie (from Leach, Sami). | so |
| 10-8 | Point BSU - (Cronin, Becka) Service ace (TEAM). |
| 10-9 | Point SMSU - (Cronin, Becka) Kill by Larson, Megan (from Potter, Dani). | so |
| 10-10 | Point SMSU - (Corrigan, Erin) Attack error by Touchett, Julie. |
| 11-10 | Point BSU - (Corrigan, Erin) Attack error by Burmeister, Kaylee (block by Touchett, Julie). | so |
| 11-11 | Point SMSU - (Touchett, Julie) Kill by Smith, Sarina (from Larson, Megan). | so |
| 11-12 | Point SMSU - (Larson, Megan) Attack error by Averkamp, Anna. |
| Timeout Bemidji State. |
| 11-13 | Point SMSU - (Larson, Megan) Attack error by Reega, Jessica. |
| 12-13 | Point BSU - (Larson, Megan) Attack error by Reiss, Taylor (block by Reega, Jessica). | so |
| 12-14 | Point SMSU - (Nier, Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 13-14 | Point BSU - (Reiss, Taylor) Attack error by Reinhardt, Caedyn. | so |
| 14-14 | Point BSU - (Auer, Kelli) Attack error by Burmeister, Kaylee. |
| 14-15 | Point SMSU - (Auer, Kelli) Service error. | so |
| 15-15 | Point BSU - (Potter, Dani) Service error. | so |
| 16-15 | Point BSU - (Hallmann, Emma) Kill by Leach, Sami (from Auer, Kelli). |
| 16-16 | Point SMSU - (Hallmann, Emma) Kill by Borchardt, Brooke (from Larson, Megan). | so |
| 16-17 | Point SMSU - (Hjerleid, Payton) Service ace (Auer, Kelli). |
| 17-17 | Point BSU - (Hjerleid, Payton) Service error. | so |
| 17-18 | Point SMSU - (Leach, Sami) Kill by Larson, Megan (from Potter, Dani). | so |
| 18-18 | Point BSU - (Burmeister, Kaylee) Service error. | so |
| 18-19 | Point SMSU - (Cronin, Becka) Service error. | so |
| 18-20 | Point SMSU - (Corrigan, Erin) Kill by Reiss, Taylor (from Larson, Megan). |
| Timeout Bemidji State. |
| 18-21 | Point SMSU - (Corrigan, Erin) Kill by Smith, Sarina. |
| 19-21 | Point BSU - (Corrigan, Erin) Kill by Averkamp, Anna (from Leach, Sami). | so |
| 19-22 | Point SMSU - (Touchett, Julie) Kill by Reiss, Taylor (from Larson, Megan). | so |
| For SMSU: Walczak, Jenna. |
| 20-22 | Point BSU - (Larson, Megan) Kill by Reega, Jessica (from Hallmann, Emma). | so |
| 21-22 | Point BSU - (Reega, Jessica) Service ace (Burmeister, Kaylee). |
| Timeout Southwest Minnesota. |
| 22-22 | Point BSU - (Reega, Jessica) Kill by Averkamp, Anna. |
| 22-23 | Point SMSU - (Reega, Jessica) Attack error by Averkamp, Anna. | so |
| 22-24 | Point SMSU - (Reiss, Taylor) Attack error by Averkamp, Anna. |
| 22-25 | Point SMSU - (Reiss, Taylor) Kill by Burmeister, Kaylee (from Larson, Megan). |