| For SMSU: Reiss, Taylor; Parker, Sarah; Larson, Megan; Oden, Eisha; Burmeister, Kaylee; Corrigan, Erin; libero Messner, Amber. |
| For UMD: Wissbroecker,Taylor; Torve,Emily; Morgen, Makenzie; Kelly,Sarah; Olley,Allison; Mauch,Sydnie; libero Schindler,Erin. |
| 1-0 | Point UMD - (Burmeister, Kaylee) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 2-0 | Point UMD - (Wissbroecker,Taylor) Attack error by Reiss, Taylor. |
| 2-1 | Point SMSU - (Morgen, Makenzie) Service error. | so |
| 3-1 | Point UMD - (Messner, Amber) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 3-2 | Point SMSU - (Schindler,Erin) Kill by Larson, Megan (from Messner, Amber). | so |
| 4-2 | Point UMD - (Larson, Megan) Kill by Mauch,Sydnie (from Torve,Emily). | so |
| 5-2 | Point UMD - (Kelly,Sarah) Kill by Morgen, Makenzie (from Torve,Emily). |
| 5-3 | Point SMSU - (Kelly,Sarah) Kill by Reiss, Taylor (from Messner, Amber). | so |
| 6-3 | Point UMD - (Reiss, Taylor) Attack error by Oden, Eisha. | so |
| 6-4 | Point SMSU - (Morgen, Makenzie) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 7-4 | Point UMD - (Thelemann, Jessica) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 7-5 | Point SMSU - (Seiffert, Keena) Service error. | so |
| 8-5 | Point UMD - (Corrigan, Erin) Kill by Wissbroecker,Taylor (from Schindler,Erin). | so |
| 8-6 | Point SMSU - (Torve,Emily) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 9-6 | Point UMD - (Burmeister, Kaylee) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 9-7 | Point SMSU - (Wissbroecker,Taylor) Kill by Parker, Sarah (from Larson, Megan). | so |
| 10-7 | Point UMD - (Messner, Amber) Kill by Olley,Allison (from Torve,Emily). | so |
| 10-8 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 11-8 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 11-9 | Point SMSU - (Kelly,Sarah) Service error. | so |
| 11-10 | Point SMSU - (Reiss, Taylor) Kill by Oden, Eisha (from Larson, Megan). |
| 12-10 | Point UMD - (Reiss, Taylor) Kill by Morgen, Makenzie (from Torve,Emily). | so |
| 12-11 | Point SMSU - (Morgen, Makenzie) Attack error by Mauch,Sydnie. | so |
| 13-11 | Point UMD - (Thelemann, Jessica) Service error. | so |
| 14-11 | Point UMD - (Seiffert, Keena) Attack error by Burmeister, Kaylee (block by Olley,Allison; Torve,Emily). |
| Timeout Southwest Minnesota. |
| 14-12 | Point SMSU - (Seiffert, Keena) Kill by Parker, Sarah (from Larson, Megan). | so |
| 15-12 | Point UMD - (Corrigan, Erin) Kill by Torve,Emily (from Morgen, Makenzie). | so |
| 16-12 | Point UMD - (Torve,Emily) Attack error by Burmeister, Kaylee (block by Kelly,Sarah; Olley,Allison). |
| Timeout Southwest Minnesota. |
| 16-13 | Point SMSU - (Torve,Emily) Service error. | so |
| 17-13 | Point UMD - (Burmeister, Kaylee) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 18-13 | Point UMD - (Wissbroecker,Taylor) Attack error by Reiss, Taylor (block by Olley,Allison; Kelly,Sarah). |
| 18-14 | Point SMSU - (Wissbroecker,Taylor) Kill by Parker, Sarah (from Larson, Megan). | so |
| 18-15 | Point SMSU - (Messner, Amber) Kill by Oden, Eisha (from Larson, Megan). |
| Timeout Minnesota Duluth. |
| 19-15 | Point UMD - (Messner, Amber) Attack error by Reiss, Taylor (block by Olley,Allison; Kelly,Sarah). | so |
| 20-15 | Point UMD - (Schindler,Erin) Attack error by Larson, Megan. |
| 20-16 | Point SMSU - (Schindler,Erin) Kill by Oden, Eisha (from Larson, Megan). | so |
| 21-16 | Point UMD - (Larson, Megan) Kill by Morgen, Makenzie (from Torve,Emily). | so |
| 21-17 | Point SMSU - (Kelly,Sarah) Kill by Oden, Eisha (from Larson, Megan). | so |
| 21-18 | Point SMSU - (Reiss, Taylor) Kill by Oden, Eisha (from Larson, Megan). |
| Timeout Minnesota Duluth. |
| 21-19 | Point SMSU - (Reiss, Taylor) Attack error by Wissbroecker,Taylor. |
| 22-19 | Point UMD - (Reiss, Taylor) Attack error by Oden, Eisha (block by Mauch,Sydnie). | so |
| 22-20 | Point SMSU - (Morgen, Makenzie) Kill by Oden, Eisha (from Larson, Megan). | so |
| 22-21 | Point SMSU - (Kunshier, Cassie) Attack error by Wissbroecker,Taylor (block by Parker, Sarah; Borchardt, Brooke). |
| 23-21 | Point UMD - (Kunshier, Cassie) Kill by Torve,Emily (from Schindler,Erin). | so |
| 24-21 | Point UMD - (Seiffert, Keena) Service ace (Reiss, Taylor). |
| 24-22 | Point SMSU - (Seiffert, Keena) Attack error by Wissbroecker,Taylor (block by Parker, Sarah; Borchardt, Brooke). | so |
| 25-22 | Point UMD - (Corrigan, Erin) Service error. | so |
| 0-1 | Point SMSU - (Torve,Emily) Kill by Larson, Megan (from Burmeister, Kaylee). | so |
| 1-1 | Point UMD - (Messner, Amber) Service error. | so |
| 1-2 | Point SMSU - (Wissbroecker,Taylor) Kill by Reiss, Taylor. | so |
| 2-2 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 3-2 | Point UMD - (Schindler,Erin) Service ace (Messner, Amber). |
| 4-2 | Point UMD - (Schindler,Erin) Attack error by Oden, Eisha (block by Mauch,Sydnie; Morgen, Makenzie). |
| 4-3 | Point SMSU - (Schindler,Erin) Service error. | so |
| 5-3 | Point UMD - (Reiss, Taylor) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 5-4 | Point SMSU - (Kelly,Sarah) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 5-5 | Point SMSU - (Kunshier, Cassie) Kill by Burmeister, Kaylee (from Reiss, Taylor). |
| 5-6 | Point SMSU - (Kunshier, Cassie) Attack error by Wissbroecker,Taylor. |
| 5-7 | Point SMSU - (Kunshier, Cassie) Service ace (Schindler,Erin). |
| Timeout Minnesota Duluth. |
| 6-7 | Point UMD - (Kunshier, Cassie) Service error. | so |
| 6-8 | Point SMSU - (Morgen, Makenzie) Attack error by Wissbroecker,Taylor. | so |
| 7-8 | Point UMD - (Corrigan, Erin) Kill by Mauch,Sydnie (from Torve,Emily). | so |
| 7-9 | Point SMSU - (Seiffert, Keena) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 8-9 | Point UMD - (Burmeister, Kaylee) Kill by Olley,Allison (from Torve,Emily). | so |
| 9-9 | Point UMD - (Torve,Emily) Attack error by Borchardt, Brooke (block by Olley,Allison; Wissbroecker,Taylor). |
| 10-9 | Point UMD - (Torve,Emily) Attack error by Reiss, Taylor. |
| 10-10 | Point SMSU - (Torve,Emily) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 11-10 | Point UMD - (Messner, Amber) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 11-11 | Point SMSU - (Wissbroecker,Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 12-11 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 13-11 | Point UMD - (Schindler,Erin) Kill by Mauch,Sydnie (from Torve,Emily). |
| 13-12 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 14-12 | Point UMD - (Reiss, Taylor) Service error. | so |
| 14-13 | Point SMSU - (Kelly,Sarah) Kill by Oden, Eisha (from Larson, Megan). | so |
| 14-14 | Point SMSU - (Kunshier, Cassie) Attack error by Morgen, Makenzie (block by Parker, Sarah; Borchardt, Brooke). |
| 15-14 | Point UMD - (Kunshier, Cassie) Kill by Mauch,Sydnie (from Torve,Emily). | so |
| 16-14 | Point UMD - (Morgen, Makenzie) Kill by Wissbroecker,Taylor (from Torve,Emily). |
| 17-14 | Point UMD - (Morgen, Makenzie) Kill by Wissbroecker,Taylor (from Torve,Emily). |
| Timeout Southwest Minnesota. |
| 18-14 | Point UMD - (Morgen, Makenzie) Kill by Mauch,Sydnie (from Torve,Emily). |
| 19-14 | Point UMD - (Morgen, Makenzie) Bad set by Larson, Megan. |
| Timeout Southwest Minnesota. |
| 19-15 | Point SMSU - (Morgen, Makenzie) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 19-16 | Point SMSU - (Corrigan, Erin) Attack error by Wissbroecker,Taylor. |
| Timeout Minnesota Duluth. |
| 19-17 | Point SMSU - (Corrigan, Erin) Kill by Parker, Sarah (from Larson, Megan). |
| 20-17 | Point UMD - (Corrigan, Erin) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 20-18 | Point SMSU - (Seiffert, Keena) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 21-18 | Point UMD - (Burmeister, Kaylee) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 21-19 | Point SMSU - (Torve,Emily) Service error. | so |
| 21-20 | Point SMSU - (Messner, Amber) Attack error by Kelly,Sarah. |
| 22-20 | Point UMD - (Messner, Amber) Kill by Olley,Allison (from Torve,Emily). | so |
| 23-20 | Point UMD - (Wissbroecker,Taylor) Kill by Olley,Allison (from Torve,Emily). |
| 24-20 | Point UMD - (Wissbroecker,Taylor) Attack error by Oden, Eisha. |
| 24-21 | Point SMSU - (Wissbroecker,Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 24-22 | Point SMSU - (Larson, Megan) Attack error by Kelly,Sarah (block by Reiss, Taylor; Oden, Eisha). |
| 24-23 | Point SMSU - (Larson, Megan) Attack error by Morgen, Makenzie (block by Borchardt, Brooke; Oden, Eisha). |
| 25-23 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 1-0 | Point UMD - (Burmeister, Kaylee) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 1-1 | Point SMSU - (Wissbroecker,Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 2-1 | Point UMD - (Messner, Amber) Kill by Morgen, Makenzie (from Torve,Emily). | so |
| 3-1 | Point UMD - (Schindler,Erin) Kill by Morgen, Makenzie (from Torve,Emily). |
| 4-1 | Point UMD - (Schindler,Erin) Kill by Morgen, Makenzie (from Mauch,Sydnie). |
| 4-2 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 4-3 | Point SMSU - (Larson, Megan) Kill by Oden, Eisha (from Larson, Megan). |
| 5-3 | Point UMD - (Larson, Megan) Kill by Mauch,Sydnie (from Torve,Emily). | so |
| 5-4 | Point SMSU - (Kelly,Sarah) Kill by Oden, Eisha (from Larson, Megan). | so |
| 6-4 | Point UMD - (Reiss, Taylor) Kill by Morgen, Makenzie (from Torve,Emily). | so |
| 6-5 | Point SMSU - (Morgen, Makenzie) Kill by Oden, Eisha (from Larson, Megan). | so |
| 7-5 | Point UMD - (Kunshier, Cassie) Kill by Mauch,Sydnie. | so |
| 8-5 | Point UMD - (Seiffert, Keena) Attack error by Burmeister, Kaylee. |
| 8-6 | Point SMSU - (Seiffert, Keena) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 8-7 | Point SMSU - (Corrigan, Erin) Attack error by Wissbroecker,Taylor. |
| 9-7 | Point UMD - (Corrigan, Erin) Kill by Olley,Allison (from Torve,Emily). | so |
| 10-7 | Point UMD - (Torve,Emily) Service ace (Thelemann, Jessica). |
| Timeout Southwest Minnesota. |
| 10-8 | Point SMSU - (Torve,Emily) Attack error by Olley,Allison (block by Parker, Sarah). | so |
| 10-9 | Point SMSU - (Burmeister, Kaylee) Attack error by Wissbroecker,Taylor (block by Parker, Sarah; Larson, Megan). |
| 11-9 | Point UMD - (Burmeister, Kaylee) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 12-9 | Point UMD - (Wissbroecker,Taylor) Attack error by Reiss, Taylor (block by Olley,Allison; Kelly,Sarah). |
| 13-9 | Point UMD - (Wissbroecker,Taylor) Kill by Morgen, Makenzie (from Kelly,Sarah). |
| Timeout Southwest Minnesota. |
| 13-10 | Point SMSU - (Wissbroecker,Taylor) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 13-11 | Point SMSU - (Messner, Amber) Attack error by Morgen, Makenzie. |
| 13-12 | Point SMSU - (Messner, Amber) Bad set by Torve,Emily. |
| Timeout Minnesota Duluth. |
| 14-12 | Point UMD - (Messner, Amber) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 14-13 | Point SMSU - (Schindler,Erin) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 15-13 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 15-14 | Point SMSU - (Kelly,Sarah) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 15-15 | Point SMSU - (Reiss, Taylor) Kill by Oden, Eisha (from Larson, Megan). |
| 16-15 | Point UMD - (Reiss, Taylor) Attack error by Burmeister, Kaylee (block by Mauch,Sydnie; Torve,Emily). | so |
| 17-15 | Point UMD - (Morgen, Makenzie) Attack error by Oden, Eisha (block by Mauch,Sydnie; Wissbroecker,Taylor). |
| 18-15 | Point UMD - (Morgen, Makenzie) Kill by Wissbroecker,Taylor (from Torve,Emily). |
| 18-16 | Point SMSU - (Morgen, Makenzie) Kill by Borchardt, Brooke (from Larson, Megan), block error by Wissbroecker,Taylor. | so |
| 19-16 | Point UMD - (Kunshier, Cassie) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 19-17 | Point SMSU - (Seiffert, Keena) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 19-18 | Point SMSU - (Corrigan, Erin) Attack error by Olley,Allison (block by Burmeister, Kaylee). |
| 19-19 | Point SMSU - (Corrigan, Erin) Attack error by Wissbroecker,Taylor. |
| Timeout Minnesota Duluth. |
| 19-20 | Point SMSU - (Corrigan, Erin) Kill by Burmeister, Kaylee (from Larson, Megan). |
| 19-21 | Point SMSU - (Corrigan, Erin) Kill by Larson, Megan. |
| 20-21 | Point UMD - (Corrigan, Erin) Kill by Wissbroecker,Taylor (from Torve,Emily). | so |
| 21-21 | Point UMD - (Torve,Emily) Service ace (Reiss, Taylor). |
| 22-21 | Point UMD - (Torve,Emily) Kill by Kelly,Sarah (from Torve,Emily). |
| 22-22 | Point SMSU - (Torve,Emily) Kill by Burmeister, Kaylee (from Larson, Megan). | so |
| 23-22 | Point UMD - (Burmeister, Kaylee) Service error. | so |
| 24-22 | Point UMD - (Wissbroecker,Taylor) Kill by Morgen, Makenzie (from Torve,Emily). |
| 24-23 | Point SMSU - (Wissbroecker,Taylor) Kill by Reiss, Taylor. | so |
| 24-24 | Point SMSU - (Messner, Amber) Attack error by Kelly,Sarah. |
| 25-24 | Point UMD - (Messner, Amber) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 25-25 | Point SMSU - (Schindler,Erin) Kill by Oden, Eisha (from Larson, Megan). | so |
| 25-26 | Point SMSU - (Larson, Megan) Attack error by Kelly,Sarah. |
| 26-26 | Point UMD - (Larson, Megan) Kill by Kelly,Sarah (from Torve,Emily). | so |
| 27-26 | Point UMD - (Kelly,Sarah) Attack error by Reiss, Taylor. |
| 27-27 | Point SMSU - (Kelly,Sarah) Kill by Reiss, Taylor (from Larson, Megan). | so |
| 28-27 | Point UMD - (Reiss, Taylor) Attack error by Burmeister, Kaylee. | so |
| 29-27 | Point UMD - (Morgen, Makenzie) Kill by Morgen, Makenzie (from Torve,Emily). |