Southwest Minnesota vs Minnesota Duluth (Apr 22, 2017)
 
2017 Southwest Minnesota State Softball
Southwest Minnesota at Minnesota Duluth (Game 1)
Apr 22, 2017 at Duluth, Minn. (Junction Ave Field)
| 
Southwest Minnesota 2 (18-19,9-12 NSIC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Brooks, Victoria 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Grote, Emma rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carroll, Karmann ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Krog, Madison dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Flack, Sam 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Clouse, Mackenzie c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Hentges, Kaylee 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Reak, Alex 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Decker, Abbie cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Koloc, Taylor lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 
| O'Connor,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Totals | 26 | 2 | 7 | 1 | 0 | 1 | 21 | 4 | 4 | 
 | | 
Minnesota Duluth 0 (30-15,14-7 NSIC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Schmoll, H. cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Wright, N. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 
| Smith, B. ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 
| Oberle, L. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Tilton, K. 1b | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 
| Sadler, S. rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| Taipale, A. dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Janigo, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bloch, H. c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Greeder, L. lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Hartmann, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Totals | 26 | 0 | 5 | 0 | 2 | 7 | 21 | 13 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Southwest Minnesota. 000 002 0 -  2  7  0
Minnesota Duluth.... 000 000 0 -  0  5  0
-----------------------------------------
 | 
| LOB - SMSU 4; Minn. Duluth 7. 2B - Decker, A; Smith, B.. HBP - Decker, A. SB
- Tilton, K.. CS - Flack, S; Koloc, T. | 
| Southwest Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| O'Connor,Alex  W,9-8 | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 4 | 107 | 
|  | 
| Minnesota Duluth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hartmann, S.  L | 7.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 11 | 62 | 
| Win - O'Connor,A (9-8).  Loss - Hartmann, S. ().  Save - None.
HBP - by Hartmann, S. (Decker, A). Pitches/strikes: O'Connor,A 107/71; Hartmann,
S. 62/47. 
Umpires -
Start: 2:00 pm   Time: 1:24   Attendance: 146
 
 | 
 
2017 Southwest Minnesota State Softball
Southwest Minnesota at Minnesota Duluth (Game 1)
Apr 22, 2017 at Duluth, Minn. (Junction Ave Field)
| Southwest Minnesota starters: 27/1b Brooks, V; 6/rf Grote, E; 16/ss Carroll, K;
13/dh Krog, M; 9/2b Flack, S; 5/c Clouse, M; 17/3b Hentges, K; 7/cf Decker, A;
14/lf Koloc, T; 21/p O'Connor,A; | 
| Minnesota Duluth starters: 5/cf Schmoll, H.; 3/2b Wright, N.; 9/ss Smith, B.;
22/3b Oberle, L.; 11/1b Tilton, K.; 8/rf Sadler, S.; 17/dh Taipale, A.; 23/c
Bloch, H.; 13/lf Greeder, L.; 21/p Hartmann, S.; | 
| Southwest Minnesota 1st - Brooks, V grounded out to
ss (1-2). Grote, E grounded out to p (0-1). Carroll, K flied out to lf (0-1).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Minnesota Duluth 1st - Schmoll, H. grounded out to
ss (0-1). Wright, N. struck out swinging (2-2). Smith, B. doubled to right
center (0-1). Oberle, L. popped up to lf (1-1). 0 runs, 1 hit, 0 errors,
1 LOB. | 
| Southwest Minnesota 2nd - Krog, M singled (1-2).
Flack, S reached on a fielder's choice (1-2); Krog, M out at second ss to 2b.
Clouse, M singled to center field (1-1); Flack, S advanced to second. Clouse, M
advanced to second; Flack, S out at third p to 3b, caught stealing. Hentges, K
struck out swinging (0-2). 0 runs, 2 hits, 0 errors, 1 LOB. | 
| Minnesota Duluth 2nd - Tilton, K. popped up to p
(3-1). Sadler, S. struck out looking (2-2). Taipale, A. struck out swinging
(2-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Southwest Minnesota 3rd - Decker, A grounded out to
2b (1-2). Koloc, T grounded out to p. Brooks, V popped up to ss (2-2). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Minnesota Duluth 3rd - Bloch, H. grounded out to 3b
(0-1). Greeder, L. grounded out to 2b (0-2). Schmoll, H. singled down the lf
line. Wright, N. popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Southwest Minnesota 4th - Grote, E grounded out to
ss (1-0). Carroll, K grounded out to ss (2-1). Krog, M popped up to 2b. 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Minnesota Duluth 4th - Smith, B. popped up to p
(2-2). Oberle, L. popped up to p (2-2). Tilton, K. singled down the rf line
(1-0). Tilton, K. stole second. Sadler, S. struck out swinging (3-2). 0
runs, 1 hit, 0 errors, 1 LOB. | 
| Southwest Minnesota 5th - Flack, S grounded out to
ss (0-0). Clouse, M grounded out to ss. Hentges, K grounded out to ss (3-2).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Minnesota Duluth 5th - Taipale, A. struck out
swinging (1-2). Bloch, H. popped up to ss (1-1). Greeder, L. walked (3-0).
Schmoll, H. struck out looking (2-2). 0 runs, 0 hits, 0 errors, 1
LOB. | 
| Southwest Minnesota 6th - Decker, A doubled down the
lf line (0-1). Koloc, T singled, bunt (0-0); Decker, A advanced to third.
Koloc, T out at first 2b to 1b, caught stealing; Decker, A scored. Brooks, V
singled to right field. Grote, E singled, bunt; Brooks, V advanced to second.
Carroll, K reached on a fielder's choice; Grote, E advanced to second; Brooks,
V out at third p to 3b. Krog, M singled to center field, RBI (0-2); Carroll, K
advanced to second; Grote, E scored. Flack, S flied out to rf (1-2). 2
runs, 5 hits, 0 errors, 2 LOB. | 
| Minnesota Duluth 6th - Wright, N. flied out to lf
(1-2). Smith, B. struck out swinging (3-2). Oberle, L. flied out to cf (0-0).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Southwest Minnesota 7th - Clouse, M popped up to ss
(1-2). Reak, A to 3b for Hentges, K. Reak, A popped up to 1b. Decker, A hit by
pitch (0-2). Koloc, T popped up to 2b. 0 runs, 0 hits, 0 errors, 1
LOB. | 
| Minnesota Duluth 7th - Hentges, K to 3b for Reak, A.
Tilton, K. singled to right center. Sadler, S. grounded out to p; Tilton, K.
advanced to second. Taipale, A. singled to center field (0-1); Tilton, K.
advanced to third. Janigo, L. pinch ran for Taipale, A.. Bloch, H. walked
(3-2); Janigo, L. advanced to second. Greeder, L. popped up to ss (1-2).
Schmoll, H. flied out to lf (1-2). 0 runs, 2 hits, 0 errors, 3
LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2017 Southwest Minnesota State Softball
Southwest Minnesota at Minnesota Duluth (Game 1) - Plate Appearance Breakdown
Apr 22, 2017 at Duluth, Minn. (Junction Ave Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Southwest Minnesota | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Brooks, V 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Grote, E rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| Carroll, K ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 
| Krog, M dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 
| Flack, S 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 
| Clouse, M c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Hentges, K 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| Reak, A 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Decker, A cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Koloc, T lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 
| O'Connor,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 27 | 26 | 7 | 0 | 1 | 0 | 0 | 0 | 7-26 | 0-0 | 2-5 | 4-9 | 5-9 | 1-8 | 2-7 | 0-0 | 0-0 | 0 | 4 | 1 | 11 | 7 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Southwest Minnesota | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| O'Connor,A | 28 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-12 | 4-14 | 1-8 | 3-10 | 1-7 | 4 | 10 | 107 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Minnesota Duluth | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Schmoll, H. cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 1 | 
| Wright, N. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 
| Smith, B. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Oberle, L. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 
| Tilton, K. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Sadler, S. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 
| Taipale, A. dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Janigo, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Bloch, H. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Greeder, L. lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 
| Hartmann, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 26 | 5 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5-26 | 1-5 | 1-8 | 3-9 | 3-10 | 1-7 | 0-2 | 0-1 | 1 | 7 | 0 | 4 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Minnesota Duluth | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Hartmann, S. | 27 | 26 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 5-20 | 4-9 | 1-8 | 2-7 | 11 | 7 | 62 | 
 
| 
Southwest Minnesota 2, Minnesota Duluth 0 (Apr 22, 2017 at Duluth, Minn.) (Game 1)
----------------------------------------------------------------------
Southwest Minnesota. 000 002 0 -  2  7  0      (18-19, 9-12 NSIC)
Minnesota Duluth.... 000 000 0 -  0  5  0      (30-15, 14-7 NSIC)
----------------------------------------------------------------------
Pitchers: Southwest Minnesota - O'Connor,Alex and Clouse, Mackenzie. Minnesota Duluth -
Hartmann, S. and Bloch, H..
Win-O'Connor,Alex(9-8)  Loss-Hartmann, S.  T-1:24  A-146
 |