Southwest Minnesota vs Siena Heights Univ. (Mar 10, 2017)
 
2017 Southwest Minnesota State Softball
Southwest Minnesota vs Siena Heights Univ.
Mar 10, 2017 at Clermont, Fla (Hancock Park 5)
| 
Southwest Minnesota 8 (6-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Koloc, Taylor lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 
| Flack, Sam 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 
| Carroll, Karmann 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 
| Tomlinson, Kali ss | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 
| Williams,Micki dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Hentges, Kaylee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clouse, Mackenzie c | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 
| Krog, Madison cf | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Brooks, Victoria 1b | 4 | 1 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 
| Grote, Emma rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| O'Connor,Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 35 | 8 | 14 | 7 | 3 | 7 | 21 | 13 | 9 | 
 | | 
Siena Heights Univ. 6 (9-3)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Kyndle Wolfinger 2b | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 
| Kenya Keller ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kris Forest 1b | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Ashley Best pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Jones rf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Kayla Boland pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Bleikamp 3b | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 
| Kelsey Cherry lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Ashley Helmink dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amy Nordstrom c | 3 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 
| Hailey Fox cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lesley Ducat p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Lindsay Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 6 | 10 | 6 | 1 | 2 | 21 | 1 | 5 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Southwest Minnesota. 012 005 0 -  8 14  1
Siena Heights Univ.. 031 010 1 -  6 10  0
-----------------------------------------
 | 
| E - O'Connor,A. LOB - SMSU 9; SHU 5. 2B - Koloc, T; M. Jones. HR - Flack, S;
A. Nordstrom. SF - H. Bleikamp. CS - K. Keller. | 
| Southwest Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| O'Connor,Alex  W,3-3 | 7.0 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 11 | 
|  | 
| Siena Heights Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Lesley Ducat  L,4-2 | 5.0 | 11 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 2 | 
| Lindsay Brandon | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 
| Win - O'Connor,A (3-3).  Loss - L. Ducat (4-2).  Save - None.
WP - L. Brandon. PB - A. Nordstrom. 
Umpires -
Start: 10:31 am   Time: 1:54   Attendance: 62
 Weather: Mostly Sunny
 L. Ducat faced 4 batters in the 6th.
 | 
 
2017 Southwest Minnesota State Softball
Southwest Minnesota vs Siena Heights Univ.
Mar 10, 2017 at Clermont, Fla (Hancock Park 5)
| Southwest Minnesota starters: 14/lf Koloc, T; 9/2b Flack, S; 16/3b Carroll, K;
12/ss Tomlinson, K; 30/dh Williams,M; 5/c Clouse, M; 13/cf Krog, M; 27/1b
Brooks, V; 6/rf Grote, E; 21/p O'Connor,A; | 
| Siena Heights Univ. starters: 28/2b K. Wolfinger; 5/ss K. Keller; 6/1b K.
Forest; 11/rf M. Jones; 22/3b H. Bleikamp; 3/lf K. Cherry; 21/dh A. Helmink;
35/c A. Nordstrom; 26/cf H. Fox; 20/p L. Ducat; | 
| Southwest Minnesota 1st - Koloc, T struck out
swinging. Flack, S popped up to 3b. Carroll, K popped up to p. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Siena Heights Univ. 1st - K. Wolfinger grounded out
to 3b. K. Keller singled to shortstop. K. Keller out at second c to ss, caught
stealing. K. Forest popped up to c. 0 runs, 1 hit, 0 errors, 0
LOB. | 
| Southwest Minnesota 2nd - Tomlinson, K singled to
right field. Tomlinson, K advanced to second on a passed ball. Williams,M
struck out swinging. Clouse, M walked. Krog, M singled to left field, RBI;
Clouse, M advanced to second; Tomlinson, K scored. Brooks, V singled to left
field; Krog, M advanced to second; Clouse, M advanced to third. Grote, E struck
out swinging. Koloc, T reached on a fielder's choice; Brooks, V out at second
2b unassisted. 1 run, 3 hits, 0 errors, 3 LOB. | 
| Siena Heights Univ. 2nd - M. Jones doubled to right
center. H. Bleikamp popped up to c. K. Cherry popped up to 3b. A. Helmink
singled through the left side; M. Jones advanced to third. A. Nordstrom homered
to left field, 3 RBI; A. Helmink scored; M. Jones scored. H. Fox grounded out
to ss. 3 runs, 3 hits, 0 errors, 0 LOB. | 
| Southwest Minnesota 3rd - Flack, S homered to left
center, RBI. Carroll, K popped up to 2b. Tomlinson, K singled to left field.
Williams,M flied out to rf. Clouse, M singled to right center, RBI; Tomlinson,
K scored. Krog, M singled to center field; Clouse, M advanced to second.
Brooks, V struck out swinging. 2 runs, 4 hits, 0 errors, 2 LOB. | 
| Siena Heights Univ. 3rd - K. Wolfinger grounded out
to p. K. Keller singled to center field. K. Forest singled to left field; K.
Keller advanced to second. M. Jones singled to left field; K. Forest advanced
to second; K. Keller advanced to third. H. Bleikamp flied out to cf, SF, RBI;
K. Forest advanced to third; K. Keller scored. K. Cherry struck out swinging.
1 run, 3 hits, 0 errors, 2 LOB. | 
| Southwest Minnesota 4th - Grote, E grounded out to
p. Koloc, T doubled to left field. Flack, S struck out swinging. Carroll, K
lined out to lf. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Siena Heights Univ. 4th - A. Helmink grounded out to
2b. A. Nordstrom grounded out to 3b. H. Fox grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Southwest Minnesota 5th - Tomlinson, K fouled out to
2b. Williams,M flied out to cf. Clouse, M struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Siena Heights Univ. 5th - K. Wolfinger singled,
bunt. K. Keller reached on an error by p; K. Wolfinger advanced to second. K.
Forest singled to center field, advanced to second, RBI; K. Keller advanced to
third; K. Wolfinger scored, unearned. M. Jones reached on a fielder's choice.
A. Best pinch ran for K. Forest. K. Boland pinch ran for M. Jones. H. Bleikamp
popped up to 3b; K. Keller out at home 3b to ss. K. Cherry grounded out to 2b.
1 run, 2 hits, 1 error, 2 LOB. | 
| Southwest Minnesota 6th - K. Forest to 1b for A.
Best. K. Boland to rf. Krog, M singled through the left side. Brooks, V singled
to pitcher; Krog, M advanced to second. Grote, E singled to shortstop; Brooks,
V advanced to second; Krog, M advanced to third. Koloc, T walked; Grote, E
advanced to second; Brooks, V advanced to third; Krog, M scored. L. Brandon to
p for L. Ducat. Flack, S popped up to ss. Carroll, K struck out looking.
Tomlinson, K singled, advanced to second, 2 RBI; Koloc, T advanced to third;
Grote, E scored; Brooks, V scored. Williams,M singled to right field, 2 RBI;
Tomlinson, K scored; Koloc, T scored. Hentges, K pinch ran for Williams,M.
Clouse, M popped up to 2b. 5 runs, 5 hits, 0 errors, 1 LOB. | 
| Siena Heights Univ. 6th - A. Helmink grounded out to
ss. A. Nordstrom flied out to cf. H. Fox grounded out to p, bunt. 0 runs,
0 hits, 0 errors, 0 LOB. | 
| Southwest Minnesota 7th - Krog, M popped up to 2b.
Brooks, V popped up to 3b, bunt. Grote, E singled to third base. Grote, E
advanced to second on a wild pitch. Koloc, T walked. Flack, S popped up to 3b.
0 runs, 1 hit, 0 errors, 2 LOB. | 
| Siena Heights Univ. 7th - K. Wolfinger walked. K.
Keller grounded out to 3b; K. Wolfinger advanced to second. K. Forest struck
out swinging. M. Jones to rf for K. Boland. M. Jones singled to left field,
RBI; K. Wolfinger scored. H. Bleikamp grounded out to 3b. 1 run, 1 hit, 0
errors, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2017 Southwest Minnesota State Softball
Southwest Minnesota vs Siena Heights Univ. - Plate Appearance Breakdown
Mar 10, 2017 at Clermont, Fla (Hancock Park 5)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Southwest Minnesota | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Koloc, T lf | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 
| Flack, S 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 0-3 | 0-3 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 3 | 
| Carroll, K 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 3 | 
| Tomlinson, K ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 
| Williams,M dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 
| Hentges, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Clouse, M c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 
| Krog, M cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Brooks, V 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 
| Grote, E rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 
| O'Connor,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 38 | 35 | 14 | 3 | 0 | 0 | 0 | 0 | 0-0 | 14-35 | 5-14 | 8-19 | 9-20 | 5-12 | 3-7 | 1-5 | 0-3 | 0 | 9 | 5 | 2 | 12 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Southwest Minnesota | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| O'Connor,A | 32 | 30 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-6 | 9-24 | 6-16 | 3-10 | 3-7 | 11 | 6 | - | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Siena Heights Univ. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| K. Wolfinger 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| K. Keller ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| K. Forest 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| A. Best pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| M. Jones rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 
| K. Boland pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| H. Bleikamp 3b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-4 | 0-1 | 0-0 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 3 | 
| K. Cherry lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 
| A. Helmink dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| A. Nordstrom c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 
| H. Fox cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 
| L. Ducat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| L. Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 32 | 30 | 10 | 1 | 0 | 0 | 1 | 0 | 0-0 | 10-30 | 5-12 | 6-16 | 9-17 | 3-10 | 3-7 | 0-1 | 1-3 | 3 | 5 | 4 | 11 | 6 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Siena Heights Univ. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| L. Ducat | 28 | 26 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 8-20 | 6-13 | 2-7 | 3-6 | 2 | 7 | - | 
| L. Brandon | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 2-7 | 2-6 | 3-5 | 0-1 | 0 | 5 | - | 
 
| 
Southwest Minnesota 8, Siena Heights Univ. 6 (Mar 10, 2017 at Clermont, Fla)
----------------------------------------------------------------------
Southwest Minnesota. 012 005 0 -  8 14  1      (6-7)
Siena Heights Univ.. 031 010 1 -  6 10  0      (9-3)
----------------------------------------------------------------------
Pitchers: Southwest Minnesota - O'Connor,Alex and Clouse, Mackenzie. Siena Heights Univ. -
Lesley Ducat; Lindsay Brandon(6) and Amy Nordstrom.
Win-O'Connor,Alex(3-3)  Loss-Lesley Ducat(4-2)  T-1:54  A-62
HR SMSU - Flack, Sam.
HR SHSB - Amy Nordstrom.
Weather: Mostly Sunny
L. Ducat faced 4 batters in the 6th.
 |